STRAIGHT-LINE RADIUS
Places within 100 miles of Azusa, CA
Published Census places within a 100-mile straight-line radius of Azusa. Road distance can be longer.
Qualifying places190
MeasurementStraight line
Closest listed place2.7 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Duarte, CA | City | 22,866 | 2.7 miles | NW |
| Bradbury, CA | City | 888 | 3.4 miles | W |
| Irwindale, CA | City | 1,439 | 3.5 miles | SW |
| Covina, CA | City | 49,404 | 3.7 miles | SE |
| Glendora, CA | City | 49,671 | 3.7 miles | E |
| Monrovia, CA | City | 38,264 | 4.5 miles | NW |
| Baldwin Park, CA | City | 68,880 | 5.1 miles | SW |
| West Covina, CA | City | 105,301 | 5.7 miles | S |
| San Dimas, CA | City | 32,978 | 6.3 miles | E |
| Arcadia, CA | City | 54,117 | 7.1 miles | W |
| La Puente, CA | City | 36,423 | 7.7 miles | S |
| Walnut, CA | City | 27,316 | 7.7 miles | SE |
| Industry, CA | City | 199 | 7.9 miles | S |
| El Monte, CA | City | 105,075 | 8.0 miles | SW |
| La Verne, CA | City | 30,178 | 8.2 miles | E |
| Sierra Madre, CA | City | 10,620 | 8.2 miles | W |
| Temple City, CA | City | 35,125 | 8.7 miles | W |
| South El Monte, CA | City | 18,963 | 9.9 miles | SW |
| Pomona, CA | City | 147,807 | 10.3 miles | SE |
| Diamond Bar, CA | City | 51,884 | 10.9 miles | SE |
| Rosemead, CA | City | 49,410 | 10.9 miles | SW |
| San Gabriel, CA | City | 38,186 | 11.1 miles | W |
| Claremont, CA | City | 35,838 | 11.4 miles | E |
| San Marino, CA | City | 11,964 | 11.5 miles | W |
| La Habra Heights, CA | City | 5,327 | 12.6 miles | S |
| Pasadena, CA | City | 135,804 | 13.0 miles | W |
| Montclair, CA | City | 37,563 | 13.1 miles | E |
| Alhambra, CA | City | 79,820 | 13.4 miles | W |
| Whittier, CA | City | 85,815 | 13.4 miles | SW |
| Monterey Park, CA | City | 57,457 | 14.1 miles | SW |
| South Pasadena, CA | City | 25,503 | 14.1 miles | W |
| Montebello, CA | City | 60,693 | 14.2 miles | SW |
| Pico Rivera, CA | City | 58,915 | 14.4 miles | SW |
| Upland, CA | City | 79,446 | 14.5 miles | E |
| La Habra, CA | City | 60,908 | 14.7 miles | S |
| Brea, CA | City | 47,260 | 15.0 miles | S |
| Santa Fe Springs, CA | City | 18,793 | 16.6 miles | SW |
| Commerce, CA | City | 11,688 | 16.9 miles | SW |
| Chino Hills, CA | City | 77,519 | 17.2 miles | SE |
| La Cañada Flintridge, CA | City | 19,480 | 17.2 miles | W |
| La Mirada, CA | City | 45,952 | 17.3 miles | S |
| Fullerton, CA | City | 138,675 | 17.5 miles | S |
| Chino, CA | City | 96,957 | 18.0 miles | SE |
| Placentia, CA | City | 54,911 | 18.1 miles | S |
| Bell Gardens, CA | City | 37,367 | 18.4 miles | SW |
| Downey, CA | City | 108,468 | 18.7 miles | SW |
| Norwalk, CA | City | 97,104 | 18.7 miles | SW |
| Bell, CA | City | 31,625 | 18.8 miles | SW |
| Maywood, CA | City | 23,600 | 18.9 miles | SW |
| Ontario, CA | City | 187,013 | 18.9 miles | E |
| Yorba Linda, CA | City | 65,632 | 19.0 miles | SE |
| Glendale, CA | City | 187,160 | 19.3 miles | W |
| Cudahy, CA | City | 21,445 | 19.6 miles | SW |
| Vernon, CA | City | 207 | 19.6 miles | SW |
| Rancho Cucamonga, CA | City | 177,856 | 19.8 miles | E |
| Buena Park, CA | City | 81,741 | 20.2 miles | S |
| Huntington Park, CA | City | 51,544 | 20.6 miles | SW |
| Cerritos, CA | City | 46,367 | 20.8 miles | SW |
| South Gate, CA | City | 90,071 | 20.9 miles | SW |
| Artesia, CA | City | 15,789 | 21.1 miles | SW |
| La Palma, CA | City | 14,907 | 21.2 miles | S |
| Bellflower, CA | City | 74,719 | 21.3 miles | SW |
| Anaheim, CA | City | 341,008 | 21.4 miles | SE |
| Paramount, CA | City | 50,755 | 22.1 miles | SW |
| Lynwood, CA | City | 63,512 | 22.2 miles | SW |
| Eastvale, CA | City | 70,594 | 22.4 miles | SE |
| Villa Park, CA | City | 5,645 | 22.9 miles | S |
| Hawaiian Gardens, CA | City | 13,373 | 23.2 miles | SW |
| Cypress, CA | City | 48,781 | 23.3 miles | S |
| Lakewood, CA | City | 78,010 | 23.4 miles | SW |
| Stanton, CA | City | 40,161 | 23.8 miles | S |
| Burbank, CA | City | 102,988 | 23.9 miles | W |
| Orange, CA | City | 138,365 | 24.5 miles | S |
| Compton, CA | City | 90,500 | 24.7 miles | SW |
| Garden Grove, CA | City | 170,455 | 25.0 miles | S |
| Los Alamitos, CA | City | 11,702 | 25.1 miles | S |
| Norco, CA | City | 25,081 | 25.3 miles | SE |
| Fontana, CA | City | 221,223 | 25.8 miles | E |
| West Hollywood, CA | City | 34,231 | 26.5 miles | W |
| Jurupa Valley, CA | City | 107,311 | 27.1 miles | E |
| Westminster, CA | City | 88,966 | 27.1 miles | S |
| Signal Hill, CA | City | 11,153 | 27.5 miles | SW |
| Corona, CA | City | 161,734 | 27.6 miles | SE |
| Inglewood, CA | City | 101,662 | 27.8 miles | SW |
| Santa Ana, CA | City | 315,586 | 27.8 miles | S |
| Seal Beach, CA | City | 24,075 | 28.1 miles | S |
| Carson, CA | City | 90,808 | 28.2 miles | SW |
| Gardena, CA | City | 58,460 | 28.2 miles | SW |
| Beverly Hills, CA | City | 30,764 | 28.3 miles | W |
| Long Beach, CA | City | 450,469 | 28.7 miles | SW |
| Tustin, CA | City | 77,843 | 28.8 miles | S |
| Culver City, CA | City | 39,452 | 29.2 miles | W |
| Hawthorne, CA | City | 82,741 | 29.4 miles | SW |
| Fountain Valley, CA | City | 55,508 | 29.7 miles | S |
| Los Angeles, CA | City | 3,869,089 | 29.7 miles | W |
| Rialto, CA | City | 106,554 | 30.0 miles | E |
| Lawndale, CA | City | 29,892 | 30.6 miles | SW |
| Huntington Beach, CA | City | 191,451 | 30.9 miles | S |
| San Fernando, CA | City | 23,449 | 31.7 miles | W |
| Costa Mesa, CA | City | 108,881 | 32.7 miles | S |
| Irvine, CA | City | 318,764 | 32.8 miles | S |
| Riverside, CA | City | 323,057 | 32.8 miles | SE |
| Palmdale, CA | City | 161,845 | 33.1 miles | N |
| Torrance, CA | City | 138,391 | 33.2 miles | SW |
| El Segundo, CA | City | 16,379 | 33.3 miles | SW |
| Lomita, CA | City | 19,724 | 33.3 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 33.4 miles | SW |
| Hermosa Beach, CA | City | 18,513 | 33.8 miles | SW |
| Colton, CA | City | 53,383 | 34.1 miles | E |
| Redondo Beach, CA | City | 67,281 | 34.4 miles | SW |
| Rolling Hills Estates, CA | City | 7,948 | 34.7 miles | SW |
| Santa Monica, CA | City | 90,082 | 34.7 miles | W |
| Grand Terrace, CA | City | 12,936 | 35.1 miles | E |
| San Bernardino, CA | City | 222,044 | 35.3 miles | E |
| Newport Beach, CA | City | 81,977 | 35.5 miles | S |
| Lake Forest, CA | City | 86,333 | 36.1 miles | S |
| Rolling Hills, CA | City | 1,641 | 36.1 miles | SW |
| Laguna Woods, CA | City | 16,844 | 37.8 miles | S |
| Rancho Palos Verdes, CA | City | 39,654 | 38.1 miles | SW |
| Hesperia, CA | City | 102,605 | 38.5 miles | NE |
| Loma Linda, CA | City | 25,221 | 38.6 miles | E |
| Palos Verdes Estates, CA | City | 12,559 | 38.7 miles | SW |
| Santa Clarita, CA | City | 228,430 | 38.7 miles | NW |
| Rancho Santa Margarita, CA | City | 45,779 | 39.3 miles | SE |
| Mission Viejo, CA | City | 90,484 | 39.4 miles | S |
| Laguna Hills, CA | City | 30,020 | 39.8 miles | S |
| Aliso Viejo, CA | City | 49,844 | 40.1 miles | S |
| Adelanto, CA | City | 38,798 | 40.8 miles | NE |
| Lancaster, CA | City | 170,084 | 41.2 miles | N |
| Victorville, CA | City | 141,395 | 41.7 miles | NE |
| Laguna Beach, CA | City | 22,391 | 42.0 miles | S |
| Highland, CA | City | 57,614 | 42.7 miles | E |
| Redlands, CA | City | 74,128 | 42.8 miles | E |
| Hidden Hills, CA | City | 1,675 | 42.9 miles | W |
| Calabasas, CA | City | 22,027 | 43.1 miles | W |
| Moreno Valley, CA | City | 214,263 | 43.1 miles | E |
| Laguna Niguel, CA | City | 64,107 | 43.8 miles | S |
| Lake Elsinore, CA | City | 75,067 | 45.5 miles | SE |
| Perris, CA | City | 83,237 | 46.3 miles | SE |
| San Juan Capistrano, CA | City | 35,119 | 46.5 miles | S |
| Dana Point, CA | City | 32,232 | 47.5 miles | S |
| Apple Valley, CA | Town | 75,247 | 48.5 miles | NE |
| Canyon Lake, CA | City | 11,113 | 48.5 miles | SE |
| Simi Valley, CA | City | 124,861 | 48.6 miles | W |
| Agoura Hills, CA | City | 19,243 | 48.7 miles | W |
| Malibu, CA | City | 9,574 | 49.1 miles | W |
| Calimesa, CA | City | 11,111 | 50.2 miles | E |
| Yucaipa, CA | City | 54,953 | 50.3 miles | E |
| San Clemente, CA | City | 62,226 | 50.6 miles | S |
| Westlake Village, CA | City | 7,505 | 51.8 miles | W |
| Menifee, CA | City | 118,592 | 52.0 miles | SE |
| Wildomar, CA | City | 37,889 | 52.0 miles | SE |
| Thousand Oaks, CA | City | 122,230 | 55.1 miles | W |
| Moorpark, CA | City | 35,023 | 56.1 miles | W |
| Murrieta, CA | City | 114,124 | 56.9 miles | SE |
| San Jacinto, CA | City | 56,014 | 57.5 miles | SE |
| Beaumont, CA | City | 60,835 | 57.8 miles | E |
| Big Bear Lake, CA | City | 5,018 | 58.6 miles | E |
| Banning, CA | City | 31,852 | 59.5 miles | E |
| Hemet, CA | City | 93,649 | 59.5 miles | SE |
| Avalon, CA | City | 3,237 | 59.7 miles | SW |
| Fillmore, CA | City | 16,937 | 60.2 miles | W |
| Temecula, CA | City | 114,865 | 63.2 miles | SE |
| Camarillo, CA | City | 68,652 | 64.3 miles | W |
| Santa Paula, CA | City | 31,774 | 67.6 miles | W |
| California City, CA | City | 13,300 | 69.7 miles | N |
| Barstow, CA | City | 24,804 | 70.6 miles | NE |
| Oceanside, CA | City | 170,483 | 72.1 miles | SE |
| Port Hueneme, CA | City | 20,987 | 73.9 miles | W |
| Oxnard, CA | City | 199,651 | 74.2 miles | W |
| Tehachapi, CA | City | 11,852 | 75.7 miles | NW |
| Vista, CA | City | 98,274 | 76.2 miles | SE |
| San Buenaventura (Ventura), CA | City | 109,914 | 77.2 miles | W |
| Carlsbad, CA | City | 112,260 | 78.5 miles | SE |
| Ojai, CA | City | 7,474 | 79.1 miles | W |
| Desert Hot Springs, CA | City | 34,009 | 79.4 miles | E |
| San Marcos, CA | City | 94,908 | 81.6 miles | SE |
| Palm Springs, CA | City | 45,315 | 82.1 miles | E |
| Encinitas, CA | City | 60,736 | 83.9 miles | SE |
| Escondido, CA | City | 146,030 | 84.6 miles | SE |
| Yucca Valley, CA | Town | 21,887 | 85.3 miles | E |
| Cathedral City, CA | City | 52,375 | 85.6 miles | E |
| Solana Beach, CA | City | 12,602 | 87.8 miles | SE |
| Rancho Mirage, CA | City | 17,876 | 88.8 miles | E |
| Del Mar, CA | City | 3,858 | 89.4 miles | SE |
| Arvin, CA | City | 19,820 | 89.7 miles | NW |
| Carpinteria, CA | City | 12,734 | 92.3 miles | W |
| Palm Desert, CA | City | 53,259 | 93.0 miles | E |
| Poway, CA | City | 49,180 | 94.6 miles | SE |
| Indian Wells, CA | City | 4,992 | 95.7 miles | E |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.