STRAIGHT-LINE RADIUS
Places within 100 miles of Hawthorne, CA
Published Census places within a 100-mile straight-line radius of Hawthorne. Road distance can be longer.
Qualifying places186
MeasurementStraight line
Closest listed place1.8 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Lawndale, CA | City | 29,892 | 1.8 miles | S |
| Gardena, CA | City | 58,460 | 2.7 miles | SE |
| Inglewood, CA | City | 101,662 | 2.9 miles | N |
| Manhattan Beach, CA | City | 33,122 | 4.3 miles | W |
| El Segundo, CA | City | 16,379 | 4.4 miles | W |
| Hermosa Beach, CA | City | 18,513 | 4.5 miles | SW |
| Redondo Beach, CA | City | 67,281 | 5.4 miles | SW |
| Torrance, CA | City | 138,391 | 5.8 miles | S |
| Culver City, CA | City | 39,452 | 6.9 miles | NW |
| Compton, CA | City | 90,500 | 7.1 miles | E |
| Carson, CA | City | 90,808 | 7.6 miles | SE |
| Los Angeles, CA | City | 3,869,089 | 8.1 miles | NW |
| Lynwood, CA | City | 63,512 | 8.4 miles | E |
| Lomita, CA | City | 19,724 | 8.6 miles | S |
| Huntington Park, CA | City | 51,544 | 8.7 miles | NE |
| South Gate, CA | City | 90,071 | 9.1 miles | E |
| Rolling Hills Estates, CA | City | 7,948 | 9.5 miles | S |
| Vernon, CA | City | 207 | 9.9 miles | NE |
| Cudahy, CA | City | 21,445 | 10.1 miles | E |
| Maywood, CA | City | 23,600 | 10.5 miles | NE |
| Paramount, CA | City | 50,755 | 10.5 miles | E |
| Bell, CA | City | 31,625 | 10.7 miles | NE |
| Palos Verdes Estates, CA | City | 12,559 | 10.7 miles | SW |
| Rolling Hills, CA | City | 1,641 | 10.7 miles | S |
| Santa Monica, CA | City | 90,082 | 10.9 miles | NW |
| Bell Gardens, CA | City | 37,367 | 11.6 miles | E |
| Beverly Hills, CA | City | 30,764 | 11.8 miles | N |
| West Hollywood, CA | City | 34,231 | 12.1 miles | N |
| Rancho Palos Verdes, CA | City | 39,654 | 12.2 miles | S |
| Commerce, CA | City | 11,688 | 12.6 miles | NE |
| Downey, CA | City | 108,468 | 12.6 miles | E |
| Bellflower, CA | City | 74,719 | 12.8 miles | E |
| Signal Hill, CA | City | 11,153 | 12.8 miles | SE |
| Lakewood, CA | City | 78,010 | 13.8 miles | E |
| Long Beach, CA | City | 450,469 | 13.9 miles | SE |
| Norwalk, CA | City | 97,104 | 15.2 miles | E |
| Montebello, CA | City | 60,693 | 15.3 miles | NE |
| Monterey Park, CA | City | 57,457 | 15.4 miles | NE |
| Artesia, CA | City | 15,789 | 15.7 miles | E |
| Pico Rivera, CA | City | 58,915 | 15.7 miles | E |
| Cerritos, CA | City | 46,367 | 16.3 miles | E |
| Santa Fe Springs, CA | City | 18,793 | 16.4 miles | E |
| Alhambra, CA | City | 79,820 | 16.8 miles | NE |
| Hawaiian Gardens, CA | City | 13,373 | 16.8 miles | E |
| South Pasadena, CA | City | 25,503 | 17.3 miles | NE |
| La Palma, CA | City | 14,907 | 18.2 miles | E |
| Los Alamitos, CA | City | 11,702 | 18.4 miles | SE |
| Rosemead, CA | City | 49,410 | 18.6 miles | NE |
| San Gabriel, CA | City | 38,186 | 18.9 miles | NE |
| Cypress, CA | City | 48,781 | 19.0 miles | E |
| Burbank, CA | City | 102,988 | 19.1 miles | N |
| Whittier, CA | City | 85,815 | 19.1 miles | E |
| Glendale, CA | City | 187,160 | 19.3 miles | N |
| Seal Beach, CA | City | 24,075 | 19.4 miles | SE |
| La Mirada, CA | City | 45,952 | 19.5 miles | E |
| South El Monte, CA | City | 18,963 | 19.6 miles | NE |
| San Marino, CA | City | 11,964 | 19.7 miles | NE |
| Buena Park, CA | City | 81,741 | 19.9 miles | E |
| Pasadena, CA | City | 135,804 | 20.8 miles | NE |
| Temple City, CA | City | 35,125 | 21.1 miles | NE |
| El Monte, CA | City | 105,075 | 21.3 miles | NE |
| Stanton, CA | City | 40,161 | 21.8 miles | E |
| La Cañada Flintridge, CA | City | 19,480 | 22.1 miles | NE |
| La Habra, CA | City | 60,908 | 22.8 miles | E |
| La Habra Heights, CA | City | 5,327 | 23.1 miles | E |
| Westminster, CA | City | 88,966 | 23.2 miles | SE |
| Arcadia, CA | City | 54,117 | 23.4 miles | NE |
| Calabasas, CA | City | 22,027 | 23.7 miles | NW |
| La Puente, CA | City | 36,423 | 24.0 miles | E |
| Garden Grove, CA | City | 170,455 | 24.1 miles | SE |
| Fullerton, CA | City | 138,675 | 24.2 miles | E |
| Baldwin Park, CA | City | 68,880 | 24.5 miles | NE |
| Sierra Madre, CA | City | 10,620 | 24.5 miles | NE |
| Industry, CA | City | 199 | 24.6 miles | E |
| Hidden Hills, CA | City | 1,675 | 24.8 miles | NW |
| Huntington Beach, CA | City | 191,451 | 24.8 miles | SE |
| Malibu, CA | City | 9,574 | 24.8 miles | W |
| Irwindale, CA | City | 1,439 | 25.9 miles | NE |
| San Fernando, CA | City | 23,449 | 26.3 miles | N |
| Fountain Valley, CA | City | 55,508 | 26.8 miles | SE |
| West Covina, CA | City | 105,301 | 26.9 miles | E |
| Monrovia, CA | City | 38,264 | 27.0 miles | NE |
| Bradbury, CA | City | 888 | 27.3 miles | NE |
| Brea, CA | City | 47,260 | 27.7 miles | E |
| Duarte, CA | City | 22,866 | 28.4 miles | NE |
| Placentia, CA | City | 54,911 | 28.4 miles | E |
| Agoura Hills, CA | City | 19,243 | 28.8 miles | NW |
| Covina, CA | City | 49,404 | 29.3 miles | NE |
| Orange, CA | City | 138,365 | 29.3 miles | E |
| Azusa, CA | City | 47,447 | 29.4 miles | NE |
| Santa Ana, CA | City | 315,586 | 29.4 miles | SE |
| Walnut, CA | City | 27,316 | 29.5 miles | E |
| Costa Mesa, CA | City | 108,881 | 30.4 miles | SE |
| Westlake Village, CA | City | 7,505 | 30.9 miles | NW |
| Diamond Bar, CA | City | 51,884 | 31.0 miles | E |
| Villa Park, CA | City | 5,645 | 31.5 miles | E |
| Glendora, CA | City | 49,671 | 32.8 miles | NE |
| Yorba Linda, CA | City | 65,632 | 33.1 miles | E |
| Simi Valley, CA | City | 124,861 | 33.4 miles | NW |
| Tustin, CA | City | 77,843 | 33.4 miles | E |
| San Dimas, CA | City | 32,978 | 33.7 miles | NE |
| Anaheim, CA | City | 341,008 | 34.1 miles | E |
| Newport Beach, CA | City | 81,977 | 34.1 miles | SE |
| Pomona, CA | City | 147,807 | 35.1 miles | E |
| Chino Hills, CA | City | 77,519 | 35.7 miles | E |
| Santa Clarita, CA | City | 228,430 | 35.7 miles | N |
| Thousand Oaks, CA | City | 122,230 | 35.7 miles | NW |
| La Verne, CA | City | 30,178 | 36.0 miles | NE |
| Irvine, CA | City | 318,764 | 36.9 miles | SE |
| Montclair, CA | City | 37,563 | 38.8 miles | E |
| Claremont, CA | City | 35,838 | 39.1 miles | E |
| Chino, CA | City | 96,957 | 39.2 miles | E |
| Avalon, CA | City | 3,237 | 39.5 miles | S |
| Moorpark, CA | City | 35,023 | 39.7 miles | NW |
| Laguna Woods, CA | City | 16,844 | 41.2 miles | SE |
| Upland, CA | City | 79,446 | 41.8 miles | E |
| Laguna Beach, CA | City | 22,391 | 42.3 miles | SE |
| Aliso Viejo, CA | City | 49,844 | 42.5 miles | SE |
| Lake Forest, CA | City | 86,333 | 42.6 miles | SE |
| Ontario, CA | City | 187,013 | 43.4 miles | E |
| Laguna Hills, CA | City | 30,020 | 43.5 miles | SE |
| Eastvale, CA | City | 70,594 | 44.0 miles | E |
| Camarillo, CA | City | 68,652 | 44.5 miles | NW |
| Corona, CA | City | 161,734 | 45.0 miles | E |
| Mission Viejo, CA | City | 90,484 | 45.0 miles | SE |
| Norco, CA | City | 25,081 | 45.7 miles | E |
| Laguna Niguel, CA | City | 64,107 | 45.8 miles | SE |
| Fillmore, CA | City | 16,937 | 46.7 miles | NW |
| Rancho Cucamonga, CA | City | 177,856 | 47.2 miles | E |
| Rancho Santa Margarita, CA | City | 45,779 | 47.2 miles | SE |
| Dana Point, CA | City | 32,232 | 48.4 miles | SE |
| Palmdale, CA | City | 161,845 | 48.7 miles | N |
| San Juan Capistrano, CA | City | 35,119 | 49.1 miles | SE |
| Jurupa Valley, CA | City | 107,311 | 50.8 miles | E |
| Santa Paula, CA | City | 31,774 | 51.1 miles | NW |
| Port Hueneme, CA | City | 20,987 | 51.9 miles | W |
| Fontana, CA | City | 221,223 | 52.5 miles | E |
| Oxnard, CA | City | 199,651 | 53.0 miles | W |
| San Clemente, CA | City | 62,226 | 53.1 miles | SE |
| Lancaster, CA | City | 170,084 | 54.7 miles | N |
| Riverside, CA | City | 323,057 | 54.8 miles | E |
| Rialto, CA | City | 106,554 | 56.7 miles | E |
| San Buenaventura (Ventura), CA | City | 109,914 | 57.3 miles | NW |
| Colton, CA | City | 53,383 | 59.4 miles | E |
| Grand Terrace, CA | City | 12,936 | 59.8 miles | E |
| Lake Elsinore, CA | City | 75,067 | 60.3 miles | E |
| San Bernardino, CA | City | 222,044 | 62.3 miles | E |
| Ojai, CA | City | 7,474 | 63.3 miles | NW |
| Loma Linda, CA | City | 25,221 | 63.7 miles | E |
| Canyon Lake, CA | City | 11,113 | 64.2 miles | E |
| Perris, CA | City | 83,237 | 65.2 miles | E |
| Moreno Valley, CA | City | 214,263 | 65.5 miles | E |
| Wildomar, CA | City | 37,889 | 65.9 miles | E |
| Hesperia, CA | City | 102,605 | 67.8 miles | NE |
| Redlands, CA | City | 74,128 | 68.1 miles | E |
| Menifee, CA | City | 118,592 | 68.6 miles | E |
| Highland, CA | City | 57,614 | 69.1 miles | E |
| Adelanto, CA | City | 38,798 | 69.4 miles | NE |
| Murrieta, CA | City | 114,124 | 70.5 miles | E |
| Victorville, CA | City | 141,395 | 70.9 miles | NE |
| Carpinteria, CA | City | 12,734 | 73.5 miles | NW |
| Calimesa, CA | City | 11,111 | 74.3 miles | E |
| Yucaipa, CA | City | 54,953 | 75.2 miles | E |
| Temecula, CA | City | 114,865 | 75.7 miles | E |
| Oceanside, CA | City | 170,483 | 76.6 miles | SE |
| Apple Valley, CA | Town | 75,247 | 77.8 miles | NE |
| San Jacinto, CA | City | 56,014 | 78.0 miles | E |
| Hemet, CA | City | 93,649 | 78.6 miles | E |
| Beaumont, CA | City | 60,835 | 80.1 miles | E |
| Vista, CA | City | 98,274 | 81.2 miles | SE |
| Carlsbad, CA | City | 112,260 | 81.9 miles | SE |
| Banning, CA | City | 31,852 | 83.1 miles | E |
| Tehachapi, CA | City | 11,852 | 85.0 miles | N |
| Santa Barbara, CA | City | 86,422 | 85.1 miles | NW |
| Big Bear Lake, CA | City | 5,018 | 86.3 miles | E |
| Encinitas, CA | City | 60,736 | 86.4 miles | SE |
| San Marcos, CA | City | 94,908 | 86.8 miles | SE |
| California City, CA | City | 13,300 | 89.4 miles | N |
| Solana Beach, CA | City | 12,602 | 89.6 miles | SE |
| Del Mar, CA | City | 3,858 | 90.8 miles | SE |
| Escondido, CA | City | 146,030 | 91.1 miles | SE |
| Arvin, CA | City | 19,820 | 92.6 miles | N |
| Goleta, CA | City | 32,401 | 93.6 miles | NW |
| Maricopa, CA | City | 1,018 | 99.0 miles | NW |
| Barstow, CA | City | 24,804 | 99.3 miles | NE |
| Poway, CA | City | 49,180 | 99.7 miles | SE |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.