STRAIGHT-LINE RADIUS
Places within 100 miles of Monrovia, CA
Published Census places within a 100-mile straight-line radius of Monrovia. Road distance can be longer.
Qualifying places189
MeasurementStraight line
Closest listed place1.2 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Bradbury, CA | City | 888 | 1.2 miles | SE |
| Duarte, CA | City | 22,866 | 2.0 miles | E |
| Arcadia, CA | City | 54,117 | 3.7 miles | SW |
| Irwindale, CA | City | 1,439 | 3.8 miles | S |
| Sierra Madre, CA | City | 10,620 | 3.8 miles | W |
| Azusa, CA | City | 47,447 | 4.5 miles | SE |
| Baldwin Park, CA | City | 68,880 | 5.7 miles | S |
| Temple City, CA | City | 35,125 | 6.0 miles | SW |
| El Monte, CA | City | 105,075 | 6.7 miles | S |
| Covina, CA | City | 49,404 | 7.8 miles | SE |
| Glendora, CA | City | 49,671 | 7.9 miles | E |
| San Marino, CA | City | 11,964 | 7.9 miles | W |
| San Gabriel, CA | City | 38,186 | 8.1 miles | SW |
| Rosemead, CA | City | 49,410 | 8.6 miles | SW |
| West Covina, CA | City | 105,301 | 8.6 miles | SE |
| South El Monte, CA | City | 18,963 | 8.7 miles | SW |
| Pasadena, CA | City | 135,804 | 8.8 miles | W |
| La Puente, CA | City | 36,423 | 9.3 miles | S |
| Industry, CA | City | 199 | 9.8 miles | S |
| Alhambra, CA | City | 79,820 | 10.3 miles | SW |
| South Pasadena, CA | City | 25,503 | 10.5 miles | W |
| San Dimas, CA | City | 32,978 | 10.8 miles | E |
| Walnut, CA | City | 27,316 | 11.5 miles | SE |
| Monterey Park, CA | City | 57,457 | 11.7 miles | SW |
| La Verne, CA | City | 30,178 | 12.6 miles | E |
| Montebello, CA | City | 60,693 | 12.6 miles | SW |
| La Cañada Flintridge, CA | City | 19,480 | 12.7 miles | W |
| Pico Rivera, CA | City | 58,915 | 13.5 miles | SW |
| Whittier, CA | City | 85,815 | 13.8 miles | S |
| La Habra Heights, CA | City | 5,327 | 14.3 miles | S |
| Diamond Bar, CA | City | 51,884 | 14.7 miles | SE |
| Pomona, CA | City | 147,807 | 14.7 miles | SE |
| Glendale, CA | City | 187,160 | 15.0 miles | W |
| Commerce, CA | City | 11,688 | 15.1 miles | SW |
| Claremont, CA | City | 35,838 | 15.7 miles | E |
| La Habra, CA | City | 60,908 | 16.4 miles | S |
| Santa Fe Springs, CA | City | 18,793 | 16.5 miles | S |
| Maywood, CA | City | 23,600 | 16.8 miles | SW |
| Bell Gardens, CA | City | 37,367 | 16.9 miles | SW |
| Bell, CA | City | 31,625 | 16.9 miles | SW |
| Vernon, CA | City | 207 | 17.2 miles | SW |
| Montclair, CA | City | 37,563 | 17.6 miles | E |
| Downey, CA | City | 108,468 | 17.7 miles | SW |
| Brea, CA | City | 47,260 | 17.9 miles | SE |
| Cudahy, CA | City | 21,445 | 17.9 miles | SW |
| La Mirada, CA | City | 45,952 | 18.2 miles | S |
| Huntington Park, CA | City | 51,544 | 18.5 miles | SW |
| Norwalk, CA | City | 97,104 | 18.6 miles | S |
| Upland, CA | City | 79,446 | 18.9 miles | E |
| South Gate, CA | City | 90,071 | 19.3 miles | SW |
| Fullerton, CA | City | 138,675 | 19.5 miles | S |
| Burbank, CA | City | 102,988 | 19.6 miles | W |
| Lynwood, CA | City | 63,512 | 20.7 miles | SW |
| Bellflower, CA | City | 74,719 | 20.8 miles | SW |
| Placentia, CA | City | 54,911 | 20.9 miles | S |
| Cerritos, CA | City | 46,367 | 21.0 miles | S |
| Paramount, CA | City | 50,755 | 21.1 miles | SW |
| Artesia, CA | City | 15,789 | 21.2 miles | S |
| Buena Park, CA | City | 81,741 | 21.2 miles | S |
| Chino Hills, CA | City | 77,519 | 21.3 miles | SE |
| La Palma, CA | City | 14,907 | 21.9 miles | S |
| Chino, CA | City | 96,957 | 22.3 miles | SE |
| Yorba Linda, CA | City | 65,632 | 22.6 miles | SE |
| West Hollywood, CA | City | 34,231 | 22.8 miles | W |
| Compton, CA | City | 90,500 | 23.3 miles | SW |
| Lakewood, CA | City | 78,010 | 23.3 miles | S |
| Ontario, CA | City | 187,013 | 23.4 miles | E |
| Hawaiian Gardens, CA | City | 13,373 | 23.6 miles | S |
| Rancho Cucamonga, CA | City | 177,856 | 24.0 miles | E |
| Cypress, CA | City | 48,781 | 24.1 miles | S |
| Beverly Hills, CA | City | 30,764 | 24.6 miles | W |
| Anaheim, CA | City | 341,008 | 24.9 miles | SE |
| Inglewood, CA | City | 101,662 | 25.1 miles | SW |
| Stanton, CA | City | 40,161 | 25.1 miles | S |
| Los Alamitos, CA | City | 11,702 | 25.7 miles | S |
| Villa Park, CA | City | 5,645 | 25.9 miles | SE |
| Culver City, CA | City | 39,452 | 26.0 miles | SW |
| Gardena, CA | City | 58,460 | 26.2 miles | SW |
| Los Angeles, CA | City | 3,869,089 | 26.4 miles | W |
| Garden Grove, CA | City | 170,455 | 26.7 miles | S |
| Eastvale, CA | City | 70,594 | 26.9 miles | SE |
| Carson, CA | City | 90,808 | 27.0 miles | SW |
| Hawthorne, CA | City | 82,741 | 27.0 miles | SW |
| Orange, CA | City | 138,365 | 27.0 miles | S |
| Signal Hill, CA | City | 11,153 | 27.1 miles | SW |
| San Fernando, CA | City | 23,449 | 27.2 miles | W |
| Lawndale, CA | City | 29,892 | 28.4 miles | SW |
| Long Beach, CA | City | 450,469 | 28.5 miles | S |
| Westminster, CA | City | 88,966 | 28.5 miles | S |
| Seal Beach, CA | City | 24,075 | 28.7 miles | S |
| Norco, CA | City | 25,081 | 29.8 miles | SE |
| Fontana, CA | City | 221,223 | 30.1 miles | E |
| Santa Ana, CA | City | 315,586 | 30.1 miles | S |
| Palmdale, CA | City | 161,845 | 30.3 miles | N |
| El Segundo, CA | City | 16,379 | 30.7 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 30.9 miles | SW |
| Santa Monica, CA | City | 90,082 | 31.2 miles | W |
| Fountain Valley, CA | City | 55,508 | 31.4 miles | S |
| Torrance, CA | City | 138,391 | 31.4 miles | SW |
| Hermosa Beach, CA | City | 18,513 | 31.5 miles | SW |
| Tustin, CA | City | 77,843 | 31.5 miles | S |
| Jurupa Valley, CA | City | 107,311 | 31.6 miles | E |
| Corona, CA | City | 161,734 | 31.8 miles | SE |
| Lomita, CA | City | 19,724 | 31.9 miles | SW |
| Huntington Beach, CA | City | 191,451 | 32.2 miles | S |
| Redondo Beach, CA | City | 67,281 | 32.2 miles | SW |
| Rolling Hills Estates, CA | City | 7,948 | 33.3 miles | SW |
| Rialto, CA | City | 106,554 | 34.2 miles | E |
| Santa Clarita, CA | City | 228,430 | 34.2 miles | NW |
| Costa Mesa, CA | City | 108,881 | 34.7 miles | S |
| Rolling Hills, CA | City | 1,641 | 34.8 miles | SW |
| Irvine, CA | City | 318,764 | 35.7 miles | S |
| Rancho Palos Verdes, CA | City | 39,654 | 36.8 miles | SW |
| Palos Verdes Estates, CA | City | 12,559 | 36.9 miles | SW |
| Riverside, CA | City | 323,057 | 37.3 miles | SE |
| Newport Beach, CA | City | 81,977 | 37.8 miles | S |
| Lancaster, CA | City | 170,084 | 38.2 miles | N |
| Colton, CA | City | 53,383 | 38.5 miles | E |
| Hidden Hills, CA | City | 1,675 | 38.7 miles | W |
| Calabasas, CA | City | 22,027 | 39.0 miles | W |
| Lake Forest, CA | City | 86,333 | 39.4 miles | SE |
| Grand Terrace, CA | City | 12,936 | 39.5 miles | E |
| San Bernardino, CA | City | 222,044 | 39.5 miles | E |
| Laguna Woods, CA | City | 16,844 | 40.8 miles | S |
| Hesperia, CA | City | 102,605 | 41.5 miles | NE |
| Adelanto, CA | City | 38,798 | 42.4 miles | NE |
| Mission Viejo, CA | City | 90,484 | 42.7 miles | SE |
| Laguna Hills, CA | City | 30,020 | 42.9 miles | SE |
| Rancho Santa Margarita, CA | City | 45,779 | 42.9 miles | SE |
| Aliso Viejo, CA | City | 49,844 | 43.0 miles | S |
| Loma Linda, CA | City | 25,221 | 43.0 miles | E |
| Victorville, CA | City | 141,395 | 43.9 miles | NE |
| Simi Valley, CA | City | 124,861 | 44.2 miles | W |
| Agoura Hills, CA | City | 19,243 | 44.6 miles | W |
| Laguna Beach, CA | City | 22,391 | 44.7 miles | S |
| Malibu, CA | City | 9,574 | 45.4 miles | W |
| Laguna Niguel, CA | City | 64,107 | 46.8 miles | S |
| Highland, CA | City | 57,614 | 47.0 miles | E |
| Redlands, CA | City | 74,128 | 47.2 miles | E |
| Moreno Valley, CA | City | 214,263 | 47.6 miles | E |
| Westlake Village, CA | City | 7,505 | 47.7 miles | W |
| San Juan Capistrano, CA | City | 35,119 | 49.6 miles | SE |
| Lake Elsinore, CA | City | 75,067 | 49.8 miles | SE |
| Dana Point, CA | City | 32,232 | 50.4 miles | S |
| Perris, CA | City | 83,237 | 50.8 miles | SE |
| Thousand Oaks, CA | City | 122,230 | 50.9 miles | W |
| Apple Valley, CA | Town | 75,247 | 51.0 miles | NE |
| Moorpark, CA | City | 35,023 | 51.7 miles | W |
| Canyon Lake, CA | City | 11,113 | 52.8 miles | SE |
| San Clemente, CA | City | 62,226 | 53.8 miles | SE |
| Calimesa, CA | City | 11,111 | 54.6 miles | E |
| Yucaipa, CA | City | 54,953 | 54.6 miles | E |
| Fillmore, CA | City | 16,937 | 55.7 miles | W |
| Wildomar, CA | City | 37,889 | 56.2 miles | SE |
| Menifee, CA | City | 118,592 | 56.4 miles | SE |
| Avalon, CA | City | 3,237 | 59.8 miles | S |
| Camarillo, CA | City | 68,652 | 60.0 miles | W |
| Murrieta, CA | City | 114,124 | 61.1 miles | SE |
| San Jacinto, CA | City | 56,014 | 62.0 miles | SE |
| Beaumont, CA | City | 60,835 | 62.3 miles | E |
| Big Bear Lake, CA | City | 5,018 | 62.6 miles | E |
| Santa Paula, CA | City | 31,774 | 63.2 miles | W |
| Banning, CA | City | 31,852 | 63.9 miles | E |
| Hemet, CA | City | 93,649 | 63.9 miles | SE |
| Temecula, CA | City | 114,865 | 67.4 miles | SE |
| California City, CA | City | 13,300 | 68.2 miles | N |
| Port Hueneme, CA | City | 20,987 | 69.7 miles | W |
| Oxnard, CA | City | 199,651 | 69.9 miles | W |
| Barstow, CA | City | 24,804 | 72.3 miles | NE |
| Tehachapi, CA | City | 11,852 | 72.5 miles | N |
| San Buenaventura (Ventura), CA | City | 109,914 | 72.9 miles | W |
| Ojai, CA | City | 7,474 | 74.7 miles | W |
| Oceanside, CA | City | 170,483 | 75.7 miles | SE |
| Vista, CA | City | 98,274 | 79.8 miles | SE |
| Carlsbad, CA | City | 112,260 | 82.1 miles | SE |
| Desert Hot Springs, CA | City | 34,009 | 83.8 miles | E |
| San Marcos, CA | City | 94,908 | 85.3 miles | SE |
| Arvin, CA | City | 19,820 | 85.9 miles | NW |
| Palm Springs, CA | City | 45,315 | 86.5 miles | E |
| Encinitas, CA | City | 60,736 | 87.4 miles | SE |
| Carpinteria, CA | City | 12,734 | 87.9 miles | W |
| Escondido, CA | City | 146,030 | 88.4 miles | SE |
| Yucca Valley, CA | Town | 21,887 | 89.4 miles | E |
| Cathedral City, CA | City | 52,375 | 90.1 miles | E |
| Solana Beach, CA | City | 12,602 | 91.2 miles | SE |
| Del Mar, CA | City | 3,858 | 92.8 miles | SE |
| Rancho Mirage, CA | City | 17,876 | 93.3 miles | E |
| Palm Desert, CA | City | 53,259 | 97.4 miles | E |
| Poway, CA | City | 49,180 | 98.4 miles | SE |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.