STRAIGHT-LINE RADIUS
Places within 100 miles of Montebello, CA
Published Census places within a 100-mile straight-line radius of Montebello. Road distance can be longer.
Qualifying places190
MeasurementStraight line
Closest listed place2.2 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Pico Rivera, CA | City | 58,915 | 2.2 miles | SE |
| Monterey Park, CA | City | 57,457 | 2.6 miles | NW |
| Commerce, CA | City | 11,688 | 2.7 miles | SW |
| Rosemead, CA | City | 49,410 | 4.0 miles | NE |
| Bell Gardens, CA | City | 37,367 | 4.3 miles | SW |
| South El Monte, CA | City | 18,963 | 4.3 miles | NE |
| Bell, CA | City | 31,625 | 4.6 miles | SW |
| Maywood, CA | City | 23,600 | 4.8 miles | SW |
| Alhambra, CA | City | 79,820 | 4.9 miles | N |
| Cudahy, CA | City | 21,445 | 5.4 miles | SW |
| Downey, CA | City | 108,468 | 5.5 miles | S |
| San Gabriel, CA | City | 38,186 | 5.5 miles | N |
| Vernon, CA | City | 207 | 5.8 miles | W |
| El Monte, CA | City | 105,075 | 6.2 miles | NE |
| Whittier, CA | City | 85,815 | 6.2 miles | SE |
| Santa Fe Springs, CA | City | 18,793 | 6.3 miles | SE |
| Huntington Park, CA | City | 51,544 | 6.6 miles | W |
| Temple City, CA | City | 35,125 | 6.7 miles | NE |
| South Gate, CA | City | 90,071 | 6.8 miles | SW |
| South Pasadena, CA | City | 25,503 | 7.0 miles | N |
| San Marino, CA | City | 11,964 | 7.4 miles | N |
| Norwalk, CA | City | 97,104 | 7.6 miles | S |
| Lynwood, CA | City | 63,512 | 8.2 miles | SW |
| Paramount, CA | City | 50,755 | 8.7 miles | S |
| Bellflower, CA | City | 74,719 | 8.9 miles | S |
| La Puente, CA | City | 36,423 | 9.1 miles | E |
| Arcadia, CA | City | 54,117 | 9.2 miles | NE |
| Baldwin Park, CA | City | 68,880 | 9.3 miles | NE |
| Industry, CA | City | 199 | 9.8 miles | E |
| La Mirada, CA | City | 45,952 | 9.8 miles | SE |
| La Habra Heights, CA | City | 5,327 | 10.1 miles | SE |
| Pasadena, CA | City | 135,804 | 10.1 miles | N |
| Artesia, CA | City | 15,789 | 10.4 miles | S |
| Cerritos, CA | City | 46,367 | 10.5 miles | S |
| Compton, CA | City | 90,500 | 10.7 miles | SW |
| Irwindale, CA | City | 1,439 | 10.7 miles | NE |
| La Habra, CA | City | 60,908 | 11.0 miles | SE |
| Sierra Madre, CA | City | 10,620 | 11.2 miles | N |
| Lakewood, CA | City | 78,010 | 11.6 miles | S |
| West Covina, CA | City | 105,301 | 11.8 miles | E |
| La Palma, CA | City | 14,907 | 12.1 miles | S |
| Buena Park, CA | City | 81,741 | 12.4 miles | SE |
| Bradbury, CA | City | 888 | 12.5 miles | NE |
| Monrovia, CA | City | 38,264 | 12.6 miles | NE |
| Hawaiian Gardens, CA | City | 13,373 | 13.0 miles | S |
| Duarte, CA | City | 22,866 | 13.6 miles | NE |
| Fullerton, CA | City | 138,675 | 13.8 miles | SE |
| Glendale, CA | City | 187,160 | 13.8 miles | NW |
| Gardena, CA | City | 58,460 | 14.0 miles | SW |
| Inglewood, CA | City | 101,662 | 14.0 miles | W |
| Covina, CA | City | 49,404 | 14.1 miles | E |
| Azusa, CA | City | 47,447 | 14.2 miles | NE |
| Cypress, CA | City | 48,781 | 14.2 miles | S |
| La Cañada Flintridge, CA | City | 19,480 | 14.4 miles | N |
| Carson, CA | City | 90,808 | 14.5 miles | SW |
| Walnut, CA | City | 27,316 | 14.7 miles | E |
| Signal Hill, CA | City | 11,153 | 15.0 miles | S |
| Hawthorne, CA | City | 82,741 | 15.3 miles | SW |
| Brea, CA | City | 47,260 | 15.4 miles | SE |
| Los Alamitos, CA | City | 11,702 | 15.4 miles | S |
| West Hollywood, CA | City | 34,231 | 15.8 miles | W |
| Stanton, CA | City | 40,161 | 16.3 miles | SE |
| Culver City, CA | City | 39,452 | 16.4 miles | W |
| Lawndale, CA | City | 29,892 | 16.4 miles | SW |
| Long Beach, CA | City | 450,469 | 16.5 miles | S |
| Diamond Bar, CA | City | 51,884 | 16.8 miles | E |
| Burbank, CA | City | 102,988 | 17.2 miles | NW |
| Los Angeles, CA | City | 3,869,089 | 17.2 miles | W |
| Beverly Hills, CA | City | 30,764 | 17.3 miles | W |
| Placentia, CA | City | 54,911 | 17.4 miles | SE |
| Glendora, CA | City | 49,671 | 17.5 miles | NE |
| Seal Beach, CA | City | 24,075 | 18.2 miles | S |
| Garden Grove, CA | City | 170,455 | 18.5 miles | SE |
| San Dimas, CA | City | 32,978 | 18.5 miles | E |
| Torrance, CA | City | 138,391 | 19.0 miles | SW |
| El Segundo, CA | City | 16,379 | 19.4 miles | W |
| Lomita, CA | City | 19,724 | 19.4 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 19.4 miles | SW |
| Westminster, CA | City | 88,966 | 19.4 miles | S |
| Hermosa Beach, CA | City | 18,513 | 19.6 miles | SW |
| Redondo Beach, CA | City | 67,281 | 20.2 miles | SW |
| Pomona, CA | City | 147,807 | 20.3 miles | E |
| La Verne, CA | City | 30,178 | 20.8 miles | E |
| Rolling Hills Estates, CA | City | 7,948 | 20.8 miles | SW |
| Orange, CA | City | 138,365 | 21.3 miles | SE |
| Yorba Linda, CA | City | 65,632 | 21.3 miles | SE |
| Villa Park, CA | City | 5,645 | 21.9 miles | SE |
| Rolling Hills, CA | City | 1,641 | 22.2 miles | SW |
| Santa Monica, CA | City | 90,082 | 22.2 miles | W |
| Chino Hills, CA | City | 77,519 | 22.6 miles | E |
| Huntington Beach, CA | City | 191,451 | 22.8 miles | S |
| Anaheim, CA | City | 341,008 | 23.0 miles | SE |
| Fountain Valley, CA | City | 55,508 | 23.0 miles | SE |
| Santa Ana, CA | City | 315,586 | 23.3 miles | SE |
| Claremont, CA | City | 35,838 | 24.0 miles | E |
| Montclair, CA | City | 37,563 | 24.0 miles | E |
| Rancho Palos Verdes, CA | City | 39,654 | 24.2 miles | SW |
| Palos Verdes Estates, CA | City | 12,559 | 24.6 miles | SW |
| Chino, CA | City | 96,957 | 25.6 miles | E |
| Tustin, CA | City | 77,843 | 26.1 miles | SE |
| San Fernando, CA | City | 23,449 | 26.5 miles | NW |
| Costa Mesa, CA | City | 108,881 | 26.7 miles | SE |
| Upland, CA | City | 79,446 | 26.7 miles | E |
| Ontario, CA | City | 187,013 | 29.0 miles | E |
| Newport Beach, CA | City | 81,977 | 30.3 miles | SE |
| Irvine, CA | City | 318,764 | 30.4 miles | SE |
| Eastvale, CA | City | 70,594 | 30.5 miles | E |
| Rancho Cucamonga, CA | City | 177,856 | 32.2 miles | E |
| Norco, CA | City | 25,081 | 32.6 miles | E |
| Calabasas, CA | City | 22,027 | 32.8 miles | W |
| Corona, CA | City | 161,734 | 33.0 miles | E |
| Hidden Hills, CA | City | 1,675 | 33.1 miles | W |
| Lake Forest, CA | City | 86,333 | 35.3 miles | SE |
| Laguna Woods, CA | City | 16,844 | 35.4 miles | SE |
| Santa Clarita, CA | City | 228,430 | 35.5 miles | NW |
| Jurupa Valley, CA | City | 107,311 | 36.9 miles | E |
| Malibu, CA | City | 9,574 | 37.2 miles | W |
| Aliso Viejo, CA | City | 49,844 | 37.3 miles | SE |
| Fontana, CA | City | 221,223 | 37.7 miles | E |
| Laguna Hills, CA | City | 30,020 | 37.7 miles | SE |
| Laguna Beach, CA | City | 22,391 | 38.3 miles | SE |
| Mission Viejo, CA | City | 90,484 | 38.3 miles | SE |
| Agoura Hills, CA | City | 19,243 | 38.5 miles | W |
| Rancho Santa Margarita, CA | City | 45,779 | 39.6 miles | SE |
| Palmdale, CA | City | 161,845 | 39.8 miles | N |
| Simi Valley, CA | City | 124,861 | 40.4 miles | NW |
| Laguna Niguel, CA | City | 64,107 | 41.0 miles | SE |
| Westlake Village, CA | City | 7,505 | 41.3 miles | W |
| Riverside, CA | City | 323,057 | 41.5 miles | E |
| Rialto, CA | City | 106,554 | 41.9 miles | E |
| San Juan Capistrano, CA | City | 35,119 | 44.2 miles | SE |
| Dana Point, CA | City | 32,232 | 44.4 miles | SE |
| Colton, CA | City | 53,383 | 45.1 miles | E |
| Thousand Oaks, CA | City | 122,230 | 45.4 miles | W |
| Grand Terrace, CA | City | 12,936 | 45.7 miles | E |
| Lancaster, CA | City | 170,084 | 47.0 miles | N |
| San Bernardino, CA | City | 222,044 | 47.5 miles | E |
| Moorpark, CA | City | 35,023 | 47.6 miles | NW |
| Avalon, CA | City | 3,237 | 47.9 miles | S |
| San Clemente, CA | City | 62,226 | 48.5 miles | SE |
| Loma Linda, CA | City | 25,221 | 49.5 miles | E |
| Lake Elsinore, CA | City | 75,067 | 50.0 miles | SE |
| Moreno Valley, CA | City | 214,263 | 52.3 miles | E |
| Hesperia, CA | City | 102,605 | 52.6 miles | NE |
| Fillmore, CA | City | 16,937 | 53.2 miles | NW |
| Perris, CA | City | 83,237 | 53.3 miles | E |
| Canyon Lake, CA | City | 11,113 | 53.6 miles | SE |
| Redlands, CA | City | 74,128 | 53.9 miles | E |
| Highland, CA | City | 57,614 | 54.5 miles | E |
| Camarillo, CA | City | 68,652 | 54.6 miles | W |
| Adelanto, CA | City | 38,798 | 54.7 miles | NE |
| Victorville, CA | City | 141,395 | 55.9 miles | NE |
| Wildomar, CA | City | 37,889 | 56.1 miles | SE |
| Menifee, CA | City | 118,592 | 57.7 miles | SE |
| Santa Paula, CA | City | 31,774 | 59.4 miles | NW |
| Calimesa, CA | City | 11,111 | 60.6 miles | E |
| Murrieta, CA | City | 114,124 | 61.0 miles | SE |
| Yucaipa, CA | City | 54,953 | 61.2 miles | E |
| Apple Valley, CA | Town | 75,247 | 62.6 miles | NE |
| Port Hueneme, CA | City | 20,987 | 63.4 miles | W |
| Oxnard, CA | City | 199,651 | 64.0 miles | W |
| San Jacinto, CA | City | 56,014 | 65.7 miles | E |
| Hemet, CA | City | 93,649 | 66.8 miles | E |
| Temecula, CA | City | 114,865 | 66.8 miles | SE |
| Beaumont, CA | City | 60,835 | 67.1 miles | E |
| San Buenaventura (Ventura), CA | City | 109,914 | 67.7 miles | W |
| Banning, CA | City | 31,852 | 69.6 miles | E |
| Big Bear Lake, CA | City | 5,018 | 71.4 miles | E |
| Ojai, CA | City | 7,474 | 71.5 miles | NW |
| Oceanside, CA | City | 170,483 | 71.6 miles | SE |
| Vista, CA | City | 98,274 | 76.0 miles | SE |
| Carlsbad, CA | City | 112,260 | 77.6 miles | SE |
| California City, CA | City | 13,300 | 79.4 miles | N |
| Tehachapi, CA | City | 11,852 | 80.2 miles | N |
| San Marcos, CA | City | 94,908 | 81.6 miles | SE |
| Encinitas, CA | City | 60,736 | 82.6 miles | SE |
| Carpinteria, CA | City | 12,734 | 83.4 miles | W |
| Barstow, CA | City | 24,804 | 84.6 miles | NE |
| Escondido, CA | City | 146,030 | 85.3 miles | SE |
| Solana Beach, CA | City | 12,602 | 86.2 miles | SE |
| Del Mar, CA | City | 3,858 | 87.7 miles | SE |
| Desert Hot Springs, CA | City | 34,009 | 90.0 miles | E |
| Arvin, CA | City | 19,820 | 91.2 miles | NW |
| Palm Springs, CA | City | 45,315 | 91.4 miles | E |
| Poway, CA | City | 49,180 | 94.8 miles | SE |
| Cathedral City, CA | City | 52,375 | 95.3 miles | E |
| Santa Barbara, CA | City | 86,422 | 95.4 miles | W |
| Yucca Valley, CA | Town | 21,887 | 97.0 miles | E |
| Rancho Mirage, CA | City | 17,876 | 97.9 miles | E |
| San Diego, CA | City | 1,406,106 | 99.8 miles | SE |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.