STRAIGHT-LINE RADIUS
Places within 100 miles of Palm Springs, CA
Published Census places within a 100-mile straight-line radius of Palm Springs. Road distance can be longer.
Qualifying places165
MeasurementStraight line
Closest listed place4.9 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Cathedral City, CA | City | 52,375 | 4.9 miles | NE |
| Rancho Mirage, CA | City | 17,876 | 6.8 miles | SE |
| Desert Hot Springs, CA | City | 34,009 | 10.7 miles | N |
| Palm Desert, CA | City | 53,259 | 11.0 miles | SE |
| Indian Wells, CA | City | 4,992 | 14.0 miles | SE |
| Indio, CA | City | 94,269 | 18.1 miles | E |
| La Quinta, CA | City | 39,440 | 18.9 miles | SE |
| Banning, CA | City | 31,852 | 22.9 miles | NW |
| Yucca Valley, CA | Town | 21,887 | 23.1 miles | N |
| Coachella, CA | City | 45,411 | 24.0 miles | E |
| Beaumont, CA | City | 60,835 | 24.3 miles | W |
| San Jacinto, CA | City | 56,014 | 26.3 miles | W |
| Hemet, CA | City | 93,649 | 26.8 miles | W |
| Calimesa, CA | City | 11,111 | 32.2 miles | NW |
| Yucaipa, CA | City | 54,953 | 33.0 miles | NW |
| Twentynine Palms, CA | City | 25,939 | 36.0 miles | NE |
| Big Bear Lake, CA | City | 5,018 | 36.6 miles | NW |
| Menifee, CA | City | 118,592 | 37.9 miles | W |
| Moreno Valley, CA | City | 214,263 | 39.2 miles | W |
| Perris, CA | City | 83,237 | 39.3 miles | W |
| Redlands, CA | City | 74,128 | 40.2 miles | NW |
| Temecula, CA | City | 114,865 | 40.3 miles | SW |
| Murrieta, CA | City | 114,124 | 40.8 miles | SW |
| Highland, CA | City | 57,614 | 41.9 miles | NW |
| Canyon Lake, CA | City | 11,113 | 42.4 miles | W |
| Wildomar, CA | City | 37,889 | 43.3 miles | W |
| Loma Linda, CA | City | 25,221 | 43.9 miles | W |
| Lake Elsinore, CA | City | 75,067 | 46.5 miles | W |
| Grand Terrace, CA | City | 12,936 | 47.1 miles | W |
| Colton, CA | City | 53,383 | 48.3 miles | W |
| San Bernardino, CA | City | 222,044 | 49.2 miles | NW |
| Riverside, CA | City | 323,057 | 49.9 miles | W |
| Rialto, CA | City | 106,554 | 53.4 miles | NW |
| Jurupa Valley, CA | City | 107,311 | 55.0 miles | W |
| Escondido, CA | City | 146,030 | 55.7 miles | SW |
| Fontana, CA | City | 221,223 | 57.1 miles | W |
| Vista, CA | City | 98,274 | 58.5 miles | SW |
| Norco, CA | City | 25,081 | 58.8 miles | W |
| San Marcos, CA | City | 94,908 | 58.9 miles | SW |
| Corona, CA | City | 161,734 | 59.1 miles | W |
| Oceanside, CA | City | 170,483 | 59.6 miles | SW |
| Hesperia, CA | City | 102,605 | 60.5 miles | NW |
| Eastvale, CA | City | 70,594 | 60.9 miles | W |
| Rancho Santa Margarita, CA | City | 45,779 | 62.1 miles | W |
| Poway, CA | City | 49,180 | 62.9 miles | SW |
| Rancho Cucamonga, CA | City | 177,856 | 63.1 miles | W |
| Ontario, CA | City | 187,013 | 63.3 miles | W |
| Apple Valley, CA | Town | 75,247 | 63.4 miles | NW |
| Carlsbad, CA | City | 112,260 | 63.4 miles | SW |
| Mission Viejo, CA | City | 90,484 | 65.7 miles | W |
| Chino, CA | City | 96,957 | 65.8 miles | W |
| Lake Forest, CA | City | 86,333 | 66.2 miles | W |
| San Clemente, CA | City | 62,226 | 66.5 miles | W |
| Encinitas, CA | City | 60,736 | 66.7 miles | SW |
| San Juan Capistrano, CA | City | 35,119 | 67.5 miles | W |
| Upland, CA | City | 79,446 | 67.8 miles | W |
| Laguna Hills, CA | City | 30,020 | 68.2 miles | W |
| Victorville, CA | City | 141,395 | 68.4 miles | NW |
| Chino Hills, CA | City | 77,519 | 68.8 miles | W |
| Montclair, CA | City | 37,563 | 69.0 miles | W |
| Laguna Niguel, CA | City | 64,107 | 69.5 miles | W |
| Laguna Woods, CA | City | 16,844 | 69.8 miles | W |
| Solana Beach, CA | City | 12,602 | 69.8 miles | SW |
| Anaheim, CA | City | 341,008 | 70.1 miles | W |
| Aliso Viejo, CA | City | 49,844 | 70.2 miles | W |
| Dana Point, CA | City | 32,232 | 70.2 miles | W |
| Santee, CA | City | 58,205 | 70.4 miles | S |
| Claremont, CA | City | 35,838 | 70.9 miles | W |
| Yorba Linda, CA | City | 65,632 | 71.0 miles | W |
| Del Mar, CA | City | 3,858 | 71.4 miles | SW |
| Irvine, CA | City | 318,764 | 71.4 miles | W |
| Pomona, CA | City | 147,807 | 72.3 miles | W |
| Laguna Beach, CA | City | 22,391 | 72.6 miles | W |
| Villa Park, CA | City | 5,645 | 73.1 miles | W |
| Tustin, CA | City | 77,843 | 73.2 miles | W |
| El Cajon, CA | City | 101,755 | 73.4 miles | S |
| La Verne, CA | City | 30,178 | 73.9 miles | W |
| Adelanto, CA | City | 38,798 | 74.4 miles | NW |
| Diamond Bar, CA | City | 51,884 | 74.6 miles | W |
| Westmorland, CA | City | 2,015 | 74.7 miles | SE |
| Calipatria, CA | City | 6,012 | 74.9 miles | SE |
| San Diego, CA | City | 1,406,106 | 75.2 miles | SW |
| Placentia, CA | City | 54,911 | 75.7 miles | W |
| San Dimas, CA | City | 32,978 | 75.8 miles | W |
| Orange, CA | City | 138,365 | 76.0 miles | W |
| Brea, CA | City | 47,260 | 76.6 miles | W |
| La Mesa, CA | City | 59,914 | 76.7 miles | S |
| Newport Beach, CA | City | 81,977 | 77.2 miles | W |
| Walnut, CA | City | 27,316 | 77.2 miles | W |
| Santa Ana, CA | City | 315,586 | 77.4 miles | W |
| Glendora, CA | City | 49,671 | 78.7 miles | W |
| Barstow, CA | City | 24,804 | 78.9 miles | N |
| Lemon Grove, CA | City | 27,936 | 79.3 miles | S |
| Costa Mesa, CA | City | 108,881 | 79.5 miles | W |
| Covina, CA | City | 49,404 | 79.5 miles | W |
| Fullerton, CA | City | 138,675 | 80.0 miles | W |
| West Covina, CA | City | 105,301 | 80.5 miles | W |
| Fountain Valley, CA | City | 55,508 | 81.4 miles | W |
| Brawley, CA | City | 28,008 | 81.5 miles | SE |
| La Habra, CA | City | 60,908 | 81.5 miles | W |
| La Habra Heights, CA | City | 5,327 | 81.6 miles | W |
| Garden Grove, CA | City | 170,455 | 81.7 miles | W |
| Industry, CA | City | 199 | 81.9 miles | W |
| Azusa, CA | City | 47,447 | 82.1 miles | W |
| La Puente, CA | City | 36,423 | 82.7 miles | W |
| Stanton, CA | City | 40,161 | 83.5 miles | W |
| Westminster, CA | City | 88,966 | 83.7 miles | W |
| Baldwin Park, CA | City | 68,880 | 84.4 miles | W |
| Buena Park, CA | City | 81,741 | 84.4 miles | W |
| Irwindale, CA | City | 1,439 | 84.4 miles | W |
| Huntington Beach, CA | City | 191,451 | 84.5 miles | W |
| Duarte, CA | City | 22,866 | 84.6 miles | W |
| La Mirada, CA | City | 45,952 | 84.7 miles | W |
| National City, CA | City | 57,807 | 85.0 miles | SW |
| Bradbury, CA | City | 888 | 85.5 miles | W |
| Whittier, CA | City | 85,815 | 85.7 miles | W |
| Chula Vista, CA | City | 275,533 | 85.8 miles | S |
| Cypress, CA | City | 48,781 | 86.1 miles | W |
| La Palma, CA | City | 14,907 | 86.2 miles | W |
| Monrovia, CA | City | 38,264 | 86.5 miles | W |
| Coronado, CA | City | 21,094 | 86.9 miles | SW |
| Imperial, CA | City | 22,330 | 86.9 miles | SE |
| Los Alamitos, CA | City | 11,702 | 87.4 miles | W |
| El Monte, CA | City | 105,075 | 87.5 miles | W |
| Santa Fe Springs, CA | City | 18,793 | 87.9 miles | W |
| Cerritos, CA | City | 46,367 | 88.0 miles | W |
| Hawaiian Gardens, CA | City | 13,373 | 88.1 miles | W |
| Seal Beach, CA | City | 24,075 | 88.1 miles | W |
| South El Monte, CA | City | 18,963 | 88.2 miles | W |
| Artesia, CA | City | 15,789 | 88.6 miles | W |
| Arcadia, CA | City | 54,117 | 88.8 miles | W |
| Norwalk, CA | City | 97,104 | 89.0 miles | W |
| Temple City, CA | City | 35,125 | 89.5 miles | W |
| Pico Rivera, CA | City | 58,915 | 89.9 miles | W |
| El Centro, CA | City | 44,382 | 90.2 miles | SE |
| Sierra Madre, CA | City | 10,620 | 90.2 miles | W |
| Rosemead, CA | City | 49,410 | 90.4 miles | W |
| Lakewood, CA | City | 78,010 | 90.9 miles | W |
| Bellflower, CA | City | 74,719 | 91.4 miles | W |
| Montebello, CA | City | 60,693 | 91.4 miles | W |
| San Gabriel, CA | City | 38,186 | 91.7 miles | W |
| Downey, CA | City | 108,468 | 91.8 miles | W |
| Imperial Beach, CA | City | 25,206 | 91.8 miles | S |
| San Marino, CA | City | 11,964 | 92.9 miles | W |
| Monterey Park, CA | City | 57,457 | 93.0 miles | W |
| Bell Gardens, CA | City | 37,367 | 93.4 miles | W |
| Commerce, CA | City | 11,688 | 93.4 miles | W |
| Alhambra, CA | City | 79,820 | 93.6 miles | W |
| Long Beach, CA | City | 450,469 | 93.6 miles | W |
| Paramount, CA | City | 50,755 | 93.7 miles | W |
| Signal Hill, CA | City | 11,153 | 93.7 miles | W |
| Bell, CA | City | 31,625 | 94.9 miles | W |
| Pasadena, CA | City | 135,804 | 94.9 miles | W |
| Cudahy, CA | City | 21,445 | 95.0 miles | W |
| South Pasadena, CA | City | 25,503 | 95.1 miles | W |
| South Gate, CA | City | 90,071 | 95.4 miles | W |
| Maywood, CA | City | 23,600 | 95.5 miles | W |
| Holtville, CA | City | 5,591 | 95.7 miles | SE |
| Lynwood, CA | City | 63,512 | 95.8 miles | W |
| Vernon, CA | City | 207 | 96.9 miles | W |
| Compton, CA | City | 90,500 | 97.1 miles | W |
| Huntington Park, CA | City | 51,544 | 97.1 miles | W |
| Calexico, CA | City | 38,623 | 98.0 miles | SE |
| Carson, CA | City | 90,808 | 98.3 miles | W |
| La Cañada Flintridge, CA | City | 19,480 | 99.2 miles | W |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.