STRAIGHT-LINE RADIUS
Places within 100 miles of Pico Rivera, CA
Published Census places within a 100-mile straight-line radius of Pico Rivera. Road distance can be longer.
Qualifying places190
MeasurementStraight line
Closest listed place2.2 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Montebello, CA | City | 60,693 | 2.2 miles | NW |
| Commerce, CA | City | 11,688 | 3.5 miles | W |
| Bell Gardens, CA | City | 37,367 | 4.1 miles | SW |
| Santa Fe Springs, CA | City | 18,793 | 4.2 miles | S |
| Downey, CA | City | 108,468 | 4.3 miles | SW |
| Whittier, CA | City | 85,815 | 4.3 miles | E |
| Monterey Park, CA | City | 57,457 | 4.8 miles | NW |
| South El Monte, CA | City | 18,963 | 4.8 miles | NE |
| Bell, CA | City | 31,625 | 5.2 miles | W |
| Rosemead, CA | City | 49,410 | 5.5 miles | N |
| Cudahy, CA | City | 21,445 | 5.6 miles | W |
| Maywood, CA | City | 23,600 | 5.6 miles | W |
| Norwalk, CA | City | 97,104 | 5.7 miles | S |
| South Gate, CA | City | 90,071 | 6.7 miles | SW |
| El Monte, CA | City | 105,075 | 6.8 miles | NE |
| Alhambra, CA | City | 79,820 | 7.0 miles | NW |
| Vernon, CA | City | 207 | 7.0 miles | W |
| San Gabriel, CA | City | 38,186 | 7.3 miles | N |
| Bellflower, CA | City | 74,719 | 7.4 miles | S |
| Huntington Park, CA | City | 51,544 | 7.4 miles | W |
| La Mirada, CA | City | 45,952 | 7.6 miles | SE |
| Paramount, CA | City | 50,755 | 7.7 miles | SW |
| Lynwood, CA | City | 63,512 | 7.9 miles | SW |
| Temple City, CA | City | 35,125 | 8.0 miles | N |
| La Habra Heights, CA | City | 5,327 | 8.3 miles | E |
| La Puente, CA | City | 36,423 | 8.3 miles | E |
| Artesia, CA | City | 15,789 | 8.4 miles | S |
| Cerritos, CA | City | 46,367 | 8.5 miles | S |
| Industry, CA | City | 199 | 8.9 miles | E |
| La Habra, CA | City | 60,908 | 9.0 miles | SE |
| South Pasadena, CA | City | 25,503 | 9.1 miles | NW |
| Baldwin Park, CA | City | 68,880 | 9.3 miles | NE |
| San Marino, CA | City | 11,964 | 9.3 miles | N |
| La Palma, CA | City | 14,907 | 10.0 miles | S |
| Lakewood, CA | City | 78,010 | 10.0 miles | S |
| Arcadia, CA | City | 54,117 | 10.3 miles | N |
| Buena Park, CA | City | 81,741 | 10.3 miles | SE |
| Compton, CA | City | 90,500 | 10.3 miles | SW |
| Hawaiian Gardens, CA | City | 13,373 | 11.0 miles | S |
| Irwindale, CA | City | 1,439 | 11.1 miles | NE |
| West Covina, CA | City | 105,301 | 11.2 miles | NE |
| Fullerton, CA | City | 138,675 | 11.7 miles | SE |
| Pasadena, CA | City | 135,804 | 12.1 miles | N |
| Cypress, CA | City | 48,781 | 12.2 miles | S |
| Sierra Madre, CA | City | 10,620 | 12.6 miles | N |
| Bradbury, CA | City | 888 | 13.2 miles | NE |
| Los Alamitos, CA | City | 11,702 | 13.4 miles | S |
| Monrovia, CA | City | 38,264 | 13.5 miles | NE |
| Brea, CA | City | 47,260 | 13.6 miles | E |
| Signal Hill, CA | City | 11,153 | 13.7 miles | S |
| Carson, CA | City | 90,808 | 13.8 miles | SW |
| Covina, CA | City | 49,404 | 13.8 miles | NE |
| Walnut, CA | City | 27,316 | 13.8 miles | E |
| Gardena, CA | City | 58,460 | 14.1 miles | SW |
| Stanton, CA | City | 40,161 | 14.2 miles | SE |
| Duarte, CA | City | 22,866 | 14.3 miles | NE |
| Azusa, CA | City | 47,447 | 14.4 miles | NE |
| Inglewood, CA | City | 101,662 | 14.8 miles | W |
| Long Beach, CA | City | 450,469 | 15.1 miles | S |
| Placentia, CA | City | 54,911 | 15.4 miles | SE |
| Diamond Bar, CA | City | 51,884 | 15.6 miles | E |
| Hawthorne, CA | City | 82,741 | 15.7 miles | W |
| Glendale, CA | City | 187,160 | 16.0 miles | NW |
| Garden Grove, CA | City | 170,455 | 16.3 miles | SE |
| Seal Beach, CA | City | 24,075 | 16.3 miles | S |
| La Cañada Flintridge, CA | City | 19,480 | 16.5 miles | NW |
| Lawndale, CA | City | 29,892 | 16.7 miles | SW |
| Westminster, CA | City | 88,966 | 17.3 miles | S |
| Glendora, CA | City | 49,671 | 17.5 miles | NE |
| Culver City, CA | City | 39,452 | 17.6 miles | W |
| West Hollywood, CA | City | 34,231 | 17.6 miles | NW |
| San Dimas, CA | City | 32,978 | 18.0 miles | NE |
| Los Angeles, CA | City | 3,869,089 | 18.5 miles | W |
| Lomita, CA | City | 19,724 | 18.8 miles | SW |
| Torrance, CA | City | 138,391 | 18.9 miles | SW |
| Beverly Hills, CA | City | 30,764 | 19.0 miles | W |
| Orange, CA | City | 138,365 | 19.2 miles | SE |
| Burbank, CA | City | 102,988 | 19.4 miles | NW |
| Pomona, CA | City | 147,807 | 19.4 miles | E |
| Yorba Linda, CA | City | 65,632 | 19.5 miles | E |
| Hermosa Beach, CA | City | 18,513 | 19.9 miles | SW |
| Villa Park, CA | City | 5,645 | 19.9 miles | SE |
| El Segundo, CA | City | 16,379 | 20.0 miles | W |
| Manhattan Beach, CA | City | 33,122 | 20.0 miles | W |
| Rolling Hills Estates, CA | City | 7,948 | 20.2 miles | SW |
| Redondo Beach, CA | City | 67,281 | 20.3 miles | SW |
| La Verne, CA | City | 30,178 | 20.4 miles | NE |
| Huntington Beach, CA | City | 191,451 | 20.7 miles | S |
| Fountain Valley, CA | City | 55,508 | 20.8 miles | S |
| Anaheim, CA | City | 341,008 | 21.1 miles | SE |
| Chino Hills, CA | City | 77,519 | 21.1 miles | E |
| Santa Ana, CA | City | 315,586 | 21.1 miles | SE |
| Rolling Hills, CA | City | 1,641 | 21.7 miles | SW |
| Montclair, CA | City | 37,563 | 23.1 miles | E |
| Claremont, CA | City | 35,838 | 23.4 miles | NE |
| Santa Monica, CA | City | 90,082 | 23.5 miles | W |
| Rancho Palos Verdes, CA | City | 39,654 | 23.7 miles | SW |
| Tustin, CA | City | 77,843 | 24.0 miles | SE |
| Chino, CA | City | 96,957 | 24.2 miles | E |
| Palos Verdes Estates, CA | City | 12,559 | 24.4 miles | SW |
| Costa Mesa, CA | City | 108,881 | 24.6 miles | SE |
| Upland, CA | City | 79,446 | 26.1 miles | E |
| Ontario, CA | City | 187,013 | 27.9 miles | E |
| Irvine, CA | City | 318,764 | 28.2 miles | SE |
| Newport Beach, CA | City | 81,977 | 28.2 miles | SE |
| San Fernando, CA | City | 23,449 | 28.6 miles | NW |
| Eastvale, CA | City | 70,594 | 29.1 miles | E |
| Norco, CA | City | 25,081 | 31.1 miles | E |
| Corona, CA | City | 161,734 | 31.3 miles | E |
| Rancho Cucamonga, CA | City | 177,856 | 31.5 miles | E |
| Lake Forest, CA | City | 86,333 | 33.1 miles | SE |
| Laguna Woods, CA | City | 16,844 | 33.2 miles | SE |
| Calabasas, CA | City | 22,027 | 34.5 miles | W |
| Hidden Hills, CA | City | 1,675 | 34.9 miles | W |
| Aliso Viejo, CA | City | 49,844 | 35.1 miles | SE |
| Laguna Hills, CA | City | 30,020 | 35.5 miles | SE |
| Jurupa Valley, CA | City | 107,311 | 35.6 miles | E |
| Laguna Beach, CA | City | 22,391 | 36.1 miles | SE |
| Mission Viejo, CA | City | 90,484 | 36.2 miles | SE |
| Fontana, CA | City | 221,223 | 36.8 miles | E |
| Rancho Santa Margarita, CA | City | 45,779 | 37.4 miles | SE |
| Santa Clarita, CA | City | 228,430 | 37.7 miles | NW |
| Malibu, CA | City | 9,574 | 38.5 miles | W |
| Laguna Niguel, CA | City | 64,107 | 38.9 miles | SE |
| Riverside, CA | City | 323,057 | 40.0 miles | E |
| Agoura Hills, CA | City | 19,243 | 40.2 miles | W |
| Rialto, CA | City | 106,554 | 41.0 miles | E |
| Palmdale, CA | City | 161,845 | 41.6 miles | N |
| San Juan Capistrano, CA | City | 35,119 | 42.0 miles | SE |
| Dana Point, CA | City | 32,232 | 42.2 miles | SE |
| Simi Valley, CA | City | 124,861 | 42.3 miles | NW |
| Westlake Village, CA | City | 7,505 | 42.9 miles | W |
| Colton, CA | City | 53,383 | 44.0 miles | E |
| Grand Terrace, CA | City | 12,936 | 44.5 miles | E |
| San Clemente, CA | City | 62,226 | 46.3 miles | SE |
| Avalon, CA | City | 3,237 | 46.5 miles | S |
| San Bernardino, CA | City | 222,044 | 46.7 miles | E |
| Thousand Oaks, CA | City | 122,230 | 47.1 miles | W |
| Lake Elsinore, CA | City | 75,067 | 48.1 miles | SE |
| Loma Linda, CA | City | 25,221 | 48.4 miles | E |
| Lancaster, CA | City | 170,084 | 48.9 miles | N |
| Moorpark, CA | City | 35,023 | 49.5 miles | NW |
| Moreno Valley, CA | City | 214,263 | 50.8 miles | E |
| Perris, CA | City | 83,237 | 51.6 miles | E |
| Canyon Lake, CA | City | 11,113 | 51.8 miles | SE |
| Hesperia, CA | City | 102,605 | 52.4 miles | NE |
| Redlands, CA | City | 74,128 | 52.8 miles | E |
| Highland, CA | City | 57,614 | 53.6 miles | E |
| Wildomar, CA | City | 37,889 | 54.2 miles | SE |
| Fillmore, CA | City | 16,937 | 55.1 miles | NW |
| Adelanto, CA | City | 38,798 | 55.2 miles | NE |
| Menifee, CA | City | 118,592 | 55.9 miles | E |
| Victorville, CA | City | 141,395 | 56.1 miles | NE |
| Camarillo, CA | City | 68,652 | 56.3 miles | W |
| Murrieta, CA | City | 114,124 | 59.1 miles | SE |
| Calimesa, CA | City | 11,111 | 59.3 miles | E |
| Yucaipa, CA | City | 54,953 | 60.0 miles | E |
| Santa Paula, CA | City | 31,774 | 61.3 miles | NW |
| Apple Valley, CA | Town | 75,247 | 62.7 miles | NE |
| San Jacinto, CA | City | 56,014 | 64.1 miles | E |
| Temecula, CA | City | 114,865 | 64.8 miles | SE |
| Port Hueneme, CA | City | 20,987 | 64.9 miles | W |
| Hemet, CA | City | 93,649 | 65.1 miles | E |
| Beaumont, CA | City | 60,835 | 65.6 miles | E |
| Oxnard, CA | City | 199,651 | 65.6 miles | W |
| Banning, CA | City | 31,852 | 68.3 miles | E |
| San Buenaventura (Ventura), CA | City | 109,914 | 69.3 miles | W |
| Oceanside, CA | City | 170,483 | 69.5 miles | SE |
| Big Bear Lake, CA | City | 5,018 | 70.6 miles | E |
| Ojai, CA | City | 7,474 | 73.4 miles | NW |
| Vista, CA | City | 98,274 | 73.8 miles | SE |
| Carlsbad, CA | City | 112,260 | 75.4 miles | SE |
| San Marcos, CA | City | 94,908 | 79.4 miles | SE |
| Encinitas, CA | City | 60,736 | 80.4 miles | SE |
| California City, CA | City | 13,300 | 80.9 miles | N |
| Tehachapi, CA | City | 11,852 | 82.2 miles | N |
| Escondido, CA | City | 146,030 | 83.2 miles | SE |
| Solana Beach, CA | City | 12,602 | 84.0 miles | SE |
| Barstow, CA | City | 24,804 | 85.0 miles | NE |
| Carpinteria, CA | City | 12,734 | 85.2 miles | W |
| Del Mar, CA | City | 3,858 | 85.5 miles | SE |
| Desert Hot Springs, CA | City | 34,009 | 88.7 miles | E |
| Palm Springs, CA | City | 45,315 | 89.9 miles | E |
| Poway, CA | City | 49,180 | 92.6 miles | SE |
| Arvin, CA | City | 19,820 | 93.3 miles | NW |
| Cathedral City, CA | City | 52,375 | 93.9 miles | E |
| Yucca Valley, CA | Town | 21,887 | 95.9 miles | E |
| Rancho Mirage, CA | City | 17,876 | 96.4 miles | E |
| Santa Barbara, CA | City | 86,422 | 97.1 miles | W |
| San Diego, CA | City | 1,406,106 | 97.6 miles | SE |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.