DRIVE-TIME RANGE
Places within 2 hours of Tyler, TX
Published places whose stored road-routing estimate falls within 2 hours from Tyler. Times are routing estimates and do not include live traffic.
Qualifying places125
MeasurementRoad route
Shortest listed time16 min
| Place | Type | Population | Drive time | Road distance | Direction |
|---|---|---|---|---|---|
| Bullard, TX | Town | 5,301 | 16 min | 12.7 mi | S |
| Whitehouse, TX | City | 9,970 | 16 min | 10.3 mi | SE |
| Chandler, TX | City | 4,081 | 17 min | 12.5 mi | W |
| Lindale, TX | City | 7,385 | 24 min | 15.5 mi | NW |
| Troup, TX | City | 2,188 | 27 min | 18.5 mi | SE |
| Brownsboro, TX | City | 1,322 | 27 min | 21.0 mi | W |
| Frankston, TX | Town | 1,133 | 28 min | 22.8 mi | SW |
| Jacksonville, TX | City | 14,658 | 30 min | 25.9 mi | S |
| Arp, TX | City | 1,020 | 30 min | 18.7 mi | SE |
| Hawkins, TX | City | 1,862 | 34 min | 26.0 mi | N |
| Hideaway, TX | City | 3,459 | 35 min | 23.4 mi | NW |
| Kilgore, TX | City | 13,531 | 36 min | 31.3 mi | E |
| Mineola, TX | City | 5,537 | 36 min | 27.6 mi | NW |
| Van, TX | City | 2,993 | 37 min | 29.2 mi | NW |
| Gladewater, TX | City | 6,306 | 37 min | 32.4 mi | NE |
| Big Sandy, TX | Town | 1,339 | 38 min | 27.4 mi | NE |
| Overton, TX | City | 2,315 | 39 min | 24.4 mi | E |
| Rusk, TX | City | 5,568 | 45 min | 39.5 mi | S |
| Athens, TX | City | 13,870 | 46 min | 36.3 mi | W |
| Canton, TX | City | 5,070 | 48 min | 43.0 mi | NW |
| Longview, TX | City | 83,236 | 49 min | 41.6 mi | NE |
| White Oak, TX | City | 6,186 | 49 min | 40.0 mi | NE |
| Gilmer, TX | City | 5,287 | 52 min | 46.4 mi | NE |
| Henderson, TX | City | 13,496 | 53 min | 45.4 mi | E |
| Quitman, TX | City | 2,057 | 54 min | 37.7 mi | N |
| Palestine, TX | City | 19,555 | 56 min | 46.6 mi | SW |
| Malakoff, TX | City | 2,253 | 56 min | 47.4 mi | W |
| Hallsville, TX | City | 4,895 | 57 min | 50.9 mi | E |
| Eustace, TX | City | 1,143 | 57 min | 48.1 mi | W |
| Grand Saline, TX | City | 3,319 | 58 min | 41.6 mi | NW |
| Alto, TX | Town | 1,063 | 58 min | 51.0 mi | S |
| Edgewood, TX | Town | 1,763 | 1 hr | 50.0 mi | NW |
| Wills Point, TX | City | 4,033 | 1 hr 3 min | 57.7 mi | NW |
| Mabank, TX | Town | 7,294 | 1 hr 3 min | 56.2 mi | W |
| Tatum, TX | City | 1,403 | 1 hr 4 min | 52.2 mi | E |
| Emory, TX | City | 1,413 | 1 hr 5 min | 50.3 mi | NW |
| Elkhart, TX | Town | 1,265 | 1 hr 6 min | 55.4 mi | S |
| Gun Barrel City, TX | City | 7,133 | 1 hr 6 min | 55.5 mi | W |
| Kerens, TX | City | 1,508 | 1 hr 10 min | 59.9 mi | W |
| Marshall, TX | City | 24,467 | 1 hr 10 min | 64.2 mi | E |
| Winnsboro, TX | City | 3,678 | 1 hr 10 min | 54.9 mi | N |
| Ore City, TX | City | 1,210 | 1 hr 12 min | 57.8 mi | NE |
| Kemp, TX | City | 1,453 | 1 hr 12 min | 63.9 mi | W |
| Seven Points, TX | City | 1,530 | 1 hr 12 min | 59.7 mi | W |
| Pittsburg, TX | City | 4,676 | 1 hr 15 min | 65.1 mi | NE |
| Talty, TX | Town | 3,299 | 1 hr 16 min | 75.2 mi | NW |
| Terrell, TX | City | 23,921 | 1 hr 16 min | 70.9 mi | NW |
| Oak Ridge, TX | Town | 1,671 | 1 hr 17 min | 73.4 mi | W |
| Tool, TX | City | 2,427 | 1 hr 18 min | 63.3 mi | W |
| Grapeland, TX | City | 1,475 | 1 hr 20 min | 67.3 mi | S |
| Forney, TX | City | 41,658 | 1 hr 20 min | 78.3 mi | NW |
| Kaufman, TX | City | 10,717 | 1 hr 21 min | 74.7 mi | W |
| Waskom, TX | City | 1,980 | 1 hr 23 min | 78.7 mi | E |
| Carthage, TX | City | 6,640 | 1 hr 23 min | 71.9 mi | E |
| Crandall, TX | City | 7,730 | 1 hr 23 min | 81.3 mi | W |
| Poetry, TX | Town | 1,542 | 1 hr 26 min | 79.0 mi | NW |
| Jefferson, TX | City | 2,056 | 1 hr 26 min | 78.9 mi | NE |
| Greenwood, LA | Town | 3,077 | 1 hr 28 min | 86.3 mi | E |
| Mount Pleasant, TX | City | 16,225 | 1 hr 28 min | 77.4 mi | N |
| Sunnyvale, TX | Town | 9,008 | 1 hr 28 min | 86.5 mi | NW |
| Lone Star, TX | City | 1,391 | 1 hr 30 min | 68.4 mi | NE |
| Seagoville, TX | City | 21,077 | 1 hr 30 min | 86.5 mi | W |
| Balch Springs, TX | City | 27,258 | 1 hr 31 min | 88.3 mi | W |
| West Tawakoni, TX | City | 2,261 | 1 hr 31 min | 66.7 mi | NW |
| Mesquite, TX | City | 150,693 | 1 hr 31 min | 87.6 mi | NW |
| McLendon-Chisholm, TX | City | 5,629 | 1 hr 32 min | 81.5 mi | NW |
| Corsicana, TX | City | 25,487 | 1 hr 32 min | 75.0 mi | W |
| Quinlan, TX | City | 1,601 | 1 hr 33 min | 75.4 mi | NW |
| Heath, TX | City | 11,671 | 1 hr 34 min | 88.2 mi | NW |
| Crockett, TX | City | 6,346 | 1 hr 35 min | 80.2 mi | S |
| Buffalo, TX | City | 1,906 | 1 hr 35 min | 80.4 mi | SW |
| Sulphur Springs, TX | City | 17,054 | 1 hr 35 min | 69.6 mi | N |
| Daingerfield, TX | City | 2,539 | 1 hr 35 min | 79.4 mi | NE |
| Combine, TX | City | 2,769 | 1 hr 36 min | 87.8 mi | W |
| Mount Vernon, TX | Town | 2,610 | 1 hr 37 min | 71.5 mi | N |
| Greenville, TX | City | 37,069 | 1 hr 37 min | 78.0 mi | NW |
| Nacogdoches, TX | City | 32,500 | 1 hr 38 min | 75.8 mi | SE |
| Hutchins, TX | City | 8,206 | 1 hr 38 min | 96.3 mi | W |
| Rice, TX | City | 1,286 | 1 hr 38 min | 84.0 mi | W |
| Lufkin, TX | City | 34,350 | 1 hr 38 min | 82.6 mi | SE |
| Shreveport, LA | City | 175,902 | 1 hr 39 min | 95.5 mi | E |
| Dallas, TX | City | 1,329,491 | 1 hr 39 min | 97.9 mi | W |
| Hudson, TX | City | 5,328 | 1 hr 40 min | 83.7 mi | SE |
| Hughes Springs, TX | City | 1,531 | 1 hr 41 min | 75.2 mi | NE |
| Tenaha, TX | Town | 1,005 | 1 hr 41 min | 88.0 mi | E |
| Rockwall, TX | City | 53,980 | 1 hr 41 min | 87.6 mi | NW |
| Wilmer, TX | City | 6,768 | 1 hr 42 min | 101.1 mi | W |
| Garland, TX | City | 249,625 | 1 hr 45 min | 98.8 mi | NW |
| Fairfield, TX | City | 3,029 | 1 hr 45 min | 82.3 mi | SW |
| Royse City, TX | City | 28,307 | 1 hr 46 min | 91.5 mi | NW |
| Rowlett, TX | City | 67,890 | 1 hr 46 min | 95.3 mi | NW |
| Linden, TX | City | 1,809 | 1 hr 46 min | 96.6 mi | NE |
| Ennis, TX | City | 25,694 | 1 hr 47 min | 94.3 mi | W |
| Lancaster, TX | City | 40,526 | 1 hr 48 min | 101.5 mi | W |
| Fate, TX | City | 29,007 | 1 hr 48 min | 91.1 mi | NW |
| Duncanville, TX | City | 38,915 | 1 hr 49 min | 107.4 mi | W |
| Commerce, TX | City | 9,928 | 1 hr 49 min | 83.6 mi | NW |
| Blanchard, LA | Town | 3,360 | 1 hr 49 min | 99.5 mi | E |
| Huntington, TX | City | 2,157 | 1 hr 50 min | 92.0 mi | SE |
| Richardson, TX | City | 118,542 | 1 hr 50 min | 106.7 mi | NW |
| Centerville, TX | City | 1,006 | 1 hr 50 min | 96.1 mi | SW |
| Ferris, TX | City | 4,291 | 1 hr 50 min | 106.1 mi | W |
| Caddo Mills, TX | City | 5,715 | 1 hr 50 min | 86.6 mi | NW |
| Cedar Hill, TX | City | 49,801 | 1 hr 51 min | 110.9 mi | W |
| DeSoto, TX | City | 56,681 | 1 hr 51 min | 106.4 mi | W |
| Sachse, TX | City | 32,834 | 1 hr 51 min | 100.3 mi | NW |
| Wortham, TX | Town | 1,041 | 1 hr 51 min | 93.6 mi | SW |
| Diboll, TX | City | 5,125 | 1 hr 52 min | 92.7 mi | S |
| Bossier City, LA | City | 63,259 | 1 hr 53 min | 104.9 mi | E |
| Farmers Branch, TX | City | 38,320 | 1 hr 54 min | 110.3 mi | NW |
| Grand Prairie, TX | City | 209,434 | 1 hr 54 min | 112.8 mi | W |
| Center, TX | City | 5,246 | 1 hr 54 min | 99.1 mi | SE |
| Lavon, TX | City | 11,888 | 1 hr 55 min | 96.6 mi | NW |
| Palmer, TX | Town | 2,644 | 1 hr 55 min | 101.3 mi | W |
| Farmersville, TX | City | 5,531 | 1 hr 55 min | 93.6 mi | NW |
| Bogata, TX | City | 1,118 | 1 hr 56 min | 102.6 mi | N |
| Naples, TX | City | 1,409 | 1 hr 56 min | 94.8 mi | NE |
| Nevada, TX | City | 1,522 | 1 hr 57 min | 97.2 mi | NW |
| Teague, TX | City | 3,595 | 1 hr 58 min | 99.9 mi | SW |
| Stonewall, LA | Town | 2,716 | 1 hr 58 min | 106.6 mi | E |
| Allen, TX | City | 113,447 | 1 hr 58 min | 116.2 mi | NW |
| Josephine, TX | City | 10,208 | 1 hr 59 min | 90.2 mi | NW |
| Carrollton, TX | City | 134,562 | 1 hr 59 min | 116.9 mi | NW |
| Irving, TX | City | 257,076 | 2 hr | 113.6 mi | W |
| Oak Leaf, TX | City | 1,684 | 2 hr | 112.8 mi | W |
MEASUREMENT
Road routing via openrouteservice / OpenStreetMap
Drive times and road miles come from stored routing results. They are useful for planning but are not live-traffic predictions.