DRIVE-TIME RANGE
Places within 3 hours of Jonesboro, AR
Published places whose stored road-routing estimate falls within 3 hours from Jonesboro. Times are routing estimates and do not include live traffic.
Qualifying places177
MeasurementRoad route
Shortest listed time13 min
| Place | Type | Population | Drive time | Road distance | Direction |
|---|---|---|---|---|---|
| Brookland, AR | City | 4,697 | 13 min | 9.3 mi | NE |
| Bay, AR | City | 1,803 | 16 min | 11.3 mi | SE |
| Bono, AR | City | 2,858 | 16 min | 12.1 mi | NW |
| Lake City, AR | City | 2,796 | 19 min | 12.8 mi | E |
| Trumann, AR | City | 7,527 | 19 min | 16.4 mi | SE |
| Paragould, AR | City | 31,135 | 26 min | 21.3 mi | NE |
| Hoxie, AR | City | 2,568 | 30 min | 25.8 mi | NW |
| Marked Tree, AR | City | 2,208 | 31 min | 30.1 mi | SE |
| Monette, AR | City | 1,679 | 31 min | 23.5 mi | E |
| Harrisburg, AR | City | 2,217 | 34 min | 18.4 mi | S |
| Oak Grove Heights, AR | Town | 1,195 | 35 min | 27.2 mi | NE |
| Walnut Ridge, AR | City | 5,478 | 38 min | 29.1 mi | NW |
| Leachville, AR | City | 1,883 | 38 min | 29.6 mi | E |
| Caraway, AR | City | 1,104 | 38 min | 26.2 mi | E |
| Marmaduke, AR | City | 1,254 | 39 min | 32.9 mi | NE |
| Manila, AR | City | 3,773 | 42 min | 33.4 mi | E |
| Tuckerman, AR | City | 1,649 | 45 min | 35.2 mi | W |
| Newport, AR | City | 8,193 | 47 min | 41.1 mi | SW |
| Diaz, AR | City | 1,200 | 47 min | 41.1 mi | W |
| Lepanto, AR | City | 1,643 | 49 min | 40.5 mi | SE |
| Pocahontas, AR | City | 7,622 | 50 min | 42.0 mi | NW |
| Senath, MO | City | 1,504 | 52 min | 43.6 mi | NE |
| Rector, AR | City | 1,789 | 53 min | 40.5 mi | NE |
| Marion, AR | City | 13,378 | 55 min | 56.8 mi | SE |
| Earle, AR | City | 1,721 | 1 hr 2 min | 49.1 mi | S |
| West Memphis, AR | City | 23,336 | 1 hr 2 min | 61.7 mi | SE |
| Kennett, MO | City | 10,118 | 1 hr 4 min | 54.9 mi | NE |
| Blytheville, AR | City | 12,227 | 1 hr 6 min | 52.3 mi | E |
| Gosnell, AR | City | 2,663 | 1 hr 7 min | 53.8 mi | E |
| McCrory, AR | City | 1,440 | 1 hr 10 min | 59.4 mi | SW |
| Newark, AR | City | 1,184 | 1 hr 11 min | 56.5 mi | W |
| Corning, AR | City | 3,065 | 1 hr 11 min | 50.7 mi | N |
| Wynne, AR | City | 7,884 | 1 hr 12 min | 43.2 mi | S |
| Osceola, AR | City | 6,450 | 1 hr 13 min | 73.0 mi | E |
| Bald Knob, AR | City | 2,548 | 1 hr 15 min | 71.2 mi | SW |
| Memphis, TN | City | 609,647 | 1 hr 20 min | 73.7 mi | SE |
| Augusta, AR | City | 1,813 | 1 hr 20 min | 68.8 mi | SW |
| Judsonia, AR | City | 1,906 | 1 hr 20 min | 76.8 mi | SW |
| Piggott, AR | City | 3,508 | 1 hr 21 min | 54.9 mi | NE |
| Hayti, MO | City | 2,277 | 1 hr 22 min | 70.4 mi | NE |
| Kensett, AR | City | 1,425 | 1 hr 24 min | 81.1 mi | SW |
| Searcy, AR | City | 24,351 | 1 hr 25 min | 82.6 mi | SW |
| Steele, MO | City | 1,692 | 1 hr 27 min | 60.5 mi | NE |
| Caruthersville, MO | City | 5,211 | 1 hr 28 min | 76.6 mi | NE |
| Campbell, MO | City | 1,489 | 1 hr 30 min | 73.7 mi | NE |
| Batesville, AR | City | 11,860 | 1 hr 30 min | 68.7 mi | W |
| Brinkley, AR | City | 2,468 | 1 hr 31 min | 76.0 mi | SW |
| Southaven, MS | City | 57,819 | 1 hr 31 min | 82.9 mi | SE |
| Millington, TN | City | 12,953 | 1 hr 32 min | 84.3 mi | SE |
| Walls, MS | Town | 1,420 | 1 hr 32 min | 83.7 mi | SE |
| Horn Lake, MS | City | 26,741 | 1 hr 33 min | 81.1 mi | SE |
| Southside, AR | City | 4,274 | 1 hr 33 min | 68.9 mi | W |
| Forrest City, AR | City | 12,308 | 1 hr 34 min | 96.9 mi | S |
| Cave City, AR | City | 1,987 | 1 hr 35 min | 67.7 mi | W |
| Highland, AR | City | 1,060 | 1 hr 36 min | 71.2 mi | NW |
| Hernando, MS | City | 18,824 | 1 hr 37 min | 89.1 mi | SE |
| Beebe, AR | City | 9,377 | 1 hr 37 min | 96.9 mi | SW |
| Bartlett, TN | City | 56,416 | 1 hr 38 min | 88.5 mi | SE |
| Doniphan, MO | City | 1,784 | 1 hr 39 min | 73.2 mi | N |
| Cherokee Village, AR | City | 4,981 | 1 hr 39 min | 73.3 mi | NW |
| Portageville, MO | City | 2,702 | 1 hr 40 min | 87.8 mi | NE |
| Ash Flat, AR | City | 1,156 | 1 hr 41 min | 77.4 mi | NW |
| Austin, AR | City | 4,017 | 1 hr 41 min | 103.5 mi | SW |
| Lakeland, TN | City | 14,422 | 1 hr 43 min | 94.1 mi | SE |
| Olive Branch, MS | City | 47,563 | 1 hr 43 min | 88.1 mi | SE |
| Arlington, TN | Town | 15,703 | 1 hr 44 min | 96.5 mi | SE |
| Germantown, TN | City | 40,001 | 1 hr 44 min | 90.1 mi | SE |
| Ward, AR | City | 7,258 | 1 hr 45 min | 103.4 mi | SW |
| Poplar Bluff, MO | City | 16,295 | 1 hr 46 min | 80.5 mi | N |
| Munford, TN | City | 6,996 | 1 hr 46 min | 92.9 mi | SE |
| Cabot, AR | City | 27,711 | 1 hr 46 min | 107.6 mi | SW |
| Coldwater, MS | Town | 1,326 | 1 hr 48 min | 101.2 mi | SE |
| Malden, MO | City | 3,493 | 1 hr 48 min | 83.8 mi | NE |
| Dyersburg, TN | City | 15,906 | 1 hr 49 min | 96.6 mi | E |
| Collierville, TN | Town | 51,909 | 1 hr 50 min | 95.3 mi | SE |
| Hazen, AR | City | 1,374 | 1 hr 51 min | 100.5 mi | SW |
| Oakland, TN | Town | 10,835 | 1 hr 51 min | 101.7 mi | SE |
| New Madrid, MO | City | 2,586 | 1 hr 52 min | 100.3 mi | NE |
| Thayer, MO | City | 1,898 | 1 hr 52 min | 84.1 mi | NW |
| Bernie, MO | City | 1,828 | 1 hr 52 min | 87.5 mi | NE |
| Atoka, TN | Town | 10,645 | 1 hr 52 min | 94.2 mi | SE |
| Byhalia, MS | Town | 1,412 | 1 hr 53 min | 98.8 mi | SE |
| Newbern, TN | Town | 3,222 | 1 hr 53 min | 103.1 mi | E |
| Brighton, TN | Town | 2,892 | 1 hr 55 min | 97.4 mi | SE |
| Des Arc, AR | City | 1,841 | 1 hr 55 min | 89.0 mi | SW |
| Piperton, TN | City | 2,889 | 1 hr 55 min | 99.8 mi | SE |
| Ridgely, TN | Town | 1,616 | 1 hr 55 min | 98.9 mi | NE |
| Jacksonville, AR | City | 29,460 | 1 hr 56 min | 117.2 mi | SW |
| Senatobia, MS | City | 8,473 | 1 hr 56 min | 107.3 mi | SE |
| Clarendon, AR | City | 1,394 | 1 hr 56 min | 91.8 mi | SW |
| Salem, AR | City | 1,611 | 1 hr 58 min | 94.1 mi | NW |
| Como, MS | Town | 1,064 | 1 hr 59 min | 113.8 mi | SE |
| Carlisle, AR | City | 1,982 | 2 hr | 109.1 mi | SW |
| Rossville, TN | Town | 1,215 | 2 hr | 103.5 mi | SE |
| Marianna, AR | City | 3,253 | 2 hr 1 min | 114.5 mi | S |
| Horseshoe Bend, AR | City | 2,623 | 2 hr 1 min | 87.0 mi | NW |
| Mason, TN | Town | 1,342 | 2 hr 3 min | 112.9 mi | SE |
| Sardis, MS | Town | 1,670 | 2 hr 3 min | 118.7 mi | SE |
| Vilonia, AR | City | 4,894 | 2 hr 3 min | 117.0 mi | SW |
| North Little Rock, AR | City | 65,120 | 2 hr 4 min | 125.0 mi | SW |
| Sherwood, AR | City | 33,620 | 2 hr 4 min | 123.1 mi | SW |
| Halls, TN | Town | 2,035 | 2 hr 4 min | 109.2 mi | E |
| Covington, TN | City | 8,585 | 2 hr 5 min | 110.7 mi | E |
| Dexter, MO | City | 7,851 | 2 hr 6 min | 96.2 mi | NE |
| Lonoke, AR | City | 4,299 | 2 hr 8 min | 117.3 mi | SW |
| Tiptonville, TN | Town | 3,333 | 2 hr 9 min | 107.0 mi | NE |
| Troy, TN | Town | 1,399 | 2 hr 10 min | 119.9 mi | NE |
| Heber Springs, AR | City | 7,323 | 2 hr 10 min | 109.2 mi | W |
| Holly Springs, MS | City | 6,402 | 2 hr 10 min | 115.1 mi | SE |
| Somerville, TN | Town | 3,622 | 2 hr 11 min | 112.7 mi | SE |
| Melbourne, AR | City | 1,892 | 2 hr 11 min | 90.8 mi | W |
| Batesville, MS | City | 7,325 | 2 hr 15 min | 128.4 mi | SE |
| Stuttgart, AR | City | 7,525 | 2 hr 16 min | 121.3 mi | SW |
| Alamo, TN | Town | 2,354 | 2 hr 16 min | 123.2 mi | E |
| Brownsville, TN | City | 9,301 | 2 hr 17 min | 130.5 mi | E |
| Kenton, TN | Town | 1,248 | 2 hr 17 min | 120.3 mi | E |
| Ripley, TN | City | 7,499 | 2 hr 17 min | 120.6 mi | E |
| Bloomfield, MO | City | 1,734 | 2 hr 17 min | 103.5 mi | NE |
| East Prairie, MO | City | 2,841 | 2 hr 18 min | 121.7 mi | NE |
| Sikeston, MO | City | 15,983 | 2 hr 18 min | 125.7 mi | NE |
| Dyer, TN | City | 2,333 | 2 hr 19 min | 119.0 mi | E |
| Wrightsville, AR | City | 1,630 | 2 hr 20 min | 138.6 mi | SW |
| Whiteville, TN | Town | 4,482 | 2 hr 20 min | 125.3 mi | E |
| Maumelle, AR | City | 19,780 | 2 hr 21 min | 138.2 mi | SW |
| Bells, TN | City | 2,473 | 2 hr 21 min | 127.8 mi | E |
| Little Rock, AR | City | 206,427 | 2 hr 22 min | 136.5 mi | SW |
| Mayflower, AR | City | 2,372 | 2 hr 23 min | 145.3 mi | SW |
| West Plains, MO | City | 12,780 | 2 hr 23 min | 109.9 mi | NW |
| Charleston, MO | City | 4,731 | 2 hr 24 min | 132.2 mi | NE |
| Conway, AR | City | 72,328 | 2 hr 25 min | 134.5 mi | SW |
| Rutherford, TN | Town | 1,147 | 2 hr 25 min | 122.5 mi | E |
| England, AR | City | 2,409 | 2 hr 25 min | 145.5 mi | SW |
| Union City, TN | City | 10,814 | 2 hr 27 min | 130.0 mi | NE |
| Mountain View, AR | City | 2,940 | 2 hr 28 min | 104.6 mi | W |
| Trenton, TN | City | 4,137 | 2 hr 29 min | 124.7 mi | E |
| Wooster, AR | Town | 1,150 | 2 hr 30 min | 139.8 mi | SW |
| Greenbrier, AR | City | 6,645 | 2 hr 30 min | 138.6 mi | SW |
| Bolivar, TN | City | 5,043 | 2 hr 31 min | 134.9 mi | E |
| Benton, AR | City | 38,898 | 2 hr 32 min | 152.2 mi | SW |
| Helena-West Helena, AR | City | 8,216 | 2 hr 34 min | 137.8 mi | S |
| Clarksdale, MS | City | 13,643 | 2 hr 35 min | 141.5 mi | S |
| Humboldt, TN | City | 7,841 | 2 hr 36 min | 133.7 mi | E |
| Calico Rock, AR | City | 2,003 | 2 hr 37 min | 112.5 mi | W |
| Scott City, MO | City | 4,593 | 2 hr 38 min | 145.6 mi | NE |
| Bradford, TN | Town | 1,006 | 2 hr 38 min | 130.6 mi | E |
| Jackson, TN | City | 69,339 | 2 hr 38 min | 151.8 mi | E |
| Oran, MO | City | 1,195 | 2 hr 38 min | 144.1 mi | NE |
| Oxford, MS | City | 26,773 | 2 hr 38 min | 150.1 mi | SE |
| South Fulton, TN | City | 2,158 | 2 hr 39 min | 142.5 mi | NE |
| Advance, MO | City | 1,323 | 2 hr 40 min | 118.9 mi | NE |
| Cairo, IL | City | 1,515 | 2 hr 41 min | 146.7 mi | NE |
| Mountain Home, AR | City | 13,373 | 2 hr 41 min | 130.1 mi | W |
| Fulton, KY | City | 2,252 | 2 hr 41 min | 143.2 mi | NE |
| Hickman, KY | City | 2,258 | 2 hr 41 min | 139.7 mi | NE |
| Marks, MS | City | 1,198 | 2 hr 42 min | 148.3 mi | S |
| Cape Girardeau, MO | City | 40,977 | 2 hr 44 min | 152.1 mi | NE |
| Martin, TN | City | 11,060 | 2 hr 44 min | 143.7 mi | E |
| Greenfield, TN | City | 2,020 | 2 hr 45 min | 135.1 mi | E |
| Three Way, TN | City | 1,933 | 2 hr 46 min | 139.0 mi | E |
| Piedmont, MO | City | 1,862 | 2 hr 46 min | 126.9 mi | N |
| Lambert, MS | Town | 1,095 | 2 hr 46 min | 152.0 mi | S |
| Chaffee, MO | City | 3,017 | 2 hr 46 min | 151.7 mi | NE |
| DeWitt, AR | City | 2,791 | 2 hr 47 min | 147.1 mi | S |
| Fairfield Bay, AR | City | 2,198 | 2 hr 47 min | 123.7 mi | W |
| Willow Springs, MO | City | 2,211 | 2 hr 47 min | 129.4 mi | NW |
| Gassville, AR | City | 2,205 | 2 hr 48 min | 137.8 mi | W |
| Milan, TN | City | 8,367 | 2 hr 48 min | 138.9 mi | E |
| Jackson, MO | City | 16,033 | 2 hr 48 min | 158.1 mi | NE |
| Pine Bluff, AR | City | 38,213 | 2 hr 49 min | 172.3 mi | SW |
| Medina, TN | City | 5,813 | 2 hr 51 min | 141.8 mi | E |
| Clinton, KY | City | 1,177 | 2 hr 53 min | 148.1 mi | NE |
| Clinton, AR | City | 2,511 | 2 hr 55 min | 139.3 mi | W |
| Dresden, TN | Town | 2,911 | 2 hr 56 min | 154.5 mi | E |
| Flippin, AR | City | 1,290 | 2 hr 58 min | 145.3 mi | W |
| Mountain View, MO | City | 2,661 | 2 hr 58 min | 140.5 mi | NW |
| Russellville, AR | City | 29,521 | 2 hr 59 min | 175.8 mi | W |
| Cabool, MO | City | 2,089 | 3 hr | 142.9 mi | NW |
MEASUREMENT
Road routing via openrouteservice / OpenStreetMap
Drive times and road miles come from stored routing results. They are useful for planning but are not live-traffic predictions.