DRIVE-TIME RANGE
Places within 3 hours of Little Rock, AR
Published places whose stored road-routing estimate falls within 3 hours from Little Rock. Times are routing estimates and do not include live traffic.
Qualifying places155
MeasurementRoad route
Shortest listed time24 min
| Place | Type | Population | Drive time | Road distance | Direction |
|---|---|---|---|---|---|
| Bryant, AR | City | 22,815 | 24 min | 13.9 mi | SW |
| Alexander, AR | City | 3,801 | 25 min | 11.5 mi | SW |
| Maumelle, AR | City | 19,780 | 26 min | 13.5 mi | N |
| North Little Rock, AR | City | 65,120 | 26 min | 15.2 mi | NE |
| Shannon Hills, AR | City | 4,829 | 27 min | 11.2 mi | S |
| Benton, AR | City | 38,898 | 28 min | 18.6 mi | SW |
| Wrightsville, AR | City | 1,630 | 29 min | 20.1 mi | SE |
| Mayflower, AR | City | 2,372 | 29 min | 23.0 mi | N |
| Sherwood, AR | City | 33,620 | 33 min | 20.2 mi | NE |
| Jacksonville, AR | City | 29,460 | 34 min | 23.3 mi | NE |
| Haskell, AR | City | 4,362 | 35 min | 25.1 mi | SW |
| Redfield, AR | City | 1,492 | 36 min | 30.9 mi | SE |
| Cabot, AR | City | 27,711 | 40 min | 32.4 mi | NE |
| Conway, AR | City | 72,328 | 43 min | 32.3 mi | N |
| Lonoke, AR | City | 4,299 | 43 min | 33.0 mi | E |
| England, AR | City | 2,409 | 45 min | 35.3 mi | SE |
| Austin, AR | City | 4,017 | 47 min | 40.5 mi | NE |
| Malvern, AR | City | 11,144 | 48 min | 39.7 mi | SW |
| Beebe, AR | City | 9,377 | 49 min | 42.7 mi | NE |
| Wooster, AR | Town | 1,150 | 49 min | 40.4 mi | N |
| Ward, AR | City | 7,258 | 50 min | 40.1 mi | NE |
| Carlisle, AR | City | 1,982 | 50 min | 42.2 mi | E |
| Sheridan, AR | City | 5,406 | 50 min | 42.5 mi | S |
| Greenbrier, AR | City | 6,645 | 50 min | 42.1 mi | N |
| White Hall, AR | City | 5,532 | 52 min | 44.9 mi | SE |
| Vilonia, AR | City | 4,894 | 55 min | 43.0 mi | N |
| Morrilton, AR | City | 7,195 | 56 min | 51.8 mi | NW |
| Pine Bluff, AR | City | 38,213 | 57 min | 51.2 mi | SE |
| Hazen, AR | City | 1,374 | 1 hr | 54.8 mi | E |
| Hot Springs, AR | City | 37,979 | 1 hr 5 min | 51.1 mi | W |
| Kensett, AR | City | 1,425 | 1 hr 5 min | 60.0 mi | NE |
| Searcy, AR | City | 24,351 | 1 hr 5 min | 58.0 mi | NE |
| Atkins, AR | City | 2,868 | 1 hr 6 min | 65.2 mi | NW |
| Perryville, AR | City | 1,408 | 1 hr 6 min | 42.5 mi | NW |
| Judsonia, AR | City | 1,906 | 1 hr 9 min | 63.3 mi | NE |
| Arkadelphia, AR | City | 9,916 | 1 hr 10 min | 64.7 mi | SW |
| Bald Knob, AR | City | 2,548 | 1 hr 13 min | 69.4 mi | NE |
| Pottsville, AR | City | 3,326 | 1 hr 15 min | 72.9 mi | NW |
| Stuttgart, AR | City | 7,525 | 1 hr 17 min | 62.3 mi | E |
| Russellville, AR | City | 29,521 | 1 hr 18 min | 76.4 mi | NW |
| Brinkley, AR | City | 2,468 | 1 hr 20 min | 75.5 mi | E |
| Des Arc, AR | City | 1,841 | 1 hr 20 min | 66.5 mi | E |
| Star City, AR | City | 2,059 | 1 hr 21 min | 75.3 mi | SE |
| Dardanelle, AR | City | 4,521 | 1 hr 24 min | 81.5 mi | NW |
| Dover, AR | City | 1,385 | 1 hr 24 min | 82.7 mi | NW |
| London, AR | City | 1,061 | 1 hr 25 min | 84.7 mi | NW |
| Gurdon, AR | City | 1,817 | 1 hr 26 min | 79.7 mi | SW |
| Augusta, AR | City | 1,813 | 1 hr 27 min | 81.6 mi | NE |
| Fordyce, AR | City | 3,141 | 1 hr 28 min | 77.4 mi | S |
| Clinton, AR | City | 2,511 | 1 hr 29 min | 70.0 mi | N |
| Lamar, AR | City | 1,776 | 1 hr 34 min | 96.1 mi | NW |
| Prescott, AR | City | 2,949 | 1 hr 34 min | 91.9 mi | SW |
| Glenwood, AR | City | 2,016 | 1 hr 35 min | 80.8 mi | W |
| Clarksville, AR | City | 9,632 | 1 hr 36 min | 100.7 mi | NW |
| Clarendon, AR | City | 1,394 | 1 hr 38 min | 80.4 mi | E |
| McCrory, AR | City | 1,440 | 1 hr 39 min | 91.5 mi | NE |
| Newport, AR | City | 8,193 | 1 hr 39 min | 98.1 mi | NE |
| Heber Springs, AR | City | 7,323 | 1 hr 40 min | 74.3 mi | N |
| Dumas, AR | City | 3,476 | 1 hr 41 min | 94.3 mi | SE |
| Forrest City, AR | City | 12,308 | 1 hr 42 min | 100.9 mi | E |
| Diaz, AR | City | 1,200 | 1 hr 43 min | 100.7 mi | NE |
| Mount Ida, AR | City | 1,005 | 1 hr 44 min | 87.3 mi | W |
| Monticello, AR | City | 8,269 | 1 hr 44 min | 96.6 mi | SE |
| Hope, AR | City | 8,445 | 1 hr 45 min | 106.6 mi | SW |
| DeWitt, AR | City | 2,791 | 1 hr 48 min | 88.1 mi | SE |
| Southside, AR | City | 4,274 | 1 hr 48 min | 99.0 mi | NE |
| Hampton, AR | City | 1,145 | 1 hr 51 min | 98.7 mi | S |
| Tuckerman, AR | City | 1,649 | 1 hr 51 min | 106.3 mi | NE |
| Danville, AR | City | 1,961 | 1 hr 52 min | 100.7 mi | W |
| Batesville, AR | City | 11,860 | 1 hr 55 min | 103.1 mi | NE |
| Fairfield Bay, AR | City | 2,198 | 1 hr 58 min | 84.8 mi | N |
| Ozark, AR | City | 3,628 | 1 hr 58 min | 122.6 mi | NW |
| Warren, AR | City | 5,146 | 1 hr 58 min | 101.6 mi | S |
| Wynne, AR | City | 7,884 | 2 hr 1 min | 112.8 mi | E |
| Marianna, AR | City | 3,253 | 2 hr 2 min | 105.6 mi | E |
| McGehee, AR | City | 3,389 | 2 hr 2 min | 113.1 mi | SE |
| Newark, AR | City | 1,184 | 2 hr 3 min | 113.2 mi | NE |
| Camden, AR | City | 10,127 | 2 hr 4 min | 109.8 mi | S |
| Marshall, AR | City | 1,320 | 2 hr 4 min | 98.3 mi | N |
| Murfreesboro, AR | City | 1,443 | 2 hr 9 min | 101.1 mi | SW |
| Mulberry, AR | City | 1,635 | 2 hr 10 min | 137.0 mi | NW |
| Cave City, AR | City | 1,987 | 2 hr 12 min | 117.0 mi | NE |
| Alma, AR | City | 6,071 | 2 hr 13 min | 143.4 mi | NW |
| Hoxie, AR | City | 2,568 | 2 hr 14 min | 134.7 mi | NE |
| West Memphis, AR | City | 23,336 | 2 hr 14 min | 135.9 mi | E |
| Dermott, AR | City | 2,412 | 2 hr 14 min | 122.1 mi | SE |
| Earle, AR | City | 1,721 | 2 hr 14 min | 129.5 mi | E |
| Texarkana, AR | City | 29,123 | 2 hr 15 min | 138.0 mi | SW |
| Hamburg, AR | City | 2,364 | 2 hr 15 min | 124.8 mi | S |
| Marion, AR | City | 13,378 | 2 hr 16 min | 139.0 mi | E |
| Texarkana, TX | City | 36,195 | 2 hr 16 min | 139.1 mi | SW |
| Paris, AR | City | 3,357 | 2 hr 17 min | 115.2 mi | NW |
| Nashville, AR | City | 3,945 | 2 hr 17 min | 132.6 mi | SW |
| Nash, TX | City | 4,269 | 2 hr 18 min | 141.7 mi | SW |
| El Dorado, AR | City | 16,609 | 2 hr 20 min | 125.1 mi | S |
| Harrisburg, AR | City | 2,217 | 2 hr 20 min | 123.9 mi | NE |
| Mountain View, AR | City | 2,940 | 2 hr 21 min | 105.2 mi | N |
| Walnut Ridge, AR | City | 5,478 | 2 hr 21 min | 140.1 mi | NE |
| Jonesboro, AR | City | 83,296 | 2 hr 23 min | 138.1 mi | NE |
| Smackover, AR | City | 1,584 | 2 hr 23 min | 126.2 mi | S |
| Helena-West Helena, AR | City | 8,216 | 2 hr 24 min | 125.6 mi | E |
| Van Buren, AR | City | 24,556 | 2 hr 24 min | 153.1 mi | NW |
| Bono, AR | City | 2,858 | 2 hr 24 min | 135.9 mi | NE |
| Mineral Springs, AR | City | 1,036 | 2 hr 25 min | 137.8 mi | SW |
| Kibler, AR | City | 1,029 | 2 hr 26 min | 149.8 mi | NW |
| Lake Village, AR | City | 1,833 | 2 hr 26 min | 135.2 mi | SE |
| Waldo, AR | City | 1,100 | 2 hr 28 min | 127.2 mi | SW |
| Ashdown, AR | City | 4,135 | 2 hr 28 min | 146.9 mi | SW |
| Stamps, AR | City | 1,181 | 2 hr 31 min | 136.6 mi | SW |
| Bay, AR | City | 1,803 | 2 hr 32 min | 147.0 mi | NE |
| Charleston, AR | City | 2,760 | 2 hr 32 min | 146.8 mi | NW |
| Pocahontas, AR | City | 7,622 | 2 hr 32 min | 150.9 mi | NE |
| Brookland, AR | City | 4,697 | 2 hr 34 min | 147.3 mi | NE |
| Fort Smith, AR | City | 90,855 | 2 hr 34 min | 159.5 mi | W |
| Memphis, TN | City | 609,647 | 2 hr 34 min | 150.0 mi | E |
| Crossett, AR | City | 4,454 | 2 hr 34 min | 140.7 mi | S |
| Booneville, AR | City | 3,836 | 2 hr 35 min | 130.9 mi | W |
| Trumann, AR | City | 7,527 | 2 hr 35 min | 152.2 mi | NE |
| Lake City, AR | City | 2,796 | 2 hr 36 min | 151.3 mi | NE |
| Arkoma, OK | Town | 1,863 | 2 hr 37 min | 164.0 mi | W |
| Roland, OK | Town | 4,146 | 2 hr 37 min | 165.1 mi | W |
| Waldron, AR | City | 3,387 | 2 hr 38 min | 133.5 mi | W |
| Melbourne, AR | City | 1,892 | 2 hr 38 min | 130.5 mi | N |
| Ash Flat, AR | City | 1,156 | 2 hr 39 min | 139.6 mi | N |
| Marked Tree, AR | City | 2,208 | 2 hr 40 min | 165.7 mi | NE |
| Magnolia, AR | City | 10,660 | 2 hr 41 min | 134.8 mi | SW |
| Barling, AR | City | 5,452 | 2 hr 41 min | 164.9 mi | W |
| Pocola, OK | Town | 4,660 | 2 hr 41 min | 169.7 mi | W |
| Cedarville, AR | City | 1,458 | 2 hr 42 min | 161.5 mi | NW |
| Mena, AR | City | 5,607 | 2 hr 42 min | 127.8 mi | W |
| De Queen, AR | City | 6,045 | 2 hr 42 min | 138.1 mi | W |
| Southaven, MS | City | 57,819 | 2 hr 45 min | 159.2 mi | E |
| Walls, MS | Town | 1,420 | 2 hr 46 min | 160.0 mi | E |
| Paragould, AR | City | 31,135 | 2 hr 46 min | 161.0 mi | NE |
| Horn Lake, MS | City | 26,741 | 2 hr 47 min | 157.4 mi | E |
| Eudora, AR | City | 1,511 | 2 hr 47 min | 151.1 mi | SE |
| Lavaca, AR | City | 2,528 | 2 hr 47 min | 157.2 mi | NW |
| Spiro, OK | Town | 2,230 | 2 hr 48 min | 176.5 mi | W |
| West Fork, AR | City | 2,373 | 2 hr 48 min | 180.1 mi | NW |
| Highland, AR | City | 1,060 | 2 hr 48 min | 145.3 mi | NE |
| Bernice, LA | Town | 1,305 | 2 hr 49 min | 156.0 mi | S |
| Cherokee Village, AR | City | 4,981 | 2 hr 50 min | 146.3 mi | N |
| Hernando, MS | City | 18,824 | 2 hr 51 min | 165.4 mi | E |
| Bartlett, TN | City | 56,416 | 2 hr 51 min | 164.8 mi | E |
| Greenville, MS | City | 26,530 | 2 hr 53 min | 155.4 mi | SE |
| Greenwood, AR | City | 9,793 | 2 hr 53 min | 175.6 mi | W |
| Lepanto, AR | City | 1,643 | 2 hr 55 min | 168.4 mi | NE |
| Calico Rock, AR | City | 2,003 | 2 hr 56 min | 128.1 mi | N |
| Salem, AR | City | 1,611 | 2 hr 57 min | 156.7 mi | N |
| Horseshoe Bend, AR | City | 2,623 | 2 hr 57 min | 147.6 mi | N |
| Olive Branch, MS | City | 47,563 | 2 hr 57 min | 164.4 mi | E |
| Yellville, AR | City | 1,095 | 2 hr 58 min | 131.4 mi | N |
| Mansfield, AR | City | 1,066 | 2 hr 58 min | 152.7 mi | W |
| Germantown, TN | City | 40,001 | 2 hr 58 min | 166.4 mi | E |
| Panama, OK | Town | 1,314 | 2 hr 59 min | 183.7 mi | W |
MEASUREMENT
Road routing via openrouteservice / OpenStreetMap
Drive times and road miles come from stored routing results. They are useful for planning but are not live-traffic predictions.