DRIVE-TIME RANGE
Places within 3 hours of Russellville, AR
Published places whose stored road-routing estimate falls within 3 hours from Russellville. Times are routing estimates and do not include live traffic.
Qualifying places151
MeasurementRoad route
Shortest listed time8 min
| Place | Type | Population | Drive time | Road distance | Direction |
|---|---|---|---|---|---|
| Dardanelle, AR | City | 4,521 | 8 min | 5.5 mi | SW |
| Pottsville, AR | City | 3,326 | 14 min | 9.1 mi | SE |
| Dover, AR | City | 1,385 | 15 min | 8.8 mi | N |
| London, AR | City | 1,061 | 17 min | 10.9 mi | NW |
| Atkins, AR | City | 2,868 | 17 min | 14.1 mi | E |
| Lamar, AR | City | 1,776 | 25 min | 22.2 mi | NW |
| Clarksville, AR | City | 9,632 | 28 min | 26.8 mi | NW |
| Morrilton, AR | City | 7,195 | 30 min | 27.1 mi | E |
| Danville, AR | City | 1,961 | 36 min | 24.8 mi | SW |
| Ozark, AR | City | 3,628 | 50 min | 48.8 mi | W |
| Perryville, AR | City | 1,408 | 50 min | 41.0 mi | SE |
| Conway, AR | City | 72,328 | 52 min | 46.5 mi | E |
| Mayflower, AR | City | 2,372 | 54 min | 54.8 mi | SE |
| Wooster, AR | Town | 1,150 | 54 min | 49.0 mi | E |
| Greenbrier, AR | City | 6,645 | 57 min | 53.7 mi | E |
| Paris, AR | City | 3,357 | 1 hr | 39.3 mi | W |
| Mulberry, AR | City | 1,635 | 1 hr 2 min | 63.1 mi | W |
| Vilonia, AR | City | 4,894 | 1 hr 4 min | 57.9 mi | E |
| Alma, AR | City | 6,071 | 1 hr 5 min | 69.5 mi | W |
| Maumelle, AR | City | 19,780 | 1 hr 6 min | 64.5 mi | SE |
| North Little Rock, AR | City | 65,120 | 1 hr 14 min | 75.4 mi | SE |
| Van Buren, AR | City | 24,556 | 1 hr 16 min | 79.3 mi | W |
| Little Rock, AR | City | 206,427 | 1 hr 17 min | 75.8 mi | SE |
| Kibler, AR | City | 1,029 | 1 hr 18 min | 76.0 mi | W |
| Booneville, AR | City | 3,836 | 1 hr 19 min | 55.0 mi | W |
| Sherwood, AR | City | 33,620 | 1 hr 21 min | 80.4 mi | SE |
| Jacksonville, AR | City | 29,460 | 1 hr 22 min | 83.5 mi | SE |
| Charleston, AR | City | 2,760 | 1 hr 24 min | 72.9 mi | W |
| Cabot, AR | City | 27,711 | 1 hr 24 min | 74.3 mi | E |
| Bryant, AR | City | 22,815 | 1 hr 25 min | 86.3 mi | SE |
| Wrightsville, AR | City | 1,630 | 1 hr 25 min | 86.5 mi | SE |
| Fort Smith, AR | City | 90,855 | 1 hr 26 min | 85.6 mi | W |
| Beebe, AR | City | 9,377 | 1 hr 26 min | 79.4 mi | E |
| Alexander, AR | City | 3,801 | 1 hr 26 min | 83.9 mi | SE |
| Austin, AR | City | 4,017 | 1 hr 26 min | 76.3 mi | E |
| Clinton, AR | City | 2,511 | 1 hr 27 min | 68.1 mi | NE |
| Muldrow, OK | Town | 3,375 | 1 hr 28 min | 94.2 mi | W |
| Arkoma, OK | Town | 1,863 | 1 hr 28 min | 90.1 mi | W |
| Roland, OK | Town | 4,146 | 1 hr 29 min | 91.2 mi | W |
| Shannon Hills, AR | City | 4,829 | 1 hr 29 min | 83.6 mi | SE |
| Benton, AR | City | 38,898 | 1 hr 30 min | 91.0 mi | SE |
| Ward, AR | City | 7,258 | 1 hr 30 min | 76.2 mi | E |
| Hot Springs, AR | City | 37,979 | 1 hr 31 min | 73.8 mi | S |
| Lonoke, AR | City | 4,299 | 1 hr 32 min | 93.3 mi | SE |
| Barling, AR | City | 5,452 | 1 hr 33 min | 91.0 mi | W |
| Pocola, OK | Town | 4,660 | 1 hr 33 min | 95.8 mi | W |
| Redfield, AR | City | 1,492 | 1 hr 33 min | 97.4 mi | SE |
| Cedarville, AR | City | 1,458 | 1 hr 33 min | 87.7 mi | W |
| Haskell, AR | City | 4,362 | 1 hr 37 min | 97.5 mi | SE |
| Carlisle, AR | City | 1,982 | 1 hr 38 min | 102.5 mi | E |
| Lavaca, AR | City | 2,528 | 1 hr 38 min | 83.3 mi | W |
| England, AR | City | 2,409 | 1 hr 39 min | 99.5 mi | SE |
| Spiro, OK | Town | 2,230 | 1 hr 39 min | 102.6 mi | W |
| West Fork, AR | City | 2,373 | 1 hr 40 min | 106.3 mi | NW |
| Greenland, AR | City | 1,544 | 1 hr 40 min | 109.7 mi | NW |
| Kensett, AR | City | 1,425 | 1 hr 42 min | 97.3 mi | E |
| Searcy, AR | City | 24,351 | 1 hr 42 min | 95.2 mi | E |
| Sallisaw, OK | City | 8,790 | 1 hr 42 min | 107.5 mi | W |
| Malvern, AR | City | 11,144 | 1 hr 43 min | 88.2 mi | S |
| Greenwood, AR | City | 9,793 | 1 hr 45 min | 101.8 mi | W |
| Judsonia, AR | City | 1,906 | 1 hr 47 min | 100.6 mi | E |
| Sheridan, AR | City | 5,406 | 1 hr 47 min | 109.0 mi | SE |
| Heber Springs, AR | City | 7,323 | 1 hr 47 min | 85.9 mi | E |
| Waldron, AR | City | 3,387 | 1 hr 48 min | 69.1 mi | SW |
| Mount Ida, AR | City | 1,005 | 1 hr 48 min | 70.4 mi | SW |
| Hazen, AR | City | 1,374 | 1 hr 48 min | 115.0 mi | E |
| White Hall, AR | City | 5,532 | 1 hr 49 min | 111.3 mi | SE |
| Bald Knob, AR | City | 2,548 | 1 hr 50 min | 106.7 mi | E |
| Panama, OK | Town | 1,314 | 1 hr 51 min | 109.8 mi | W |
| Mansfield, AR | City | 1,066 | 1 hr 51 min | 109.6 mi | W |
| Vian, OK | Town | 1,386 | 1 hr 53 min | 117.8 mi | W |
| Johnson, AR | City | 3,684 | 1 hr 53 min | 121.1 mi | NW |
| Pine Bluff, AR | City | 38,213 | 1 hr 53 min | 117.6 mi | SE |
| Fayetteville, AR | City | 106,623 | 1 hr 54 min | 117.7 mi | NW |
| Marshall, AR | City | 1,320 | 1 hr 55 min | 72.4 mi | NE |
| Farmington, AR | City | 10,658 | 1 hr 55 min | 117.5 mi | NW |
| Prairie Grove, AR | City | 8,998 | 1 hr 56 min | 118.1 mi | NW |
| Fairfield Bay, AR | City | 2,198 | 1 hr 56 min | 82.8 mi | NE |
| Shady Point, OK | Town | 1,010 | 1 hr 58 min | 113.7 mi | W |
| Springdale, AR | City | 90,685 | 1 hr 58 min | 126.0 mi | NW |
| Lowell, AR | City | 12,184 | 2 hr 1 min | 129.8 mi | NW |
| Lincoln, AR | City | 2,370 | 2 hr 1 min | 120.7 mi | NW |
| Poteau, OK | City | 9,171 | 2 hr 2 min | 114.2 mi | W |
| Glenwood, AR | City | 2,016 | 2 hr 3 min | 108.0 mi | S |
| Elm Springs, AR | City | 2,852 | 2 hr 3 min | 127.5 mi | NW |
| Tontitown, AR | City | 8,046 | 2 hr 3 min | 126.7 mi | NW |
| Elkins, AR | City | 4,184 | 2 hr 4 min | 95.5 mi | NW |
| Augusta, AR | City | 1,813 | 2 hr 5 min | 118.9 mi | E |
| Huntsville, AR | City | 3,576 | 2 hr 5 min | 98.9 mi | NW |
| Arkadelphia, AR | City | 9,916 | 2 hr 6 min | 113.3 mi | S |
| Goshen, AR | Town | 2,405 | 2 hr 8 min | 128.9 mi | NW |
| Brinkley, AR | City | 2,468 | 2 hr 8 min | 135.8 mi | E |
| Des Arc, AR | City | 1,841 | 2 hr 9 min | 126.7 mi | E |
| Rogers, AR | City | 76,956 | 2 hr 9 min | 136.8 mi | NW |
| Cave Springs, AR | City | 6,701 | 2 hr 9 min | 136.0 mi | NW |
| Warner, OK | Town | 1,587 | 2 hr 10 min | 137.1 mi | W |
| Stuttgart, AR | City | 7,525 | 2 hr 10 min | 126.5 mi | SE |
| Wister, OK | Town | 1,068 | 2 hr 14 min | 122.4 mi | W |
| Highfill, AR | Town | 3,676 | 2 hr 16 min | 139.6 mi | NW |
| McCrory, AR | City | 1,440 | 2 hr 16 min | 128.8 mi | E |
| Stilwell, OK | City | 3,892 | 2 hr 16 min | 134.0 mi | NW |
| Stigler, OK | City | 2,749 | 2 hr 16 min | 131.9 mi | W |
| Newport, AR | City | 8,193 | 2 hr 16 min | 135.4 mi | E |
| Bentonville, AR | City | 63,057 | 2 hr 17 min | 140.7 mi | NW |
| Little Flock, AR | City | 3,039 | 2 hr 17 min | 141.6 mi | NW |
| Westville, OK | Town | 1,413 | 2 hr 17 min | 131.2 mi | NW |
| Harrison, AR | City | 13,802 | 2 hr 18 min | 87.3 mi | N |
| Star City, AR | City | 2,059 | 2 hr 18 min | 141.8 mi | SE |
| Pea Ridge, AR | City | 11,233 | 2 hr 19 min | 145.9 mi | NW |
| Mountain View, AR | City | 2,940 | 2 hr 20 min | 103.2 mi | NE |
| Diaz, AR | City | 1,200 | 2 hr 20 min | 138.0 mi | E |
| Centerton, AR | City | 27,176 | 2 hr 21 min | 143.9 mi | NW |
| Heavener, OK | City | 3,070 | 2 hr 23 min | 127.2 mi | W |
| Gurdon, AR | City | 1,817 | 2 hr 23 min | 128.3 mi | S |
| Muskogee, OK | City | 36,760 | 2 hr 23 min | 151.0 mi | W |
| Gravette, AR | City | 3,889 | 2 hr 24 min | 152.4 mi | NW |
| Fordyce, AR | City | 3,141 | 2 hr 24 min | 143.9 mi | S |
| Bella Vista, AR | City | 34,518 | 2 hr 25 min | 149.4 mi | NW |
| Siloam Springs, AR | City | 21,298 | 2 hr 25 min | 143.5 mi | NW |
| Fort Gibson, OK | Town | 3,814 | 2 hr 25 min | 153.9 mi | W |
| Mena, AR | City | 5,607 | 2 hr 25 min | 99.7 mi | SW |
| Southside, AR | City | 4,274 | 2 hr 26 min | 136.3 mi | E |
| Clarendon, AR | City | 1,394 | 2 hr 26 min | 139.8 mi | E |
| Gentry, AR | City | 4,899 | 2 hr 26 min | 148.8 mi | NW |
| Tuckerman, AR | City | 1,649 | 2 hr 28 min | 143.6 mi | E |
| Prescott, AR | City | 2,949 | 2 hr 31 min | 140.5 mi | S |
| Batesville, AR | City | 11,860 | 2 hr 32 min | 140.3 mi | E |
| West Siloam Springs, OK | Town | 1,066 | 2 hr 34 min | 147.2 mi | NW |
| Decatur, AR | City | 1,893 | 2 hr 36 min | 154.8 mi | NW |
| Yellville, AR | City | 1,095 | 2 hr 36 min | 105.1 mi | N |
| Murfreesboro, AR | City | 1,443 | 2 hr 38 min | 132.9 mi | S |
| Anderson, MO | City | 2,073 | 2 hr 40 min | 169.6 mi | NW |
| Noel, MO | City | 2,181 | 2 hr 40 min | 166.7 mi | NW |
| Newark, AR | City | 1,184 | 2 hr 40 min | 150.5 mi | E |
| DeWitt, AR | City | 2,791 | 2 hr 41 min | 152.3 mi | SE |
| Tahlequah, OK | City | 17,508 | 2 hr 42 min | 153.1 mi | NW |
| Hope, AR | City | 8,445 | 2 hr 42 min | 155.2 mi | S |
| Goodman, MO | City | 1,320 | 2 hr 43 min | 175.0 mi | NW |
| Green Forest, AR | City | 3,246 | 2 hr 44 min | 106.4 mi | N |
| Flippin, AR | City | 1,290 | 2 hr 45 min | 111.9 mi | NE |
| Berryville, AR | City | 5,813 | 2 hr 46 min | 108.7 mi | N |
| Cave City, AR | City | 1,987 | 2 hr 49 min | 154.3 mi | NE |
| Eureka Springs, AR | City | 2,258 | 2 hr 49 min | 127.6 mi | NW |
| Hollister, MO | City | 4,690 | 2 hr 50 min | 116.9 mi | N |
| Gassville, AR | City | 2,205 | 2 hr 51 min | 118.0 mi | NE |
| Wilburton, OK | City | 2,308 | 2 hr 53 min | 155.6 mi | W |
| Broken Arrow, OK | City | 124,991 | 2 hr 55 min | 187.4 mi | W |
| Calico Rock, AR | City | 2,003 | 2 hr 55 min | 126.1 mi | NE |
| Mountain Home, AR | City | 13,373 | 3 hr | 125.0 mi | NE |
| Bull Shoals, AR | City | 1,888 | 3 hr | 118.8 mi | N |
| Jonesboro, AR | City | 83,296 | 3 hr | 175.4 mi | E |
MEASUREMENT
Road routing via openrouteservice / OpenStreetMap
Drive times and road miles come from stored routing results. They are useful for planning but are not live-traffic predictions.