STRAIGHT-LINE RADIUS
Places within 50 miles of Alhambra, CA
Published Census places within a 50-mile straight-line radius of Alhambra. Road distance can be longer.
Qualifying places139
MeasurementStraight line
Closest listed place2.1 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| South Pasadena, CA | City | 25,503 | 2.1 miles | NW |
| San Gabriel, CA | City | 38,186 | 2.3 miles | E |
| Monterey Park, CA | City | 57,457 | 2.4 miles | S |
| San Marino, CA | City | 11,964 | 3.0 miles | NE |
| Rosemead, CA | City | 49,410 | 3.2 miles | E |
| Temple City, CA | City | 35,125 | 4.7 miles | E |
| Montebello, CA | City | 60,693 | 4.9 miles | S |
| Pasadena, CA | City | 135,804 | 5.3 miles | N |
| South El Monte, CA | City | 18,963 | 5.5 miles | SE |
| Commerce, CA | City | 11,688 | 6.2 miles | S |
| El Monte, CA | City | 105,075 | 6.2 miles | E |
| Arcadia, CA | City | 54,117 | 6.7 miles | NE |
| Pico Rivera, CA | City | 58,915 | 7.0 miles | SE |
| Vernon, CA | City | 207 | 7.1 miles | SW |
| Maywood, CA | City | 23,600 | 7.2 miles | SW |
| Bell, CA | City | 31,625 | 7.6 miles | S |
| Sierra Madre, CA | City | 10,620 | 7.7 miles | NE |
| Bell Gardens, CA | City | 37,367 | 8.3 miles | S |
| Huntington Park, CA | City | 51,544 | 8.6 miles | SW |
| Cudahy, CA | City | 21,445 | 8.7 miles | S |
| Glendale, CA | City | 187,160 | 9.2 miles | NW |
| La Cañada Flintridge, CA | City | 19,480 | 9.4 miles | NW |
| Baldwin Park, CA | City | 68,880 | 9.5 miles | E |
| Downey, CA | City | 108,468 | 10.0 miles | S |
| Irwindale, CA | City | 1,439 | 10.1 miles | E |
| South Gate, CA | City | 90,071 | 10.2 miles | S |
| Monrovia, CA | City | 38,264 | 10.3 miles | NE |
| Whittier, CA | City | 85,815 | 10.5 miles | SE |
| Bradbury, CA | City | 888 | 10.7 miles | NE |
| La Puente, CA | City | 36,423 | 11.1 miles | E |
| Santa Fe Springs, CA | City | 18,793 | 11.2 miles | S |
| Lynwood, CA | City | 63,512 | 11.6 miles | S |
| Duarte, CA | City | 22,866 | 11.9 miles | NE |
| Industry, CA | City | 199 | 11.9 miles | E |
| Norwalk, CA | City | 97,104 | 12.5 miles | S |
| Paramount, CA | City | 50,755 | 12.9 miles | S |
| Burbank, CA | City | 102,988 | 13.1 miles | NW |
| West Covina, CA | City | 105,301 | 13.1 miles | E |
| Azusa, CA | City | 47,447 | 13.4 miles | E |
| Bellflower, CA | City | 74,719 | 13.5 miles | S |
| West Hollywood, CA | City | 34,231 | 13.5 miles | W |
| La Habra Heights, CA | City | 5,327 | 13.8 miles | SE |
| Compton, CA | City | 90,500 | 14.1 miles | S |
| La Mirada, CA | City | 45,952 | 14.5 miles | SE |
| Covina, CA | City | 49,404 | 14.6 miles | E |
| Inglewood, CA | City | 101,662 | 14.8 miles | SW |
| La Habra, CA | City | 60,908 | 15.1 miles | SE |
| Beverly Hills, CA | City | 30,764 | 15.2 miles | W |
| Artesia, CA | City | 15,789 | 15.3 miles | S |
| Cerritos, CA | City | 46,367 | 15.4 miles | S |
| Culver City, CA | City | 39,452 | 15.8 miles | W |
| Gardena, CA | City | 58,460 | 16.3 miles | SW |
| Los Angeles, CA | City | 3,869,089 | 16.3 miles | W |
| Lakewood, CA | City | 78,010 | 16.4 miles | S |
| Walnut, CA | City | 27,316 | 16.4 miles | E |
| Hawthorne, CA | City | 82,741 | 16.8 miles | SW |
| Glendora, CA | City | 49,671 | 17.0 miles | E |
| La Palma, CA | City | 14,907 | 17.0 miles | S |
| Buena Park, CA | City | 81,741 | 17.3 miles | SE |
| Hawaiian Gardens, CA | City | 13,373 | 17.9 miles | S |
| Carson, CA | City | 90,808 | 18.0 miles | S |
| Fullerton, CA | City | 138,675 | 18.2 miles | SE |
| Lawndale, CA | City | 29,892 | 18.3 miles | SW |
| San Dimas, CA | City | 32,978 | 18.8 miles | E |
| Brea, CA | City | 47,260 | 19.0 miles | SE |
| Diamond Bar, CA | City | 51,884 | 19.1 miles | E |
| Cypress, CA | City | 48,781 | 19.2 miles | S |
| Signal Hill, CA | City | 11,153 | 19.4 miles | S |
| Los Alamitos, CA | City | 11,702 | 20.3 miles | S |
| El Segundo, CA | City | 16,379 | 20.4 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 20.6 miles | SW |
| Long Beach, CA | City | 450,469 | 21.0 miles | S |
| La Verne, CA | City | 30,178 | 21.1 miles | E |
| Stanton, CA | City | 40,161 | 21.2 miles | SE |
| Hermosa Beach, CA | City | 18,513 | 21.3 miles | SW |
| Santa Monica, CA | City | 90,082 | 21.3 miles | W |
| Placentia, CA | City | 54,911 | 21.4 miles | SE |
| Pomona, CA | City | 147,807 | 21.6 miles | E |
| Torrance, CA | City | 138,391 | 21.6 miles | SW |
| Redondo Beach, CA | City | 67,281 | 22.2 miles | SW |
| San Fernando, CA | City | 23,449 | 22.2 miles | NW |
| Lomita, CA | City | 19,724 | 22.6 miles | SW |
| Seal Beach, CA | City | 24,075 | 23.0 miles | S |
| Garden Grove, CA | City | 170,455 | 23.4 miles | SE |
| Rolling Hills Estates, CA | City | 7,948 | 23.9 miles | SW |
| Claremont, CA | City | 35,838 | 24.3 miles | E |
| Westminster, CA | City | 88,966 | 24.3 miles | S |
| Yorba Linda, CA | City | 65,632 | 24.8 miles | SE |
| Montclair, CA | City | 37,563 | 25.1 miles | E |
| Rolling Hills, CA | City | 1,641 | 25.4 miles | SW |
| Chino Hills, CA | City | 77,519 | 25.5 miles | E |
| Orange, CA | City | 138,365 | 25.9 miles | SE |
| Villa Park, CA | City | 5,645 | 26.2 miles | SE |
| Anaheim, CA | City | 341,008 | 26.8 miles | SE |
| Palos Verdes Estates, CA | City | 12,559 | 27.1 miles | SW |
| Rancho Palos Verdes, CA | City | 39,654 | 27.3 miles | SW |
| Upland, CA | City | 79,446 | 27.4 miles | E |
| Huntington Beach, CA | City | 191,451 | 27.7 miles | S |
| Chino, CA | City | 96,957 | 27.9 miles | E |
| Fountain Valley, CA | City | 55,508 | 27.9 miles | S |
| Santa Ana, CA | City | 315,586 | 28.1 miles | SE |
| Calabasas, CA | City | 22,027 | 30.5 miles | W |
| Hidden Hills, CA | City | 1,675 | 30.5 miles | W |
| Ontario, CA | City | 187,013 | 30.5 miles | E |
| Tustin, CA | City | 77,843 | 30.7 miles | SE |
| Santa Clarita, CA | City | 228,430 | 31.0 miles | NW |
| Costa Mesa, CA | City | 108,881 | 31.6 miles | SE |
| Eastvale, CA | City | 70,594 | 32.8 miles | E |
| Rancho Cucamonga, CA | City | 177,856 | 32.8 miles | E |
| Irvine, CA | City | 318,764 | 35.0 miles | SE |
| Palmdale, CA | City | 161,845 | 35.1 miles | N |
| Newport Beach, CA | City | 81,977 | 35.2 miles | SE |
| Norco, CA | City | 25,081 | 35.2 miles | E |
| Malibu, CA | City | 9,574 | 35.9 miles | W |
| Corona, CA | City | 161,734 | 36.1 miles | SE |
| Agoura Hills, CA | City | 19,243 | 36.2 miles | W |
| Simi Valley, CA | City | 124,861 | 37.2 miles | W |
| Fontana, CA | City | 221,223 | 38.6 miles | E |
| Jurupa Valley, CA | City | 107,311 | 38.7 miles | E |
| Westlake Village, CA | City | 7,505 | 39.1 miles | W |
| Lake Forest, CA | City | 86,333 | 39.7 miles | SE |
| Laguna Woods, CA | City | 16,844 | 40.1 miles | SE |
| Aliso Viejo, CA | City | 49,844 | 42.0 miles | SE |
| Lancaster, CA | City | 170,084 | 42.2 miles | N |
| Laguna Hills, CA | City | 30,020 | 42.3 miles | SE |
| Mission Viejo, CA | City | 90,484 | 42.8 miles | SE |
| Rialto, CA | City | 106,554 | 42.8 miles | E |
| Thousand Oaks, CA | City | 122,230 | 42.9 miles | W |
| Laguna Beach, CA | City | 22,391 | 43.1 miles | SE |
| Riverside, CA | City | 323,057 | 43.7 miles | E |
| Rancho Santa Margarita, CA | City | 45,779 | 43.9 miles | SE |
| Moorpark, CA | City | 35,023 | 44.6 miles | W |
| Laguna Niguel, CA | City | 64,107 | 45.8 miles | SE |
| Colton, CA | City | 53,383 | 46.5 miles | E |
| Grand Terrace, CA | City | 12,936 | 47.3 miles | E |
| San Bernardino, CA | City | 222,044 | 48.3 miles | E |
| San Juan Capistrano, CA | City | 35,119 | 48.9 miles | SE |
| Dana Point, CA | City | 32,232 | 49.1 miles | SE |
| Fillmore, CA | City | 16,937 | 49.6 miles | NW |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.