STRAIGHT-LINE RADIUS
Places within 50 miles of Arcadia, CA
Published Census places within a 50-mile straight-line radius of Arcadia. Road distance can be longer.
Qualifying places145
MeasurementStraight line
Closest listed place2.4 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Temple City, CA | City | 35,125 | 2.4 miles | SW |
| Sierra Madre, CA | City | 10,620 | 2.6 miles | N |
| Monrovia, CA | City | 38,264 | 3.7 miles | NE |
| El Monte, CA | City | 105,075 | 4.0 miles | S |
| Bradbury, CA | City | 888 | 4.1 miles | E |
| Irwindale, CA | City | 1,439 | 4.4 miles | E |
| San Gabriel, CA | City | 38,186 | 4.4 miles | SW |
| San Marino, CA | City | 11,964 | 4.4 miles | W |
| Baldwin Park, CA | City | 68,880 | 5.1 miles | SE |
| Rosemead, CA | City | 49,410 | 5.1 miles | SW |
| Duarte, CA | City | 22,866 | 5.3 miles | E |
| South El Monte, CA | City | 18,963 | 5.7 miles | S |
| Pasadena, CA | City | 135,804 | 6.1 miles | W |
| Alhambra, CA | City | 79,820 | 6.7 miles | SW |
| Azusa, CA | City | 47,447 | 7.1 miles | E |
| South Pasadena, CA | City | 25,503 | 7.1 miles | W |
| Monterey Park, CA | City | 57,457 | 8.0 miles | SW |
| La Puente, CA | City | 36,423 | 8.4 miles | SE |
| West Covina, CA | City | 105,301 | 9.0 miles | SE |
| Industry, CA | City | 199 | 9.2 miles | SE |
| Montebello, CA | City | 60,693 | 9.2 miles | SW |
| Covina, CA | City | 49,404 | 9.3 miles | E |
| Pico Rivera, CA | City | 58,915 | 10.3 miles | S |
| Glendora, CA | City | 49,671 | 10.8 miles | E |
| La Cañada Flintridge, CA | City | 19,480 | 10.8 miles | NW |
| Whittier, CA | City | 85,815 | 11.5 miles | S |
| Commerce, CA | City | 11,688 | 11.6 miles | SW |
| Walnut, CA | City | 27,316 | 12.3 miles | SE |
| Glendale, CA | City | 187,160 | 12.4 miles | W |
| La Habra Heights, CA | City | 5,327 | 13.0 miles | SE |
| San Dimas, CA | City | 32,978 | 13.1 miles | E |
| Maywood, CA | City | 23,600 | 13.2 miles | SW |
| Bell, CA | City | 31,625 | 13.4 miles | SW |
| Bell Gardens, CA | City | 37,367 | 13.5 miles | SW |
| Vernon, CA | City | 207 | 13.5 miles | SW |
| Santa Fe Springs, CA | City | 18,793 | 13.8 miles | S |
| Cudahy, CA | City | 21,445 | 14.3 miles | SW |
| Downey, CA | City | 108,468 | 14.5 miles | S |
| Huntington Park, CA | City | 51,544 | 14.8 miles | SW |
| La Habra, CA | City | 60,908 | 15.0 miles | S |
| La Verne, CA | City | 30,178 | 15.3 miles | E |
| Diamond Bar, CA | City | 51,884 | 15.5 miles | SE |
| Norwalk, CA | City | 97,104 | 15.8 miles | S |
| South Gate, CA | City | 90,071 | 15.8 miles | SW |
| La Mirada, CA | City | 45,952 | 16.0 miles | S |
| Pomona, CA | City | 147,807 | 16.6 miles | E |
| Burbank, CA | City | 102,988 | 17.1 miles | W |
| Lynwood, CA | City | 63,512 | 17.3 miles | SW |
| Brea, CA | City | 47,260 | 17.4 miles | SE |
| Bellflower, CA | City | 74,719 | 17.7 miles | S |
| Paramount, CA | City | 50,755 | 17.8 miles | SW |
| Fullerton, CA | City | 138,675 | 18.2 miles | S |
| Cerritos, CA | City | 46,367 | 18.4 miles | S |
| Claremont, CA | City | 35,838 | 18.4 miles | E |
| Artesia, CA | City | 15,789 | 18.5 miles | S |
| Buena Park, CA | City | 81,741 | 19.1 miles | S |
| West Hollywood, CA | City | 34,231 | 19.4 miles | W |
| La Palma, CA | City | 14,907 | 19.5 miles | S |
| Compton, CA | City | 90,500 | 19.8 miles | SW |
| Montclair, CA | City | 37,563 | 19.8 miles | E |
| Lakewood, CA | City | 78,010 | 20.3 miles | S |
| Placentia, CA | City | 54,911 | 20.3 miles | SE |
| Hawaiian Gardens, CA | City | 13,373 | 21.0 miles | S |
| Beverly Hills, CA | City | 30,764 | 21.3 miles | W |
| Inglewood, CA | City | 101,662 | 21.4 miles | SW |
| Upland, CA | City | 79,446 | 21.6 miles | E |
| Cypress, CA | City | 48,781 | 21.7 miles | S |
| Chino Hills, CA | City | 77,519 | 22.1 miles | SE |
| Culver City, CA | City | 39,452 | 22.4 miles | SW |
| Gardena, CA | City | 58,460 | 22.6 miles | SW |
| Yorba Linda, CA | City | 65,632 | 22.6 miles | SE |
| Los Angeles, CA | City | 3,869,089 | 22.8 miles | W |
| Stanton, CA | City | 40,161 | 23.1 miles | S |
| Los Alamitos, CA | City | 11,702 | 23.2 miles | S |
| Hawthorne, CA | City | 82,741 | 23.4 miles | SW |
| Carson, CA | City | 90,808 | 23.6 miles | SW |
| Chino, CA | City | 96,957 | 23.7 miles | SE |
| Signal Hill, CA | City | 11,153 | 24.0 miles | S |
| Garden Grove, CA | City | 170,455 | 24.8 miles | S |
| Lawndale, CA | City | 29,892 | 24.8 miles | SW |
| Anaheim, CA | City | 341,008 | 24.9 miles | SE |
| San Fernando, CA | City | 23,449 | 25.3 miles | NW |
| Villa Park, CA | City | 5,645 | 25.3 miles | SE |
| Long Beach, CA | City | 450,469 | 25.5 miles | S |
| Ontario, CA | City | 187,013 | 25.5 miles | E |
| Orange, CA | City | 138,365 | 25.9 miles | SE |
| Seal Beach, CA | City | 24,075 | 26.2 miles | S |
| Westminster, CA | City | 88,966 | 26.4 miles | S |
| Rancho Cucamonga, CA | City | 177,856 | 26.9 miles | E |
| El Segundo, CA | City | 16,379 | 27.0 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 27.2 miles | SW |
| Santa Monica, CA | City | 90,082 | 27.7 miles | W |
| Torrance, CA | City | 138,391 | 27.8 miles | SW |
| Hermosa Beach, CA | City | 18,513 | 27.9 miles | SW |
| Lomita, CA | City | 19,724 | 28.4 miles | SW |
| Eastvale, CA | City | 70,594 | 28.5 miles | SE |
| Redondo Beach, CA | City | 67,281 | 28.6 miles | SW |
| Santa Ana, CA | City | 315,586 | 28.8 miles | S |
| Fountain Valley, CA | City | 55,508 | 29.6 miles | S |
| Rolling Hills Estates, CA | City | 7,948 | 29.8 miles | SW |
| Huntington Beach, CA | City | 191,451 | 30.1 miles | S |
| Tustin, CA | City | 77,843 | 30.6 miles | SE |
| Norco, CA | City | 25,081 | 31.2 miles | SE |
| Rolling Hills, CA | City | 1,641 | 31.3 miles | SW |
| Palmdale, CA | City | 161,845 | 31.9 miles | N |
| Corona, CA | City | 161,734 | 32.8 miles | SE |
| Fontana, CA | City | 221,223 | 32.8 miles | E |
| Costa Mesa, CA | City | 108,881 | 33.0 miles | S |
| Santa Clarita, CA | City | 228,430 | 33.0 miles | NW |
| Palos Verdes Estates, CA | City | 12,559 | 33.3 miles | SW |
| Rancho Palos Verdes, CA | City | 39,654 | 33.3 miles | SW |
| Jurupa Valley, CA | City | 107,311 | 33.8 miles | E |
| Irvine, CA | City | 318,764 | 34.9 miles | SE |
| Hidden Hills, CA | City | 1,675 | 35.8 miles | W |
| Calabasas, CA | City | 22,027 | 36.0 miles | W |
| Newport Beach, CA | City | 81,977 | 36.3 miles | S |
| Rialto, CA | City | 106,554 | 37.0 miles | E |
| Lake Forest, CA | City | 86,333 | 38.9 miles | SE |
| Riverside, CA | City | 323,057 | 39.2 miles | E |
| Lancaster, CA | City | 170,084 | 39.6 miles | N |
| Laguna Woods, CA | City | 16,844 | 40.0 miles | SE |
| Colton, CA | City | 53,383 | 41.1 miles | E |
| Agoura Hills, CA | City | 19,243 | 41.6 miles | W |
| Simi Valley, CA | City | 124,861 | 41.7 miles | W |
| Grand Terrace, CA | City | 12,936 | 42.0 miles | E |
| Malibu, CA | City | 9,574 | 42.0 miles | W |
| Aliso Viejo, CA | City | 49,844 | 42.1 miles | SE |
| Laguna Hills, CA | City | 30,020 | 42.2 miles | SE |
| Mission Viejo, CA | City | 90,484 | 42.2 miles | SE |
| San Bernardino, CA | City | 222,044 | 42.4 miles | E |
| Rancho Santa Margarita, CA | City | 45,779 | 42.7 miles | SE |
| Laguna Beach, CA | City | 22,391 | 43.7 miles | S |
| Westlake Village, CA | City | 7,505 | 44.7 miles | W |
| Hesperia, CA | City | 102,605 | 45.0 miles | NE |
| Loma Linda, CA | City | 25,221 | 45.6 miles | E |
| Adelanto, CA | City | 38,798 | 46.0 miles | NE |
| Laguna Niguel, CA | City | 64,107 | 46.0 miles | SE |
| Victorville, CA | City | 141,395 | 47.6 miles | NE |
| Thousand Oaks, CA | City | 122,230 | 48.1 miles | W |
| San Juan Capistrano, CA | City | 35,119 | 48.9 miles | SE |
| Moorpark, CA | City | 35,023 | 49.2 miles | W |
| Dana Point, CA | City | 32,232 | 49.5 miles | SE |
| Moreno Valley, CA | City | 214,263 | 49.7 miles | E |
| Highland, CA | City | 57,614 | 49.8 miles | E |
| Redlands, CA | City | 74,128 | 49.8 miles | E |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.