STRAIGHT-LINE RADIUS
Places within 50 miles of Cerritos, CA
Published Census places within a 50-mile straight-line radius of Cerritos. Road distance can be longer.
Qualifying places143
MeasurementStraight line
Closest listed place0.6 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Artesia, CA | City | 15,789 | 0.6 miles | W |
| La Palma, CA | City | 14,907 | 2.1 miles | SE |
| Hawaiian Gardens, CA | City | 13,373 | 2.6 miles | S |
| Norwalk, CA | City | 97,104 | 2.9 miles | N |
| Lakewood, CA | City | 78,010 | 3.3 miles | SW |
| Bellflower, CA | City | 74,719 | 3.6 miles | NW |
| Buena Park, CA | City | 81,741 | 3.6 miles | E |
| Cypress, CA | City | 48,781 | 3.8 miles | SE |
| La Mirada, CA | City | 45,952 | 4.2 miles | NE |
| Santa Fe Springs, CA | City | 18,793 | 4.6 miles | N |
| Los Alamitos, CA | City | 11,702 | 4.9 miles | S |
| Downey, CA | City | 108,468 | 6.0 miles | NW |
| Paramount, CA | City | 50,755 | 6.0 miles | W |
| Stanton, CA | City | 40,161 | 6.4 miles | SE |
| Signal Hill, CA | City | 11,153 | 7.3 miles | SW |
| Whittier, CA | City | 85,815 | 7.4 miles | N |
| Seal Beach, CA | City | 24,075 | 7.8 miles | S |
| La Habra, CA | City | 60,908 | 7.9 miles | NE |
| Fullerton, CA | City | 138,675 | 8.2 miles | E |
| Bell Gardens, CA | City | 37,367 | 8.3 miles | NW |
| Long Beach, CA | City | 450,469 | 8.3 miles | SW |
| Lynwood, CA | City | 63,512 | 8.5 miles | NW |
| Pico Rivera, CA | City | 58,915 | 8.5 miles | N |
| Garden Grove, CA | City | 170,455 | 8.8 miles | SE |
| South Gate, CA | City | 90,071 | 8.8 miles | NW |
| Westminster, CA | City | 88,966 | 9.1 miles | SE |
| Compton, CA | City | 90,500 | 9.2 miles | W |
| Cudahy, CA | City | 21,445 | 9.3 miles | NW |
| La Habra Heights, CA | City | 5,327 | 9.4 miles | NE |
| Commerce, CA | City | 11,688 | 9.9 miles | NW |
| Bell, CA | City | 31,625 | 10.0 miles | NW |
| Carson, CA | City | 90,808 | 10.5 miles | W |
| Montebello, CA | City | 60,693 | 10.5 miles | N |
| Maywood, CA | City | 23,600 | 10.8 miles | NW |
| Huntington Park, CA | City | 51,544 | 11.5 miles | NW |
| Huntington Beach, CA | City | 191,451 | 12.3 miles | S |
| Vernon, CA | City | 207 | 12.3 miles | NW |
| Brea, CA | City | 47,260 | 12.4 miles | E |
| Placentia, CA | City | 54,911 | 12.4 miles | E |
| South El Monte, CA | City | 18,963 | 12.7 miles | N |
| Fountain Valley, CA | City | 55,508 | 12.8 miles | SE |
| Monterey Park, CA | City | 57,457 | 13.0 miles | N |
| Industry, CA | City | 199 | 13.2 miles | NE |
| La Puente, CA | City | 36,423 | 13.2 miles | NE |
| Orange, CA | City | 138,365 | 13.2 miles | SE |
| Gardena, CA | City | 58,460 | 13.8 miles | W |
| Rosemead, CA | City | 49,410 | 13.9 miles | N |
| Santa Ana, CA | City | 315,586 | 14.0 miles | SE |
| El Monte, CA | City | 105,075 | 14.5 miles | N |
| Lomita, CA | City | 19,724 | 15.1 miles | W |
| Villa Park, CA | City | 5,645 | 15.2 miles | E |
| Alhambra, CA | City | 79,820 | 15.4 miles | N |
| San Gabriel, CA | City | 38,186 | 15.8 miles | N |
| Baldwin Park, CA | City | 68,880 | 15.9 miles | N |
| West Covina, CA | City | 105,301 | 15.9 miles | NE |
| Temple City, CA | City | 35,125 | 16.2 miles | N |
| Hawthorne, CA | City | 82,741 | 16.3 miles | W |
| Lawndale, CA | City | 29,892 | 16.3 miles | W |
| Rolling Hills Estates, CA | City | 7,948 | 16.4 miles | W |
| Costa Mesa, CA | City | 108,881 | 16.6 miles | SE |
| Torrance, CA | City | 138,391 | 16.7 miles | W |
| Inglewood, CA | City | 101,662 | 16.9 miles | W |
| Walnut, CA | City | 27,316 | 17.0 miles | NE |
| Diamond Bar, CA | City | 51,884 | 17.1 miles | NE |
| Yorba Linda, CA | City | 65,632 | 17.1 miles | E |
| South Pasadena, CA | City | 25,503 | 17.4 miles | N |
| Rolling Hills, CA | City | 1,641 | 17.6 miles | SW |
| Tustin, CA | City | 77,843 | 17.6 miles | SE |
| San Marino, CA | City | 11,964 | 17.8 miles | N |
| Anaheim, CA | City | 341,008 | 17.9 miles | E |
| Irwindale, CA | City | 1,439 | 17.9 miles | N |
| Arcadia, CA | City | 54,117 | 18.4 miles | N |
| Covina, CA | City | 49,404 | 18.8 miles | NE |
| Redondo Beach, CA | City | 67,281 | 19.0 miles | W |
| Hermosa Beach, CA | City | 18,513 | 19.3 miles | W |
| Rancho Palos Verdes, CA | City | 39,654 | 19.4 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 20.3 miles | W |
| Chino Hills, CA | City | 77,519 | 20.4 miles | E |
| Newport Beach, CA | City | 81,977 | 20.4 miles | SE |
| Bradbury, CA | City | 888 | 20.5 miles | N |
| El Segundo, CA | City | 16,379 | 20.6 miles | W |
| Pasadena, CA | City | 135,804 | 20.6 miles | N |
| Azusa, CA | City | 47,447 | 20.8 miles | NE |
| Sierra Madre, CA | City | 10,620 | 20.8 miles | N |
| Culver City, CA | City | 39,452 | 21.0 miles | NW |
| Monrovia, CA | City | 38,264 | 21.0 miles | N |
| Duarte, CA | City | 22,866 | 21.4 miles | N |
| Palos Verdes Estates, CA | City | 12,559 | 21.4 miles | W |
| Irvine, CA | City | 318,764 | 21.6 miles | SE |
| Pomona, CA | City | 147,807 | 22.0 miles | NE |
| Los Angeles, CA | City | 3,869,089 | 22.2 miles | NW |
| San Dimas, CA | City | 32,978 | 22.3 miles | NE |
| Glendora, CA | City | 49,671 | 23.0 miles | NE |
| West Hollywood, CA | City | 34,231 | 23.1 miles | NW |
| Glendale, CA | City | 187,160 | 23.9 miles | NW |
| Beverly Hills, CA | City | 30,764 | 24.0 miles | NW |
| Chino, CA | City | 96,957 | 24.2 miles | E |
| La Verne, CA | City | 30,178 | 24.5 miles | NE |
| La Cañada Flintridge, CA | City | 19,480 | 24.8 miles | N |
| Montclair, CA | City | 37,563 | 25.5 miles | NE |
| Laguna Woods, CA | City | 16,844 | 26.3 miles | SE |
| Santa Monica, CA | City | 90,082 | 26.5 miles | W |
| Burbank, CA | City | 102,988 | 26.7 miles | NW |
| Claremont, CA | City | 35,838 | 27.0 miles | NE |
| Lake Forest, CA | City | 86,333 | 27.0 miles | SE |
| Aliso Viejo, CA | City | 49,844 | 27.9 miles | SE |
| Laguna Beach, CA | City | 22,391 | 28.5 miles | SE |
| Eastvale, CA | City | 70,594 | 28.7 miles | E |
| Laguna Hills, CA | City | 30,020 | 28.7 miles | SE |
| Corona, CA | City | 161,734 | 28.9 miles | E |
| Ontario, CA | City | 187,013 | 29.0 miles | NE |
| Upland, CA | City | 79,446 | 29.1 miles | NE |
| Mission Viejo, CA | City | 90,484 | 29.7 miles | SE |
| Norco, CA | City | 25,081 | 29.9 miles | E |
| Rancho Santa Margarita, CA | City | 45,779 | 31.5 miles | SE |
| Laguna Niguel, CA | City | 64,107 | 31.6 miles | SE |
| Rancho Cucamonga, CA | City | 177,856 | 34.1 miles | NE |
| Dana Point, CA | City | 32,232 | 34.7 miles | SE |
| San Juan Capistrano, CA | City | 35,119 | 34.8 miles | SE |
| Jurupa Valley, CA | City | 107,311 | 35.7 miles | E |
| San Fernando, CA | City | 23,449 | 35.9 miles | NW |
| Fontana, CA | City | 221,223 | 38.6 miles | NE |
| Calabasas, CA | City | 22,027 | 38.8 miles | NW |
| Avalon, CA | City | 3,237 | 38.9 miles | S |
| Riverside, CA | City | 323,057 | 39.1 miles | E |
| San Clemente, CA | City | 62,226 | 39.1 miles | SE |
| Hidden Hills, CA | City | 1,675 | 39.6 miles | NW |
| Malibu, CA | City | 9,574 | 41.0 miles | W |
| Rialto, CA | City | 106,554 | 42.6 miles | NE |
| Lake Elsinore, CA | City | 75,067 | 44.0 miles | E |
| Agoura Hills, CA | City | 19,243 | 44.3 miles | NW |
| Colton, CA | City | 53,383 | 44.6 miles | E |
| Grand Terrace, CA | City | 12,936 | 44.8 miles | E |
| Santa Clarita, CA | City | 228,430 | 45.2 miles | NW |
| Westlake Village, CA | City | 7,505 | 46.7 miles | NW |
| Simi Valley, CA | City | 124,861 | 47.7 miles | NW |
| Canyon Lake, CA | City | 11,113 | 47.9 miles | E |
| San Bernardino, CA | City | 222,044 | 48.2 miles | NE |
| Loma Linda, CA | City | 25,221 | 48.7 miles | E |
| Perris, CA | City | 83,237 | 48.9 miles | E |
| Moreno Valley, CA | City | 214,263 | 49.7 miles | E |
| Wildomar, CA | City | 37,889 | 49.7 miles | E |
| Palmdale, CA | City | 161,845 | 50.0 miles | N |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.