STRAIGHT-LINE RADIUS
Places within 50 miles of Glendora, CA
Published Census places within a 50-mile straight-line radius of Glendora. Road distance can be longer.
Qualifying places148
MeasurementStraight line
Closest listed place3.4 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| San Dimas, CA | City | 32,978 | 3.4 miles | SE |
| Azusa, CA | City | 47,447 | 3.7 miles | W |
| Covina, CA | City | 49,404 | 4.2 miles | SW |
| La Verne, CA | City | 30,178 | 4.8 miles | E |
| Duarte, CA | City | 22,866 | 6.0 miles | W |
| Bradbury, CA | City | 888 | 6.9 miles | W |
| Irwindale, CA | City | 1,439 | 7.0 miles | W |
| West Covina, CA | City | 105,301 | 7.1 miles | SW |
| Walnut, CA | City | 27,316 | 7.5 miles | S |
| Claremont, CA | City | 35,838 | 7.8 miles | E |
| Pomona, CA | City | 147,807 | 7.8 miles | SE |
| Monrovia, CA | City | 38,264 | 7.9 miles | W |
| Baldwin Park, CA | City | 68,880 | 8.3 miles | SW |
| Industry, CA | City | 199 | 9.8 miles | SW |
| La Puente, CA | City | 36,423 | 9.9 miles | SW |
| Montclair, CA | City | 37,563 | 10.0 miles | SE |
| Diamond Bar, CA | City | 51,884 | 10.1 miles | S |
| Arcadia, CA | City | 54,117 | 10.8 miles | W |
| Upland, CA | City | 79,446 | 10.9 miles | E |
| El Monte, CA | City | 105,075 | 11.5 miles | SW |
| Sierra Madre, CA | City | 10,620 | 11.7 miles | W |
| Temple City, CA | City | 35,125 | 12.4 miles | W |
| South El Monte, CA | City | 18,963 | 13.2 miles | SW |
| La Habra Heights, CA | City | 5,327 | 14.1 miles | SW |
| Rosemead, CA | City | 49,410 | 14.4 miles | W |
| San Gabriel, CA | City | 38,186 | 14.8 miles | W |
| Brea, CA | City | 47,260 | 15.2 miles | S |
| San Marino, CA | City | 11,964 | 15.2 miles | W |
| Chino Hills, CA | City | 77,519 | 15.6 miles | SE |
| Chino, CA | City | 96,957 | 15.6 miles | SE |
| Ontario, CA | City | 187,013 | 15.7 miles | SE |
| Whittier, CA | City | 85,815 | 15.8 miles | SW |
| La Habra, CA | City | 60,908 | 16.1 miles | S |
| Rancho Cucamonga, CA | City | 177,856 | 16.1 miles | E |
| Pasadena, CA | City | 135,804 | 16.6 miles | W |
| Alhambra, CA | City | 79,820 | 17.0 miles | W |
| Montebello, CA | City | 60,693 | 17.5 miles | SW |
| Pico Rivera, CA | City | 58,915 | 17.5 miles | SW |
| Monterey Park, CA | City | 57,457 | 17.6 miles | W |
| South Pasadena, CA | City | 25,503 | 17.8 miles | W |
| Placentia, CA | City | 54,911 | 18.2 miles | S |
| Yorba Linda, CA | City | 65,632 | 18.2 miles | S |
| Fullerton, CA | City | 138,675 | 18.5 miles | S |
| Santa Fe Springs, CA | City | 18,793 | 19.1 miles | SW |
| La Mirada, CA | City | 45,952 | 19.2 miles | SW |
| Eastvale, CA | City | 70,594 | 19.7 miles | SE |
| Commerce, CA | City | 11,688 | 20.2 miles | SW |
| Anaheim, CA | City | 341,008 | 20.6 miles | S |
| La Cañada Flintridge, CA | City | 19,480 | 20.6 miles | W |
| Norwalk, CA | City | 97,104 | 21.2 miles | SW |
| Bell Gardens, CA | City | 37,367 | 21.5 miles | SW |
| Downey, CA | City | 108,468 | 21.6 miles | SW |
| Buena Park, CA | City | 81,741 | 21.9 miles | SW |
| Bell, CA | City | 31,625 | 22.1 miles | SW |
| Fontana, CA | City | 221,223 | 22.1 miles | E |
| Maywood, CA | City | 23,600 | 22.3 miles | SW |
| Norco, CA | City | 25,081 | 22.7 miles | SE |
| Villa Park, CA | City | 5,645 | 22.7 miles | S |
| Cudahy, CA | City | 21,445 | 22.9 miles | SW |
| Glendale, CA | City | 187,160 | 22.9 miles | W |
| Cerritos, CA | City | 46,367 | 23.0 miles | SW |
| Vernon, CA | City | 207 | 23.0 miles | SW |
| La Palma, CA | City | 14,907 | 23.1 miles | SW |
| Artesia, CA | City | 15,789 | 23.3 miles | SW |
| Bellflower, CA | City | 74,719 | 23.9 miles | SW |
| Jurupa Valley, CA | City | 107,311 | 23.9 miles | SE |
| Huntington Park, CA | City | 51,544 | 24.1 miles | SW |
| South Gate, CA | City | 90,071 | 24.1 miles | SW |
| Orange, CA | City | 138,365 | 24.7 miles | S |
| Paramount, CA | City | 50,755 | 24.9 miles | SW |
| Cypress, CA | City | 48,781 | 25.1 miles | SW |
| Stanton, CA | City | 40,161 | 25.2 miles | S |
| Hawaiian Gardens, CA | City | 13,373 | 25.3 miles | SW |
| Corona, CA | City | 161,734 | 25.4 miles | SE |
| Lynwood, CA | City | 63,512 | 25.4 miles | SW |
| Lakewood, CA | City | 78,010 | 25.9 miles | SW |
| Garden Grove, CA | City | 170,455 | 26.1 miles | S |
| Rialto, CA | City | 106,554 | 26.3 miles | E |
| Los Alamitos, CA | City | 11,702 | 27.0 miles | SW |
| Burbank, CA | City | 102,988 | 27.5 miles | W |
| Compton, CA | City | 90,500 | 27.8 miles | SW |
| Santa Ana, CA | City | 315,586 | 28.3 miles | S |
| Westminster, CA | City | 88,966 | 28.4 miles | S |
| Tustin, CA | City | 77,843 | 28.7 miles | S |
| Riverside, CA | City | 323,057 | 29.7 miles | SE |
| Seal Beach, CA | City | 24,075 | 29.9 miles | SW |
| Signal Hill, CA | City | 11,153 | 30.0 miles | SW |
| West Hollywood, CA | City | 34,231 | 30.2 miles | W |
| Colton, CA | City | 53,383 | 30.6 miles | E |
| Fountain Valley, CA | City | 55,508 | 30.6 miles | S |
| Long Beach, CA | City | 450,469 | 31.1 miles | SW |
| Carson, CA | City | 90,808 | 31.2 miles | SW |
| Inglewood, CA | City | 101,662 | 31.3 miles | SW |
| Gardena, CA | City | 58,460 | 31.5 miles | SW |
| Grand Terrace, CA | City | 12,936 | 31.6 miles | E |
| San Bernardino, CA | City | 222,044 | 31.6 miles | E |
| Beverly Hills, CA | City | 30,764 | 32.1 miles | W |
| Huntington Beach, CA | City | 191,451 | 32.2 miles | S |
| Irvine, CA | City | 318,764 | 32.5 miles | S |
| Hawthorne, CA | City | 82,741 | 32.8 miles | SW |
| Culver City, CA | City | 39,452 | 32.9 miles | W |
| Costa Mesa, CA | City | 108,881 | 33.3 miles | S |
| Los Angeles, CA | City | 3,869,089 | 33.4 miles | W |
| Lawndale, CA | City | 29,892 | 33.9 miles | SW |
| Palmdale, CA | City | 161,845 | 34.1 miles | NW |
| Hesperia, CA | City | 102,605 | 35.0 miles | NE |
| Loma Linda, CA | City | 25,221 | 35.1 miles | E |
| San Fernando, CA | City | 23,449 | 35.1 miles | W |
| Lake Forest, CA | City | 86,333 | 35.3 miles | S |
| Newport Beach, CA | City | 81,977 | 35.8 miles | S |
| Lomita, CA | City | 19,724 | 36.3 miles | SW |
| Torrance, CA | City | 138,391 | 36.4 miles | SW |
| El Segundo, CA | City | 16,379 | 36.8 miles | SW |
| Manhattan Beach, CA | City | 33,122 | 36.9 miles | SW |
| Hermosa Beach, CA | City | 18,513 | 37.2 miles | SW |
| Laguna Woods, CA | City | 16,844 | 37.4 miles | S |
| Rolling Hills Estates, CA | City | 7,948 | 37.6 miles | SW |
| Redondo Beach, CA | City | 67,281 | 37.7 miles | SW |
| Adelanto, CA | City | 38,798 | 38.1 miles | NE |
| Rancho Santa Margarita, CA | City | 45,779 | 38.2 miles | S |
| Santa Monica, CA | City | 90,082 | 38.4 miles | W |
| Mission Viejo, CA | City | 90,484 | 38.6 miles | S |
| Victorville, CA | City | 141,395 | 38.7 miles | NE |
| Highland, CA | City | 57,614 | 39.1 miles | E |
| Rolling Hills, CA | City | 1,641 | 39.1 miles | SW |
| Laguna Hills, CA | City | 30,020 | 39.2 miles | S |
| Redlands, CA | City | 74,128 | 39.3 miles | E |
| Aliso Viejo, CA | City | 49,844 | 39.7 miles | S |
| Moreno Valley, CA | City | 214,263 | 39.8 miles | E |
| Rancho Palos Verdes, CA | City | 39,654 | 41.0 miles | SW |
| Santa Clarita, CA | City | 228,430 | 41.7 miles | NW |
| Laguna Beach, CA | City | 22,391 | 41.9 miles | S |
| Palos Verdes Estates, CA | City | 12,559 | 41.9 miles | SW |
| Lancaster, CA | City | 170,084 | 42.3 miles | NW |
| Lake Elsinore, CA | City | 75,067 | 43.2 miles | SE |
| Laguna Niguel, CA | City | 64,107 | 43.4 miles | S |
| Perris, CA | City | 83,237 | 43.4 miles | SE |
| Apple Valley, CA | Town | 75,247 | 45.2 miles | NE |
| San Juan Capistrano, CA | City | 35,119 | 45.9 miles | S |
| Canyon Lake, CA | City | 11,113 | 46.0 miles | SE |
| Hidden Hills, CA | City | 1,675 | 46.5 miles | W |
| Calimesa, CA | City | 11,111 | 46.7 miles | E |
| Yucaipa, CA | City | 54,953 | 46.7 miles | E |
| Calabasas, CA | City | 22,027 | 46.8 miles | W |
| Dana Point, CA | City | 32,232 | 47.1 miles | S |
| Menifee, CA | City | 118,592 | 49.4 miles | SE |
| Wildomar, CA | City | 37,889 | 49.7 miles | SE |
| San Clemente, CA | City | 62,226 | 49.9 miles | S |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.