STRAIGHT-LINE RADIUS
Places within 50 miles of La Habra, CA
Published Census places within a 50-mile straight-line radius of La Habra. Road distance can be longer.
Qualifying places145
MeasurementStraight line
Closest listed place2.1 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| La Habra Heights, CA | City | 5,327 | 2.1 miles | N |
| Fullerton, CA | City | 138,675 | 3.2 miles | SE |
| La Mirada, CA | City | 45,952 | 3.7 miles | SW |
| Whittier, CA | City | 85,815 | 4.8 miles | NW |
| Brea, CA | City | 47,260 | 5.0 miles | E |
| Buena Park, CA | City | 81,741 | 5.8 miles | SW |
| Placentia, CA | City | 54,911 | 6.4 miles | SE |
| Santa Fe Springs, CA | City | 18,793 | 6.4 miles | W |
| Industry, CA | City | 199 | 6.8 miles | N |
| La Puente, CA | City | 36,423 | 7.2 miles | N |
| La Palma, CA | City | 14,907 | 7.3 miles | SW |
| Norwalk, CA | City | 97,104 | 7.7 miles | W |
| Cerritos, CA | City | 46,367 | 7.9 miles | SW |
| Artesia, CA | City | 15,789 | 8.5 miles | SW |
| Pico Rivera, CA | City | 58,915 | 9.0 miles | NW |
| Cypress, CA | City | 48,781 | 9.1 miles | SW |
| Stanton, CA | City | 40,161 | 9.1 miles | S |
| Diamond Bar, CA | City | 51,884 | 9.2 miles | NE |
| West Covina, CA | City | 105,301 | 9.2 miles | N |
| Walnut, CA | City | 27,316 | 9.3 miles | NE |
| Hawaiian Gardens, CA | City | 13,373 | 9.7 miles | SW |
| South El Monte, CA | City | 18,963 | 10.1 miles | NW |
| Downey, CA | City | 108,468 | 10.3 miles | W |
| Garden Grove, CA | City | 170,455 | 10.3 miles | S |
| Bellflower, CA | City | 74,719 | 10.4 miles | W |
| Yorba Linda, CA | City | 65,632 | 10.6 miles | E |
| Baldwin Park, CA | City | 68,880 | 10.8 miles | N |
| Los Alamitos, CA | City | 11,702 | 11.0 miles | SW |
| Montebello, CA | City | 60,693 | 11.0 miles | NW |
| Orange, CA | City | 138,365 | 11.0 miles | SE |
| El Monte, CA | City | 105,075 | 11.1 miles | NW |
| Villa Park, CA | City | 5,645 | 11.1 miles | SE |
| Lakewood, CA | City | 78,010 | 11.3 miles | SW |
| Bell Gardens, CA | City | 37,367 | 11.9 miles | W |
| Covina, CA | City | 49,404 | 11.9 miles | N |
| Anaheim, CA | City | 341,008 | 12.1 miles | SE |
| Commerce, CA | City | 11,688 | 12.3 miles | W |
| Rosemead, CA | City | 49,410 | 12.3 miles | NW |
| Westminster, CA | City | 88,966 | 12.4 miles | S |
| Paramount, CA | City | 50,755 | 12.5 miles | W |
| Irwindale, CA | City | 1,439 | 12.7 miles | N |
| Chino Hills, CA | City | 77,519 | 13.0 miles | E |
| Monterey Park, CA | City | 57,457 | 13.3 miles | NW |
| Bell, CA | City | 31,625 | 13.5 miles | W |
| Cudahy, CA | City | 21,445 | 13.5 miles | W |
| Temple City, CA | City | 35,125 | 13.5 miles | NW |
| Santa Ana, CA | City | 315,586 | 13.8 miles | S |
| Seal Beach, CA | City | 24,075 | 13.8 miles | SW |
| South Gate, CA | City | 90,071 | 13.9 miles | W |
| Maywood, CA | City | 23,600 | 14.2 miles | W |
| Pomona, CA | City | 147,807 | 14.2 miles | NE |
| Lynwood, CA | City | 63,512 | 14.3 miles | W |
| San Gabriel, CA | City | 38,186 | 14.3 miles | NW |
| Azusa, CA | City | 47,447 | 14.7 miles | N |
| San Dimas, CA | City | 32,978 | 14.9 miles | NE |
| Arcadia, CA | City | 54,117 | 15.0 miles | N |
| Fountain Valley, CA | City | 55,508 | 15.0 miles | S |
| Alhambra, CA | City | 79,820 | 15.1 miles | NW |
| Signal Hill, CA | City | 11,153 | 15.2 miles | SW |
| Bradbury, CA | City | 888 | 15.6 miles | N |
| Huntington Park, CA | City | 51,544 | 15.6 miles | W |
| Vernon, CA | City | 207 | 15.7 miles | W |
| Tustin, CA | City | 77,843 | 15.8 miles | SE |
| Compton, CA | City | 90,500 | 16.0 miles | W |
| Duarte, CA | City | 22,866 | 16.1 miles | N |
| Glendora, CA | City | 49,671 | 16.1 miles | N |
| Long Beach, CA | City | 450,469 | 16.1 miles | SW |
| Huntington Beach, CA | City | 191,451 | 16.2 miles | S |
| San Marino, CA | City | 11,964 | 16.3 miles | NW |
| Monrovia, CA | City | 38,264 | 16.4 miles | N |
| Chino, CA | City | 96,957 | 16.6 miles | E |
| La Verne, CA | City | 30,178 | 16.9 miles | NE |
| South Pasadena, CA | City | 25,503 | 17.2 miles | NW |
| Montclair, CA | City | 37,563 | 17.6 miles | NE |
| Sierra Madre, CA | City | 10,620 | 17.6 miles | N |
| Carson, CA | City | 90,808 | 18.1 miles | W |
| Costa Mesa, CA | City | 108,881 | 18.2 miles | S |
| Claremont, CA | City | 35,838 | 19.2 miles | NE |
| Pasadena, CA | City | 135,804 | 19.3 miles | NW |
| Irvine, CA | City | 318,764 | 20.1 miles | SE |
| Gardena, CA | City | 58,460 | 20.5 miles | W |
| Ontario, CA | City | 187,013 | 21.2 miles | E |
| Upland, CA | City | 79,446 | 21.2 miles | NE |
| Eastvale, CA | City | 70,594 | 21.3 miles | E |
| Newport Beach, CA | City | 81,977 | 21.4 miles | S |
| Corona, CA | City | 161,734 | 22.6 miles | E |
| Inglewood, CA | City | 101,662 | 22.6 miles | W |
| Hawthorne, CA | City | 82,741 | 22.8 miles | W |
| Norco, CA | City | 25,081 | 22.9 miles | E |
| Lomita, CA | City | 19,724 | 23.0 miles | SW |
| Lawndale, CA | City | 29,892 | 23.2 miles | W |
| La Cañada Flintridge, CA | City | 19,480 | 24.1 miles | NW |
| Rolling Hills Estates, CA | City | 7,948 | 24.2 miles | SW |
| Torrance, CA | City | 138,391 | 24.2 miles | W |
| Glendale, CA | City | 187,160 | 24.3 miles | NW |
| Lake Forest, CA | City | 86,333 | 24.6 miles | SE |
| Laguna Woods, CA | City | 16,844 | 25.3 miles | SE |
| Rolling Hills, CA | City | 1,641 | 25.5 miles | SW |
| Culver City, CA | City | 39,452 | 26.1 miles | W |
| Rancho Cucamonga, CA | City | 177,856 | 26.1 miles | NE |
| Hermosa Beach, CA | City | 18,513 | 26.3 miles | W |
| Redondo Beach, CA | City | 67,281 | 26.3 miles | W |
| West Hollywood, CA | City | 34,231 | 26.5 miles | NW |
| Manhattan Beach, CA | City | 33,122 | 27.0 miles | W |
| Los Angeles, CA | City | 3,869,089 | 27.1 miles | W |
| El Segundo, CA | City | 16,379 | 27.2 miles | W |
| Aliso Viejo, CA | City | 49,844 | 27.3 miles | SE |
| Rancho Palos Verdes, CA | City | 39,654 | 27.3 miles | SW |
| Laguna Hills, CA | City | 30,020 | 27.5 miles | SE |
| Mission Viejo, CA | City | 90,484 | 27.8 miles | SE |
| Beverly Hills, CA | City | 30,764 | 27.9 miles | W |
| Burbank, CA | City | 102,988 | 28.1 miles | NW |
| Jurupa Valley, CA | City | 107,311 | 28.2 miles | E |
| Laguna Beach, CA | City | 22,391 | 28.7 miles | S |
| Rancho Santa Margarita, CA | City | 45,779 | 28.8 miles | SE |
| Palos Verdes Estates, CA | City | 12,559 | 29.2 miles | W |
| Fontana, CA | City | 221,223 | 30.7 miles | NE |
| Laguna Niguel, CA | City | 64,107 | 31.1 miles | SE |
| Santa Monica, CA | City | 90,082 | 31.8 miles | W |
| Riverside, CA | City | 323,057 | 32.0 miles | E |
| San Juan Capistrano, CA | City | 35,119 | 34.1 miles | SE |
| Dana Point, CA | City | 32,232 | 34.6 miles | SE |
| Rialto, CA | City | 106,554 | 34.8 miles | E |
| Colton, CA | City | 53,383 | 36.9 miles | E |
| Grand Terrace, CA | City | 12,936 | 37.3 miles | E |
| San Fernando, CA | City | 23,449 | 37.3 miles | NW |
| San Clemente, CA | City | 62,226 | 38.4 miles | SE |
| Lake Elsinore, CA | City | 75,067 | 39.1 miles | SE |
| San Bernardino, CA | City | 222,044 | 40.4 miles | E |
| Loma Linda, CA | City | 25,221 | 41.2 miles | E |
| Canyon Lake, CA | City | 11,113 | 42.8 miles | SE |
| Moreno Valley, CA | City | 214,263 | 42.8 miles | E |
| Perris, CA | City | 83,237 | 42.9 miles | E |
| Calabasas, CA | City | 22,027 | 43.3 miles | W |
| Hidden Hills, CA | City | 1,675 | 43.8 miles | W |
| Wildomar, CA | City | 37,889 | 45.2 miles | SE |
| Avalon, CA | City | 3,237 | 45.6 miles | SW |
| Redlands, CA | City | 74,128 | 45.6 miles | E |
| Santa Clarita, CA | City | 228,430 | 46.1 miles | NW |
| Palmdale, CA | City | 161,845 | 46.7 miles | N |
| Highland, CA | City | 57,614 | 46.8 miles | E |
| Malibu, CA | City | 9,574 | 46.8 miles | W |
| Menifee, CA | City | 118,592 | 47.0 miles | E |
| Hesperia, CA | City | 102,605 | 48.7 miles | NE |
| Agoura Hills, CA | City | 19,243 | 49.0 miles | W |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.