STRAIGHT-LINE RADIUS
Places within 50 miles of Laguna Niguel, CA
Published Census places within a 50-mile straight-line radius of Laguna Niguel. Road distance can be longer.
Qualifying places141
MeasurementStraight line
Closest listed place3.3 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| San Juan Capistrano, CA | City | 35,119 | 3.3 miles | SE |
| Laguna Beach, CA | City | 22,391 | 3.6 miles | W |
| Dana Point, CA | City | 32,232 | 3.7 miles | S |
| Aliso Viejo, CA | City | 49,844 | 3.8 miles | NW |
| Laguna Hills, CA | City | 30,020 | 4.3 miles | N |
| Laguna Woods, CA | City | 16,844 | 6.0 miles | N |
| Mission Viejo, CA | City | 90,484 | 6.1 miles | NE |
| San Clemente, CA | City | 62,226 | 7.5 miles | SE |
| Lake Forest, CA | City | 86,333 | 8.8 miles | N |
| Rancho Santa Margarita, CA | City | 45,779 | 9.3 miles | NE |
| Irvine, CA | City | 318,764 | 11.1 miles | N |
| Newport Beach, CA | City | 81,977 | 11.6 miles | NW |
| Tustin, CA | City | 77,843 | 15.3 miles | NW |
| Costa Mesa, CA | City | 108,881 | 15.4 miles | NW |
| Santa Ana, CA | City | 315,586 | 17.8 miles | NW |
| Fountain Valley, CA | City | 55,508 | 19.1 miles | NW |
| Orange, CA | City | 138,365 | 20.1 miles | NW |
| Huntington Beach, CA | City | 191,451 | 21.0 miles | NW |
| Villa Park, CA | City | 5,645 | 21.0 miles | N |
| Anaheim, CA | City | 341,008 | 22.8 miles | N |
| Garden Grove, CA | City | 170,455 | 22.8 miles | NW |
| Westminster, CA | City | 88,966 | 22.8 miles | NW |
| Lake Elsinore, CA | City | 75,067 | 23.7 miles | NE |
| Corona, CA | City | 161,734 | 24.3 miles | N |
| Stanton, CA | City | 40,161 | 25.2 miles | NW |
| Yorba Linda, CA | City | 65,632 | 25.2 miles | N |
| Placentia, CA | City | 54,911 | 25.9 miles | N |
| Wildomar, CA | City | 37,889 | 26.2 miles | E |
| Seal Beach, CA | City | 24,075 | 26.4 miles | NW |
| Canyon Lake, CA | City | 11,113 | 27.5 miles | NE |
| Los Alamitos, CA | City | 11,702 | 27.8 miles | NW |
| Cypress, CA | City | 48,781 | 27.9 miles | NW |
| Fullerton, CA | City | 138,675 | 27.9 miles | NW |
| Buena Park, CA | City | 81,741 | 28.7 miles | NW |
| Chino Hills, CA | City | 77,519 | 28.7 miles | N |
| Norco, CA | City | 25,081 | 28.7 miles | N |
| Brea, CA | City | 47,260 | 29.0 miles | N |
| La Palma, CA | City | 14,907 | 29.5 miles | NW |
| Murrieta, CA | City | 114,124 | 29.5 miles | E |
| Hawaiian Gardens, CA | City | 13,373 | 29.9 miles | NW |
| Eastvale, CA | City | 70,594 | 30.8 miles | N |
| Chino, CA | City | 96,957 | 30.9 miles | N |
| Oceanside, CA | City | 170,483 | 31.0 miles | SE |
| La Habra, CA | City | 60,908 | 31.1 miles | NW |
| La Mirada, CA | City | 45,952 | 31.3 miles | NW |
| Cerritos, CA | City | 46,367 | 31.6 miles | NW |
| Menifee, CA | City | 118,592 | 31.8 miles | E |
| Artesia, CA | City | 15,789 | 32.0 miles | NW |
| Long Beach, CA | City | 450,469 | 32.0 miles | NW |
| Lakewood, CA | City | 78,010 | 32.7 miles | NW |
| Perris, CA | City | 83,237 | 32.9 miles | NE |
| Temecula, CA | City | 114,865 | 32.9 miles | E |
| La Habra Heights, CA | City | 5,327 | 33.0 miles | NW |
| Signal Hill, CA | City | 11,153 | 33.0 miles | NW |
| Diamond Bar, CA | City | 51,884 | 33.4 miles | N |
| Riverside, CA | City | 323,057 | 33.4 miles | NE |
| Norwalk, CA | City | 97,104 | 34.2 miles | NW |
| Santa Fe Springs, CA | City | 18,793 | 34.8 miles | NW |
| Bellflower, CA | City | 74,719 | 34.9 miles | NW |
| Jurupa Valley, CA | City | 107,311 | 35.4 miles | N |
| Whittier, CA | City | 85,815 | 35.4 miles | NW |
| Vista, CA | City | 98,274 | 35.5 miles | SE |
| Ontario, CA | City | 187,013 | 35.6 miles | N |
| Walnut, CA | City | 27,316 | 36.2 miles | N |
| Carlsbad, CA | City | 112,260 | 36.6 miles | SE |
| Pomona, CA | City | 147,807 | 36.8 miles | N |
| Industry, CA | City | 199 | 37.0 miles | N |
| Paramount, CA | City | 50,755 | 37.0 miles | NW |
| Montclair, CA | City | 37,563 | 37.5 miles | N |
| Downey, CA | City | 108,468 | 37.6 miles | NW |
| La Puente, CA | City | 36,423 | 37.7 miles | NW |
| Avalon, CA | City | 3,237 | 37.8 miles | W |
| Carson, CA | City | 90,808 | 38.2 miles | NW |
| West Covina, CA | City | 105,301 | 38.4 miles | N |
| Pico Rivera, CA | City | 58,915 | 38.9 miles | NW |
| Compton, CA | City | 90,500 | 39.4 miles | NW |
| Moreno Valley, CA | City | 214,263 | 39.4 miles | NE |
| Lynwood, CA | City | 63,512 | 39.7 miles | NW |
| Bell Gardens, CA | City | 37,367 | 39.8 miles | NW |
| Lomita, CA | City | 19,724 | 39.9 miles | NW |
| Covina, CA | City | 49,404 | 40.2 miles | N |
| Rolling Hills Estates, CA | City | 7,948 | 40.2 miles | NW |
| South Gate, CA | City | 90,071 | 40.3 miles | NW |
| Rolling Hills, CA | City | 1,641 | 40.4 miles | NW |
| San Dimas, CA | City | 32,978 | 40.5 miles | N |
| Upland, CA | City | 79,446 | 40.7 miles | N |
| Cudahy, CA | City | 21,445 | 40.9 miles | NW |
| Montebello, CA | City | 60,693 | 41.0 miles | NW |
| La Verne, CA | City | 30,178 | 41.1 miles | N |
| Rancho Palos Verdes, CA | City | 39,654 | 41.1 miles | W |
| San Marcos, CA | City | 94,908 | 41.1 miles | SE |
| Claremont, CA | City | 35,838 | 41.2 miles | N |
| Commerce, CA | City | 11,688 | 41.2 miles | NW |
| South El Monte, CA | City | 18,963 | 41.2 miles | NW |
| Baldwin Park, CA | City | 68,880 | 41.3 miles | N |
| Grand Terrace, CA | City | 12,936 | 41.3 miles | NE |
| Bell, CA | City | 31,625 | 41.5 miles | NW |
| Encinitas, CA | City | 60,736 | 41.6 miles | SE |
| El Monte, CA | City | 105,075 | 42.2 miles | NW |
| Colton, CA | City | 53,383 | 42.3 miles | NE |
| Maywood, CA | City | 23,600 | 42.3 miles | NW |
| Rancho Cucamonga, CA | City | 177,856 | 42.3 miles | N |
| Fontana, CA | City | 221,223 | 42.4 miles | N |
| Hemet, CA | City | 93,649 | 42.9 miles | E |
| Gardena, CA | City | 58,460 | 43.0 miles | NW |
| Huntington Park, CA | City | 51,544 | 43.0 miles | NW |
| Irwindale, CA | City | 1,439 | 43.0 miles | N |
| Torrance, CA | City | 138,391 | 43.1 miles | NW |
| Rosemead, CA | City | 49,410 | 43.3 miles | NW |
| Glendora, CA | City | 49,671 | 43.4 miles | N |
| Monterey Park, CA | City | 57,457 | 43.6 miles | NW |
| Azusa, CA | City | 47,447 | 43.8 miles | N |
| Vernon, CA | City | 207 | 43.8 miles | NW |
| Loma Linda, CA | City | 25,221 | 44.1 miles | NE |
| Rialto, CA | City | 106,554 | 44.4 miles | NE |
| Temple City, CA | City | 35,125 | 44.6 miles | NW |
| San Jacinto, CA | City | 56,014 | 44.7 miles | NE |
| Lawndale, CA | City | 29,892 | 45.0 miles | NW |
| Palos Verdes Estates, CA | City | 12,559 | 45.0 miles | W |
| Solana Beach, CA | City | 12,602 | 45.1 miles | SE |
| San Gabriel, CA | City | 38,186 | 45.3 miles | NW |
| Escondido, CA | City | 146,030 | 45.4 miles | SE |
| Alhambra, CA | City | 79,820 | 45.8 miles | NW |
| Bradbury, CA | City | 888 | 45.8 miles | N |
| Hawthorne, CA | City | 82,741 | 45.8 miles | NW |
| Redondo Beach, CA | City | 67,281 | 45.9 miles | NW |
| Arcadia, CA | City | 54,117 | 46.0 miles | NW |
| Duarte, CA | City | 22,866 | 46.0 miles | N |
| Del Mar, CA | City | 3,858 | 46.6 miles | SE |
| Hermosa Beach, CA | City | 18,513 | 46.8 miles | NW |
| Monrovia, CA | City | 38,264 | 46.8 miles | N |
| Inglewood, CA | City | 101,662 | 47.3 miles | NW |
| Redlands, CA | City | 74,128 | 47.4 miles | NE |
| San Marino, CA | City | 11,964 | 47.4 miles | NW |
| South Pasadena, CA | City | 25,503 | 47.9 miles | NW |
| San Bernardino, CA | City | 222,044 | 48.3 miles | NE |
| Sierra Madre, CA | City | 10,620 | 48.5 miles | NW |
| Manhattan Beach, CA | City | 33,122 | 48.7 miles | NW |
| Calimesa, CA | City | 11,111 | 48.8 miles | NE |
| Beaumont, CA | City | 60,835 | 49.3 miles | NE |
| El Segundo, CA | City | 16,379 | 49.3 miles | NW |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.