STRAIGHT-LINE RADIUS
Places within 50 miles of Yorba Linda, CA
Published Census places within a 50-mile straight-line radius of Yorba Linda. Road distance can be longer.
Qualifying places146
MeasurementStraight line
Closest listed place2.4 mi
| Place | Type | Population | Distance | Direction |
|---|---|---|---|---|
| Anaheim, CA | City | 341,008 | 2.4 miles | S |
| Chino Hills, CA | City | 77,519 | 4.6 miles | NE |
| Placentia, CA | City | 54,911 | 4.8 miles | W |
| Villa Park, CA | City | 5,645 | 5.4 miles | SW |
| Brea, CA | City | 47,260 | 5.9 miles | NW |
| Diamond Bar, CA | City | 51,884 | 8.2 miles | N |
| Chino, CA | City | 96,957 | 8.5 miles | NE |
| Orange, CA | City | 138,365 | 8.7 miles | SW |
| Fullerton, CA | City | 138,675 | 8.9 miles | W |
| La Habra, CA | City | 60,908 | 10.6 miles | W |
| Tustin, CA | City | 77,843 | 11.1 miles | S |
| La Habra Heights, CA | City | 5,327 | 11.2 miles | NW |
| Walnut, CA | City | 27,316 | 11.3 miles | NW |
| Pomona, CA | City | 147,807 | 11.7 miles | N |
| Corona, CA | City | 161,734 | 12.0 miles | E |
| Eastvale, CA | City | 70,594 | 12.0 miles | NE |
| Santa Ana, CA | City | 315,586 | 12.3 miles | SW |
| Norco, CA | City | 25,081 | 12.9 miles | E |
| Garden Grove, CA | City | 170,455 | 13.2 miles | SW |
| Montclair, CA | City | 37,563 | 13.3 miles | N |
| Industry, CA | City | 199 | 13.5 miles | NW |
| La Mirada, CA | City | 45,952 | 13.6 miles | W |
| Buena Park, CA | City | 81,741 | 13.7 miles | W |
| Ontario, CA | City | 187,013 | 14.0 miles | NE |
| West Covina, CA | City | 105,301 | 14.0 miles | NW |
| Stanton, CA | City | 40,161 | 14.1 miles | SW |
| La Puente, CA | City | 36,423 | 14.4 miles | NW |
| Irvine, CA | City | 318,764 | 14.6 miles | S |
| Whittier, CA | City | 85,815 | 15.2 miles | W |
| Covina, CA | City | 49,404 | 15.3 miles | NW |
| San Dimas, CA | City | 32,978 | 15.3 miles | N |
| La Palma, CA | City | 14,907 | 15.6 miles | W |
| Westminster, CA | City | 88,966 | 15.9 miles | SW |
| Cypress, CA | City | 48,781 | 16.0 miles | W |
| La Verne, CA | City | 30,178 | 16.0 miles | N |
| Fountain Valley, CA | City | 55,508 | 16.1 miles | SW |
| Claremont, CA | City | 35,838 | 16.6 miles | N |
| Santa Fe Springs, CA | City | 18,793 | 16.9 miles | W |
| Upland, CA | City | 79,446 | 17.0 miles | N |
| Cerritos, CA | City | 46,367 | 17.1 miles | W |
| Lake Forest, CA | City | 86,333 | 17.1 miles | S |
| Costa Mesa, CA | City | 108,881 | 17.4 miles | SW |
| Baldwin Park, CA | City | 68,880 | 17.6 miles | NW |
| Artesia, CA | City | 15,789 | 17.8 miles | W |
| Hawaiian Gardens, CA | City | 13,373 | 17.8 miles | W |
| Los Alamitos, CA | City | 11,702 | 17.8 miles | W |
| Norwalk, CA | City | 97,104 | 17.9 miles | W |
| Glendora, CA | City | 49,671 | 18.2 miles | N |
| Huntington Beach, CA | City | 191,451 | 18.7 miles | SW |
| Irwindale, CA | City | 1,439 | 18.9 miles | NW |
| Newport Beach, CA | City | 81,977 | 18.9 miles | S |
| Azusa, CA | City | 47,447 | 19.0 miles | NW |
| Jurupa Valley, CA | City | 107,311 | 19.1 miles | NE |
| Laguna Woods, CA | City | 16,844 | 19.3 miles | S |
| South El Monte, CA | City | 18,963 | 19.4 miles | NW |
| El Monte, CA | City | 105,075 | 19.5 miles | NW |
| Pico Rivera, CA | City | 58,915 | 19.5 miles | W |
| Seal Beach, CA | City | 24,075 | 19.5 miles | SW |
| Lakewood, CA | City | 78,010 | 20.3 miles | W |
| Rancho Santa Margarita, CA | City | 45,779 | 20.3 miles | SE |
| Bellflower, CA | City | 74,719 | 20.4 miles | W |
| Mission Viejo, CA | City | 90,484 | 20.4 miles | S |
| Rancho Cucamonga, CA | City | 177,856 | 20.4 miles | NE |
| Downey, CA | City | 108,468 | 20.9 miles | W |
| Laguna Hills, CA | City | 30,020 | 21.0 miles | S |
| Montebello, CA | City | 60,693 | 21.3 miles | NW |
| Bradbury, CA | City | 888 | 21.4 miles | NW |
| Duarte, CA | City | 22,866 | 21.4 miles | NW |
| Aliso Viejo, CA | City | 49,844 | 21.6 miles | S |
| Rosemead, CA | City | 49,410 | 21.7 miles | NW |
| Riverside, CA | City | 323,057 | 22.0 miles | E |
| Temple City, CA | City | 35,125 | 22.0 miles | NW |
| Bell Gardens, CA | City | 37,367 | 22.5 miles | W |
| Arcadia, CA | City | 54,117 | 22.6 miles | NW |
| Monrovia, CA | City | 38,264 | 22.6 miles | NW |
| Paramount, CA | City | 50,755 | 22.6 miles | W |
| Commerce, CA | City | 11,688 | 22.9 miles | W |
| Fontana, CA | City | 221,223 | 23.4 miles | NE |
| Monterey Park, CA | City | 57,457 | 23.4 miles | NW |
| San Gabriel, CA | City | 38,186 | 23.5 miles | NW |
| Signal Hill, CA | City | 11,153 | 23.6 miles | W |
| Laguna Beach, CA | City | 22,391 | 23.9 miles | S |
| Long Beach, CA | City | 450,469 | 23.9 miles | W |
| Cudahy, CA | City | 21,445 | 24.1 miles | W |
| Bell, CA | City | 31,625 | 24.2 miles | W |
| South Gate, CA | City | 90,071 | 24.4 miles | W |
| Alhambra, CA | City | 79,820 | 24.8 miles | NW |
| Lynwood, CA | City | 63,512 | 24.8 miles | W |
| Maywood, CA | City | 23,600 | 24.8 miles | W |
| Sierra Madre, CA | City | 10,620 | 25.0 miles | NW |
| Laguna Niguel, CA | City | 64,107 | 25.2 miles | S |
| San Marino, CA | City | 11,964 | 25.3 miles | NW |
| Compton, CA | City | 90,500 | 26.1 miles | W |
| Huntington Park, CA | City | 51,544 | 26.3 miles | W |
| Vernon, CA | City | 207 | 26.3 miles | W |
| South Pasadena, CA | City | 25,503 | 26.8 miles | NW |
| Rialto, CA | City | 106,554 | 27.0 miles | NE |
| Carson, CA | City | 90,808 | 27.6 miles | W |
| San Juan Capistrano, CA | City | 35,119 | 27.7 miles | S |
| Colton, CA | City | 53,383 | 28.1 miles | NE |
| Grand Terrace, CA | City | 12,936 | 28.1 miles | E |
| Pasadena, CA | City | 135,804 | 28.1 miles | NW |
| Lake Elsinore, CA | City | 75,067 | 28.7 miles | SE |
| Dana Point, CA | City | 32,232 | 28.9 miles | S |
| Gardena, CA | City | 58,460 | 30.7 miles | W |
| San Clemente, CA | City | 62,226 | 31.7 miles | S |
| Loma Linda, CA | City | 25,221 | 31.9 miles | E |
| Lomita, CA | City | 19,724 | 32.0 miles | W |
| Canyon Lake, CA | City | 11,113 | 32.3 miles | SE |
| Perris, CA | City | 83,237 | 32.3 miles | E |
| San Bernardino, CA | City | 222,044 | 32.4 miles | NE |
| Moreno Valley, CA | City | 214,263 | 32.6 miles | E |
| La Cañada Flintridge, CA | City | 19,480 | 33.0 miles | NW |
| Hawthorne, CA | City | 82,741 | 33.1 miles | W |
| Inglewood, CA | City | 101,662 | 33.1 miles | W |
| Rolling Hills Estates, CA | City | 7,948 | 33.1 miles | W |
| Lawndale, CA | City | 29,892 | 33.3 miles | W |
| Glendale, CA | City | 187,160 | 33.8 miles | NW |
| Torrance, CA | City | 138,391 | 33.8 miles | W |
| Rolling Hills, CA | City | 1,641 | 34.2 miles | W |
| Wildomar, CA | City | 37,889 | 35.0 miles | SE |
| Rancho Palos Verdes, CA | City | 39,654 | 35.8 miles | W |
| Redondo Beach, CA | City | 67,281 | 36.2 miles | W |
| Hermosa Beach, CA | City | 18,513 | 36.3 miles | W |
| Redlands, CA | City | 74,128 | 36.3 miles | E |
| Menifee, CA | City | 118,592 | 36.4 miles | E |
| Culver City, CA | City | 39,452 | 36.7 miles | W |
| West Hollywood, CA | City | 34,231 | 37.0 miles | W |
| Manhattan Beach, CA | City | 33,122 | 37.2 miles | W |
| El Segundo, CA | City | 16,379 | 37.5 miles | W |
| Los Angeles, CA | City | 3,869,089 | 37.7 miles | W |
| Burbank, CA | City | 102,988 | 37.9 miles | NW |
| Highland, CA | City | 57,614 | 38.0 miles | NE |
| Palos Verdes Estates, CA | City | 12,559 | 38.3 miles | W |
| Beverly Hills, CA | City | 30,764 | 38.4 miles | W |
| Murrieta, CA | City | 114,124 | 39.9 miles | SE |
| Calimesa, CA | City | 11,111 | 41.7 miles | E |
| Santa Monica, CA | City | 90,082 | 42.5 miles | W |
| Yucaipa, CA | City | 54,953 | 43.0 miles | E |
| Hesperia, CA | City | 102,605 | 43.8 miles | NE |
| San Jacinto, CA | City | 56,014 | 45.0 miles | E |
| Hemet, CA | City | 93,649 | 45.8 miles | E |
| Temecula, CA | City | 114,865 | 45.9 miles | SE |
| Beaumont, CA | City | 60,835 | 47.0 miles | E |
| San Fernando, CA | City | 23,449 | 47.0 miles | NW |
| Avalon, CA | City | 3,237 | 49.1 miles | SW |
MEASUREMENT
Straight-line Census-point distance
Straight-line distance is calculated between Census representative coordinates. It is not driving distance and does not follow roads.