AutoDS
AutoDS distinguishes its affiliate program from its customer referral program. Current help documentation states that affiliates can earn 20% of qualifying monthly subscription revenue for up to three months.
Visit programCompare AutoDS and DSers affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | AutoDS | DSers |
|---|---|---|
| Current status | Active | Source conflict |
| Category | Ecommerce Tools | Ecommerce Tools |
| Model | three-month-recurring | subscription-share |
| Commission | 20% of the qualifying monthly subscription for up to 3 months | Latest help material reviewed says 10% of eligible platform revenue for the first 3 months; another current public DSers affiliate page advertises 10–30% for up to 12 months |
| Cookie / attribution | Verify the current affiliate dashboard attribution terms | Verify current native-program attribution rules |
| Approval | Affiliate program is open to applicants; an existing AutoDS account is not required for the affiliate track | Native program is described as automatically available to eligible DSers users |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Dropshipping, ecommerce automation and online-store publishers. | AliExpress dropshipping and ecommerce publishers who can verify the live dashboard offer before publishing a rate. |
AutoDS distinguishes its affiliate program from its customer referral program. Current help documentation states that affiliates can earn 20% of qualifying monthly subscription revenue for up to three months.
Visit programDSers currently has a first-party source conflict: its recently updated help material describes a 10% first-three-month revenue share, while another public affiliate page advertises broader 10–30% rates for up to 12 months.
Visit program