AWeber
AWeber calls its referral program the Advocate Program. The current documentation publishes a 30% to 50% recurring commission ladder based on paid-referral volume and a 90-day tracking cookie.
Visit programCompare AWeber and GetResponse affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | AWeber | GetResponse |
|---|---|---|
| Current status | Active | Source conflict |
| Category | Email Marketing | Email Marketing |
| Model | lifetime-recurring-tiered | recurring-sale |
| Commission | 30% recurring for 0–99 paid referrals, 40% for 100–499, and 50% for 500+ in the trailing 12-month period | 40% recurring for 12 months at the current base tier, rising to 50% and 60% at published sales tiers |
| Cookie / attribution | 90 days | 90 days on the current PartnerStack program page; older first-party help pages still reference 120 days, so recheck the live offer when publishing exact attribution |
| Approval | Free Advocate Program signup | Free application with review; current page asks applicants to allow about 72 hours |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | Email-marketing educators, newsletter publishers, small-business creators and bloggers serving audiences that need straightforward email software. | Email-marketing, automation, small-business, creator and affiliate-marketing audiences. |
AWeber calls its referral program the Advocate Program. The current documentation publishes a 30% to 50% recurring commission ladder based on paid-referral volume and a 90-day tracking cookie.
Visit programGetResponse moved its affiliate program to PartnerStack in 2026 and now publishes a tiered recurring model beginning at 40% for 12 months. Some older GetResponse help material still shows legacy cookie and payout details, so the live PartnerStack-era program page should take priority.
Visit program