AWeber
AWeber calls its referral program the Advocate Program. The current documentation publishes a 30% to 50% recurring commission ladder based on paid-referral volume and a 90-day tracking cookie.
Visit programCompare AWeber and Mailchimp affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | AWeber | Mailchimp |
|---|---|---|
| Current status | Active | Active specialist/partner program |
| Category | Email Marketing | Email Marketing |
| Model | lifetime-recurring-tiered | partner-managed-referral |
| Commission | 30% recurring for 0–99 paid referrals, 40% for 100–499, and 50% for 500+ in the trailing 12-month period | 25% for eligible new-customer referrals; 5% for eligible managed-customer revenue |
| Cookie / attribution | 90 days | No referral-link cookie required; a new paid customer must connect to the eligible Mailchimp & Co member within 30 days |
| Approval | Free Advocate Program signup | Join Mailchimp & Co; earning eligibility requires at least 2 paid connected client accounts and ongoing qualifying activity |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Email-marketing educators, newsletter publishers, small-business creators and bloggers serving audiences that need straightforward email software. | Agencies, consultants and service providers who actively manage multiple Mailchimp client accounts rather than publishers seeking a simple open affiliate link. |
AWeber calls its referral program the Advocate Program. The current documentation publishes a 30% to 50% recurring commission ladder based on paid-referral volume and a 90-day tracking cookie.
Visit programMailchimp currently monetizes referrals through Mailchimp & Co rather than a simple public affiliate-link program. Eligible members earn 25% on qualifying new paid customer referrals and 5% on managed customer revenue, with commission duration tied to membership tier.
Visit program