Codecademy
Codecademy publishes publisher-type-specific starting rates rather than one universal percentage for every affiliate.
Visit programCompare Codecademy and DataCamp affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Codecademy | DataCamp |
|---|---|---|
| Current status | Active | Active |
| Category | Developer Learning | Education & Courses |
| Model | sale | sale |
| Commission | At least 7% for content creators; at least 5% for coupon/loyalty publishers on eligible annual purchases, with higher rates possible | 15% to 20% of yearly subscriptions; 50% to 80% of the first month for qualifying monthly subscriptions |
| Cookie / attribution | Verify current platform terms | 7 to 30 days depending on the current category/offer |
| Approval | Affiliate application; current guidance says review generally takes 1–2 business days | Free Impact application; current page says responses are typically within 72 hours |
| Approval difficulty | Low-to-moderate — typically 1–2 business day review | Not published in the reviewed source |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | Coding educators, developer publishers and career-learning sites. | Data science, analytics, Python, SQL and professional-learning publishers whose audience is actively comparing online training. |
Codecademy publishes publisher-type-specific starting rates rather than one universal percentage for every affiliate.
Visit programDataCamp publishes an Impact-based affiliate program for data and technical-learning audiences, with separate commission ranges for annual and monthly subscriptions.
Visit program