DataCamp
DataCamp publishes an Impact-based affiliate program for data and technical-learning audiences, with separate commission ranges for annual and monthly subscriptions.
Visit programCompare DataCamp and Coursera affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | DataCamp | Coursera |
|---|---|---|
| Current status | Active | Active |
| Category | Education & Courses | Education & Courses |
| Model | sale | sale |
| Commission | 15% to 20% of yearly subscriptions; 50% to 80% of the first month for qualifying monthly subscriptions | 15%–45% baseline commission on eligible purchases |
| Cookie / attribution | 7 to 30 days depending on the current category/offer | 30 days |
| Recurring duration | Not published in the reviewed source | Monthly subscription products commission only the first month’s transaction; separate eligible purchases by the same user can generate additional commissions when qualified. |
| Payout timing | Not published in the reviewed source | Managed through Impact; the reviewed Coursera public page does not publish a separate Coursera-specific locking/payment calendar. |
| Minimum payout | Not published in the reviewed source | Not publicly stated on the reviewed Coursera affiliate page; Impact withdrawal settings apply. |
| Paid search / PPC | Not published in the reviewed source | Not publicly summarized on the reviewed Coursera affiliate page; use the live Impact contract for paid-search/trademark rules. |
| Geography | Not published in the reviewed source | Course, subscription and affiliate eligibility can vary by product and region; the public program is operated through Impact. |
| Approval | Free Impact application; current page says responses are typically within 72 hours | Application through Impact |
| Approval difficulty | Not published in the reviewed source | Low-to-moderate — joining through Impact is described as fast, easy and free, subject to program approval. |
| Verified / reviewed | 2026-09-07 | 2026-09-08 |
| Best fit | Data science, analytics, Python, SQL and professional-learning publishers whose audience is actively comparing online training. | Education, career, professional-development and skill-building audiences. |
DataCamp publishes an Impact-based affiliate program for data and technical-learning audiences, with separate commission ranges for annual and monthly subscriptions.
Visit programCoursera is an online-learning marketplace and platform offering courses, certificates and degree-related learning from institutions and companies. Its current public affiliate page publishes a baseline percentage range and 30-day tracking window.
Visit program