Ecwid
Ecwid’s current WebPartner agreement publishes a 20% commission on qualifying subscription payments collected during the partnership tenure. It expands ecommerce coverage beyond store-builder-only programs.
Visit programCompare Ecwid and Shopify affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Ecwid | Shopify |
|---|---|---|
| Current status | Active | Active |
| Category | Ecommerce Platforms | Ecommerce Platforms |
| Model | revenue-share | sale |
| Commission | 20% of qualifying subscription payments billed and collected during the affiliate partnership tenure | Location-dependent payout on eligible full-price Basic, Grow and Advanced plan referrals; current public page advertises up to $150 per qualified referral |
| Cookie / attribution | Verify current WebPartner tracking terms | 30-day click attribution; referral can remain eligible to convert from free trial to full-price plan within the published 125-day referral window |
| Recurring duration | Not published in the reviewed source | One commission on an eligible full-price Basic, Grow or Advanced store-plan referral; not a recurring renewal commission. |
| Payout timing | Not published in the reviewed source | Shopify reports eligible actions through Impact. The previous month’s actions lock on the 21st and are paid to the Impact balance the following day; Impact then handles bank/PayPal withdrawal scheduling. |
| Minimum payout | Not published in the reviewed source | $10 USD or approximate local-currency equivalent in Impact before withdrawal. |
| Paid search / PPC | Not published in the reviewed source | Follow the current Impact contract and Shopify trademark/brand guidelines before using paid search; do not infer unrestricted branded bidding from general affiliate approval. |
| Geography | Not published in the reviewed source | Payout is merchant-location dependent: the current standard table pays $150 for the United States, Canada, Australia, New Zealand, China, Hong Kong, Japan, the United Kingdom, listed European markets and the Middle East, and $25 for Africa, India, Latin America, the rest of Asia and other countries. |
| Approval | WebPartner registration and agreement acceptance | Free application; Shopify says quality and relevance are reviewed and not every application is approved |
| Approval difficulty | Not published in the reviewed source | Selective — Shopify reviews audience quality, original content, channel activity and ecommerce relevance; not every application is approved. |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Ecommerce, small-business and website publishers recommending hosted store functionality. | Ecommerce educators, business publishers, agencies, creators and entrepreneurial audiences teaching people how to start or grow stores. |
Ecwid’s current WebPartner agreement publishes a 20% commission on qualifying subscription payments collected during the partnership tenure. It expands ecommerce coverage beyond store-builder-only programs.
Visit programShopify runs its affiliate program through Impact for creators, educators and commerce publishers who refer new merchants to eligible full-price store plans. The current payout is geography-dependent rather than one universal global commission.
Visit program