Envato
Envato’s current affiliate program is managed through Impact and covers its creative subscription and other eligible offers. Current first-party pages publish product-specific commission schedules rather than one universal rate.
Visit programCompare Envato and Motion Array affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Envato | Motion Array |
|---|---|---|
| Current status | Active | Active |
| Category | Design & Creative Tools | Stock Assets & Templates |
| Model | sale-or-subscription-cpa | new-subscriber |
| Commission | Current program publishes product-specific CPA/commission schedules | Commission on each qualifying new subscriber; current public ambassador page does not publish one universal rate |
| Cookie / attribution | Check current Impact offer terms | Verify current ambassador terms |
| Approval | Application review through Impact | Application review |
| Verified / reviewed | 2026-09-07 | 2026-09-07 |
| Best fit | Design, templates, video, creative-assets, website and creator-tool audiences. | Video editors, filmmakers, YouTubers, agencies and creators whose audience regularly purchases production assets. |
Envato’s current affiliate program is managed through Impact and covers its creative subscription and other eligible offers. Current first-party pages publish product-specific commission schedules rather than one universal rate.
Visit programMotion Array runs a current ambassador program for creators promoting its video templates, music, sound effects, footage, plugins and related creative assets. The public page confirms payment for each new subscriber but does not publish one universal commission rate.
Visit program