Hootsuite
Hootsuite currently operates a public Impact-tracked affiliate program. Its official page publishes 20% of first-month revenue for qualifying Standard referrals, higher potential earnings for Advanced, and a 90-day cookie.
Visit programCompare Hootsuite and Buffer affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Hootsuite | Buffer |
|---|---|---|
| Current status | Active | Active |
| Category | Social Media Creator Tools | Social Media Creator Tools |
| Model | sale | 12-month-recurring |
| Commission | 20% of first-month revenue for each new qualifying Standard-plan referral; Advanced referrals can earn more | 25% of subscription revenue from each new paying customer for the first 12 months |
| Cookie / attribution | 90 days for trials/buy-now purchases and 90 days for trial-to-subscription conversions | Server-side partner tracking through the current partner platform; no simple public cookie duration is stated |
| Approval | Application review through Hootsuite / Impact | Free application; Buffer says each application is personally reviewed |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Social-media marketing publishers, agencies, software reviewers and creators teaching social workflows. | Creator, social-media, agency and community audiences that already use or teach Buffer-style publishing workflows. |
Hootsuite currently operates a public Impact-tracked affiliate program. Its official page publishes 20% of first-month revenue for qualifying Standard referrals, higher potential earnings for Advanced, and a 90-day cookie.
Visit programBuffer’s current Partner Program pays 25% recurring commission on new customers for 12 months. The program is aimed at creators, agencies, consultants and communities, with server-side tracking rather than a simple cookie-duration claim.
Visit program