Intercom
Intercom’s current public partnership route is aimed at agencies, consultants, BPOs and solution providers rather than a simple open publisher affiliate program.
Visit programCompare Intercom and Zendesk affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Intercom | Zendesk |
|---|---|---|
| Current status | Partner-track only | Active |
| Category | Business Software | CRM Software |
| Model | solution-partner | 12-month-sale |
| Commission | Current public program is a Solution Partner/referral model; exact commission is not published as one universal rate | 15% starting commission for the first year of qualifying sales; top affiliates can earn more |
| Cookie / attribution | Not a standard public cookie offer | Verify current PartnerStack attribution terms |
| Approval | Apply for the Solution Partner Program | Apply through PartnerStack; compliance screening and affiliate terms apply |
| Approval difficulty | High — solution-partner fit and approval | Not published in the reviewed source |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Agencies and consulting firms implementing customer-service software. | B2B software, support, customer-service and operations publishers. |
Intercom’s current public partnership route is aimed at agencies, consultants, BPOs and solution providers rather than a simple open publisher affiliate program.
Visit programZendesk currently runs a PartnerStack affiliate program with a 15% starting rate for the first year of qualifying sales, monthly payments and no stated minimum or maximum number of referrals.
Visit program