InVideo
InVideo runs its AI-video affiliate program through Impact. The current program pays a one-time percentage on the first billing cycle and uses a long published referral window.
Visit programCompare InVideo and HeyGen affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | InVideo | HeyGen |
|---|---|---|
| Current status | Active | Active |
| Category | AI Tools | AI Tools |
| Model | sale | recurring-sale |
| Commission | 50% on the first billing cycle of qualifying monthly plans; 25% on the first billing cycle of qualifying annual plans | 35% recurring commission for the first 3 months of qualifying subscriptions |
| Cookie / attribution | 120-day click referral window; a signup attributed during that window can remain associated for a later paid upgrade under the current rules | 30 days |
| Approval | Free to join and currently described as open to everyone | Creator application; current program states 5,000+ followers are required |
| Verified / reviewed | 2026-09-07 | 2026-09-07 |
| Best fit | AI-video publishers, YouTube educators, short-form creators, marketing creators and agencies. | Video-first creators with an established social audience who can demonstrate HeyGen through original content. |
InVideo runs its AI-video affiliate program through Impact. The current program pays a one-time percentage on the first billing cycle and uses a long published referral window.
Visit programHeyGen currently routes affiliate applicants to its Social Creator Program. The published program is designed for social creators making original video content rather than SEO-only or blog-only promotion.
Visit program