Kartra
Kartra’s current affiliate program is managed through PartnerStack and advertises recurring commissions up to 40% for the first 12 months rather than lifetime recurring commission.
Visit programCompare Kartra and ClickFunnels affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Kartra | ClickFunnels |
|---|---|---|
| Current status | Active | Active |
| Category | Funnel Builders | Marketing Software |
| Model | 12-month-recurring | tiered-sale |
| Commission | Up to 40% recurring commission for the first 12 months of a qualifying referred subscription | Tier and offer specific; current Tier 1 material includes $100 for One Funnel Away and several 40% offer commissions |
| Cookie / attribution | Verify current PartnerStack attribution terms | 45 days under the current sticky-cookie support article |
| Approval | Free application; no Kartra customer requirement stated on the current affiliate page | All affiliates begin at Tier 1; higher tiers have performance and approval requirements |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | Funnel, online-business, marketing-automation and course-creator audiences. | Sales-funnel education, direct-response marketing, online-business tutorials and agency audiences already comparing funnel software. |
Kartra’s current affiliate program is managed through PartnerStack and advertises recurring commissions up to 40% for the first 12 months rather than lifetime recurring commission.
Visit programClickFunnels maintains a tiered affiliate program with product-specific payouts. Current 2026 support material documents Tier 1 offers, higher affiliate tiers and a 45-day sticky-cookie attribution period.
Visit program