Kartra
Kartra’s current affiliate program is managed through PartnerStack and advertises recurring commissions up to 40% for the first 12 months rather than lifetime recurring commission.
Visit programCompare Kartra and systeme.io affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Kartra | systeme.io |
|---|---|---|
| Current status | Active | Active |
| Category | Funnel Builders | Marketing Software |
| Model | 12-month-recurring | lifetime-recurring |
| Commission | Up to 40% recurring commission for the first 12 months of a qualifying referred subscription | 60% lifetime recurring on eligible systeme.io sales |
| Cookie / attribution | Verify current PartnerStack attribution terms | Lifetime attribution / permanently tagged referral under current program description |
| Approval | Free application; no Kartra customer requirement stated on the current affiliate page | No application; free account automatically provides affiliate access |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | Funnel, online-business, marketing-automation and course-creator audiences. | Beginner affiliate-marketing, funnel, email, course, creator-business and online-business audiences. |
Kartra’s current affiliate program is managed through PartnerStack and advertises recurring commissions up to 40% for the first 12 months rather than lifetime recurring commission.
Visit programsysteme.io is an all-in-one online-business platform. Its current first-party program page says anyone can join free, no application is required, and eligible referrals generate 60% lifetime recurring commissions.
Visit program