Keap
Keap’s current partner page states that Affiliate Partners earn 20% recurring commission for one full year on qualifying referred customers and can obtain a unique PartnerStack referral link in minutes.
Visit programCompare Keap and HubSpot affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Keap | HubSpot |
|---|---|---|
| Current status | Active | Active |
| Category | CRM Software | Marketing Software |
| Model | 12-month-recurring | recurring-sale |
| Commission | 20% recurring commission for one full year for each qualifying referral who becomes a Keap customer | 30% recurring monthly commission for up to one year at the current Starter tier; higher tiers can use 30% recurring and/or cost-per-signup or custom commission. |
| Cookie / attribution | Verify current PartnerStack attribution window | 180 days |
| Recurring duration | Not published in the reviewed source | Up to 12 months of recurring commission for qualifying referred customers at the published standard tier. |
| Payout timing | Not published in the reviewed source | Managed through Impact; exact locking and withdrawal timing is controlled by the active Impact contract/account. |
| Minimum payout | Not published in the reviewed source | No HubSpot-specific minimum is stated on the reviewed public program page; Impact account withdrawal settings apply. |
| Paid search / PPC | Not published in the reviewed source | Paid promotion must follow the current Impact contract and HubSpot brand/trademark policies; exact brand-bidding permissions should be checked before launching PPC. |
| Geography | Not published in the reviewed source | Global-facing affiliate application through Impact; availability can depend on account/country support. |
| Approval | Sign up through PartnerStack for the Affiliate Partner track | Free application; HubSpot reviews affiliate applications |
| Approval difficulty | Not published in the reviewed source | Moderate — HubSpot says applications are normally reviewed within 2–3 business days. |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Small-business, CRM, automation, agency and sales-process audiences. | Marketing, CRM, sales, agency, software-review and small-business audiences with strong product-comparison intent. |
Keap’s current partner page states that Affiliate Partners earn 20% recurring commission for one full year on qualifying referred customers and can obtain a unique PartnerStack referral link in minutes.
Visit programHubSpot operates a current Impact-managed affiliate program for content creators and publishers covering CRM, marketing, sales and service software. Its public affiliate page publishes a 30% recurring base commission for up to one year and a 180-day attribution window.
Visit program