Landingi
Landingi’s current January 2026 affiliate FAQ publishes a 20% first-12-month commission and a 90-day cookie. The FAQ explicitly says the program is not lifetime recurring, which is useful nuance for comparison pages.
Visit programCompare Landingi and Leadpages affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Landingi | Leadpages |
|---|---|---|
| Current status | Active | Active |
| Category | Funnel Builders | Marketing Software |
| Model | 12-month-commission | sale |
| Commission | 20% commission during the first 12 months of the referred customer lifecycle | Up to $400 per referred customer, depending on the qualifying plan |
| Cookie / attribution | 90 days | Current public page describes an attribution window but does not publish the exact duration |
| Approval | Affiliate signup through the current PartnerStack program | Free application with review; no minimum audience size stated |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | Landing-page, conversion, agency and digital-marketing publishers. | Landing-page tutorials, conversion-focused marketing content, small-business website guides and agency tool comparisons. |
Landingi’s current January 2026 affiliate FAQ publishes a 20% first-12-month commission and a 90-day cookie. The FAQ explicitly says the program is not lifetime recurring, which is useful nuance for comparison pages.
Visit programLeadpages publishes an affiliate program for creators, bloggers, marketers, agencies and educators. Its current page advertises payouts up to $400 per referred customer and says there is no minimum audience size.
Visit program