Lovable
Lovable has an active affiliate offer, but two current first-party pages describe its economics in different ways. This profile keeps both representations visible until the program terms reconcile them.
Visit programCompare Lovable and Framer affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Lovable | Framer |
|---|---|---|
| Current status | Source conflict | Active |
| Category | Developer & Website Tools | Website Builders |
| Model | subscription-affiliate | creator-referral |
| Commission | Current first-party pages describe the offer differently: one says up to $100 per first-time subscriber while another describes 10% commission on the first six payments | 50% of an eligible referred subscription for 12 months when a user upgrades through qualifying Creator Program links |
| Cookie / attribution | Verify current live affiliate attribution terms | Verify current Dub attribution window |
| Approval | Affiliate application / approval | Creator Program: automatic paths exist for qualifying Marketplace/Expert creators; manual applications are reviewed |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | AI coding, no-code/low-code, developer and startup audiences. | Web designers, template creators, no-code educators and creator audiences that actively teach or distribute Framer work. |
Lovable has an active affiliate offer, but two current first-party pages describe its economics in different ways. This profile keeps both representations visible until the program terms reconcile them.
Visit programFramer’s current Creator Program combines Marketplace earnings with referral commission. Current first-party documentation says creators can earn 50% of eligible subscription revenue for 12 months when referrals upgrade, with tracking managed through Dub.
Visit program