Moosend
Moosend offers a tiered recurring affiliate program for email-marketing audiences. Its current public page starts affiliates at 30% and increases the rate to as much as 40% as paid referral volume grows.
Visit programCompare Moosend and GetResponse affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Moosend | GetResponse |
|---|---|---|
| Current status | Active | Source conflict |
| Category | Email Marketing | Email Marketing |
| Model | lifetime-recurring-sale | recurring-sale |
| Commission | Tiered 30% to 40% recurring commission, based on paid-account volume | 40% recurring for 12 months at the current base tier, rising to 50% and 60% at published sales tiers |
| Cookie / attribution | 90 days | 90 days on the current PartnerStack program page; older first-party help pages still reference 120 days, so recheck the live offer when publishing exact attribution |
| Approval | Free application through PartnerStack | Free application with review; current page asks applicants to allow about 72 hours |
| Verified / reviewed | 2026-09-07 | 2026-09-07 |
| Best fit | Email-marketing educators, SMB publishers, ecommerce marketers, agencies and software-comparison sites. | Email-marketing, automation, small-business, creator and affiliate-marketing audiences. |
Moosend offers a tiered recurring affiliate program for email-marketing audiences. Its current public page starts affiliates at 30% and increases the rate to as much as 40% as paid referral volume grows.
Visit programGetResponse moved its affiliate program to PartnerStack in 2026 and now publishes a tiered recurring model beginning at 40% for 12 months. Some older GetResponse help material still shows legacy cookie and payout details, so the live PartnerStack-era program page should take priority.
Visit program