Namecheap
Namecheap runs a public affiliate program for domains, hosting and related services. Its current official page says affiliates earn on a new customer’s first purchase and can join through Impact or CJ.
Visit programCompare Namecheap and NameSilo affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Namecheap | NameSilo |
|---|---|---|
| Current status | Active | Active |
| Category | Web Hosting | Domain & Registrar Tools |
| Model | first-purchase-sale | first-order-sale |
| Commission | Varies by product and affiliate platform | 10% of the qualifying first order made by a new referred customer |
| Cookie / attribution | Check current platform terms | 1 year, unless another affiliate replaces the referral |
| Approval | Application through Impact or CJ | Free participation with a standard NameSilo account |
| Verified / reviewed | 2026-09-07 | 2026-09-07 |
| Best fit | Domain, hosting, website-launch, entrepreneurship and developer audiences. | Domain-name, website-launch, developer and small-business audiences comparing registrars. |
Namecheap runs a public affiliate program for domains, hosting and related services. Its current official page says affiliates earn on a new customer’s first purchase and can join through Impact or CJ.
Visit programNameSilo operates a direct registrar affiliate program. Its current support documentation publishes 10% on a new customer’s qualifying first order and a one-year referral window, subject to last-affiliate replacement.
Visit program