NameHero
NameHero’s current affiliate page publishes a 30-day cookie, first-click credit and a volume-based payout ladder from $50 to $125 per qualifying sale.
Visit programCompare NameHero and Namecheap affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | NameHero | Namecheap |
|---|---|---|
| Current status | Active | Active |
| Category | Web Hosting | Web Hosting |
| Model | sale | first-purchase-sale |
| Commission | $50–$125 per qualifying sale based on monthly sales volume under the current public table | Varies by product and affiliate platform |
| Cookie / attribution | 30 days with first-click credit | Check current platform terms |
| Approval | Affiliate application | Application through Impact or CJ |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | Hosting, WordPress, developer and small-business website audiences. | Domain, hosting, website-launch, entrepreneurship and developer audiences. |
NameHero’s current affiliate page publishes a 30-day cookie, first-click credit and a volume-based payout ladder from $50 to $125 per qualifying sale.
Visit programNamecheap runs a public affiliate program for domains, hosting and related services. Its current official page says affiliates earn on a new customer’s first purchase and can join through Impact or CJ.
Visit program