Pipedrive vs Zoho Affiliate Program
Compare Pipedrive and Zoho affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
Choose by audience and product fit first. The table exposes operational terms only where they are actually stored from first-party research; missing terms remain blank rather than being guessed.
| Factor | Pipedrive | Zoho |
|---|
| Current status | Active | Active |
| Category | CRM Software | Business Software |
| Model | recurring-sale | first-year-revenue-share |
| Commission | 20% revenue share for the first 12 months at the starting tier; 30% for qualifying Growth affiliates; custom commission for top-tier affiliates | 15% standard, 18% super and 20% elite affiliate tiers on qualifying purchases for the first year |
| Cookie / attribution | 90 days | 90 days to signup; qualifying initial purchase must occur within 90 days of signup |
| Approval | Free to join; starting tier has no minimum performance requirement | Free affiliate application; Zoho evaluates affiliate tiers and eligibility |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | CRM, sales, SaaS, small-business and agency audiences comparing pipeline and sales-management software. | Small-business software, CRM, accounting, invoicing and productivity publishers that can deep-link to the specific Zoho product matching reader intent. |
Pipedrive
Pipedrive offers a current PartnerStack affiliate program with a tiered first-year revenue-share model. The starting tier pays 20% for the first 12 months of a new paying customer, with published paths to 30% and custom rates.
Visit programZoho
Zoho publishes a broad affiliate program covering its cloud-software suite, including finance products such as Zoho Books and Zoho Invoice. Current terms publish tiered 15%–20% referral fees on qualifying purchases for one year and 90-day click-to-signup attribution.
Visit program