Scalenut
Scalenut’s current affiliate page publishes 30% lifetime recurring commission, a 60-day cookie and FirstPromoter tracking. It is a strong AI-writing/SEO brand-query addition with unusually clear first-party commercial terms.
Visit programCompare Scalenut and Writesonic affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Scalenut | Writesonic |
|---|---|---|
| Current status | Active | Active |
| Category | AI Writing Tools | AI Tools |
| Model | lifetime-recurring-sale | recurring sale |
| Commission | 30% recurring commission for the lifetime of qualifying referred subscriptions; affiliates with 50 active paid customers can be considered for 40% | 20% recurring commission for up to 12 months |
| Cookie / attribution | 60 days | 60 days |
| Approval | Affiliate application; current users and non-users can apply | Application review; current page says most applications are reviewed within 24 hours and states no traffic minimum |
| Verified / reviewed | 2026-09-08 | 2026-09-07 |
| Best fit | AI-writing, SEO and content-marketing publishers. | AI-search, SEO, marketing, content-creation and newsletter audiences where the product use case is directly relevant. |
Scalenut’s current affiliate page publishes 30% lifetime recurring commission, a 60-day cookie and FirstPromoter tracking. It is a strong AI-writing/SEO brand-query addition with unusually clear first-party commercial terms.
Visit programWritesonic currently positions its partner program around AI-search and marketing audiences, with a 20% recurring commission structure for a defined 12-month earning window.
Visit program