Sendible
Sendible’s current affiliate page publishes a 12% lifetime recurring standard program and a separate high-volume option after more than 100 referred customers.
Visit programCompare Sendible and Hootsuite affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Sendible | Hootsuite |
|---|---|---|
| Current status | Active | Active |
| Category | Social Media Creator Tools | Social Media Creator Tools |
| Model | lifetime-recurring | sale |
| Commission | 12% lifetime commission for the standard affiliate program; affiliates with more than 100 referred customers can qualify for a top program paying 30% for the first 12 months | 20% of first-month revenue for each new qualifying Standard-plan referral; Advanced referrals can earn more |
| Cookie / attribution | Verify current tracking duration | 90 days for trials/buy-now purchases and 90 days for trial-to-subscription conversions |
| Approval | Affiliate application / review | Application review through Hootsuite / Impact |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Agency, social-media management and marketing-tool publishers. | Social-media marketing publishers, agencies, software reviewers and creators teaching social workflows. |
Sendible’s current affiliate page publishes a 12% lifetime recurring standard program and a separate high-volume option after more than 100 referred customers.
Visit programHootsuite currently operates a public Impact-tracked affiliate program. Its official page publishes 20% of first-month revenue for qualifying Standard referrals, higher potential earnings for Advanced, and a 90-day cookie.
Visit program