Spocket
Spocket has an active affiliate program, but its first-party pages currently present different commission structures. v2.1 therefore preserves the discrepancy instead of flattening the program into a single rate.
Visit programCompare Spocket and AutoDS affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Spocket | AutoDS |
|---|---|---|
| Current status | Source conflict | Active |
| Category | Ecommerce Tools | Ecommerce Tools |
| Model | recurring-subscription | three-month-recurring |
| Commission | Current first-party pages differ: the live affiliate page advertises up to 50%, while older first-party help material describes 20–30% recurring tiers | 20% of the qualifying monthly subscription for up to 3 months |
| Cookie / attribution | Verify current live tracking terms | Verify the current affiliate dashboard attribution terms |
| Approval | Free affiliate signup | Affiliate program is open to applicants; an existing AutoDS account is not required for the affiliate track |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | Dropshipping, ecommerce and online-business publishers willing to confirm the live rate inside the affiliate dashboard. | Dropshipping, ecommerce automation and online-store publishers. |
Spocket has an active affiliate program, but its first-party pages currently present different commission structures. v2.1 therefore preserves the discrepancy instead of flattening the program into a single rate.
Visit programAutoDS distinguishes its affiliate program from its customer referral program. Current help documentation states that affiliates can earn 20% of qualifying monthly subscription revenue for up to three months.
Visit program