Udemy
Udemy’s consumer affiliate program is run on Impact and lets approved publishers deep link to courses and promotions. The current public page intentionally does not state a single universal commission percentage.
Visit programCompare Udemy and Coursera affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Udemy | Coursera |
|---|---|---|
| Current status | Active | Active |
| Category | Education & Courses | Education & Courses |
| Model | sale | sale |
| Commission | Competitive commission rate; current public page does not expose one universal percentage | 15%–45% baseline commission on eligible purchases |
| Cookie / attribution | Check current Impact offer terms | 30 days |
| Recurring duration | Not published in the reviewed source | Monthly subscription products commission only the first month’s transaction; separate eligible purchases by the same user can generate additional commissions when qualified. |
| Payout timing | Not published in the reviewed source | Managed through Impact; the reviewed Coursera public page does not publish a separate Coursera-specific locking/payment calendar. |
| Minimum payout | Not published in the reviewed source | Not publicly stated on the reviewed Coursera affiliate page; Impact withdrawal settings apply. |
| Paid search / PPC | Not published in the reviewed source | Not publicly summarized on the reviewed Coursera affiliate page; use the live Impact contract for paid-search/trademark rules. |
| Geography | Not published in the reviewed source | Course, subscription and affiliate eligibility can vary by product and region; the public program is operated through Impact. |
| Approval | Application review; current page says review is typically 3–4 business days | Application through Impact |
| Approval difficulty | Not published in the reviewed source | Low-to-moderate — joining through Impact is described as fast, easy and free, subject to program approval. |
| Verified / reviewed | 2026-09-07 | 2026-09-08 |
| Best fit | Education, career, software-training, developer and course-discovery audiences. | Education, career, professional-development and skill-building audiences. |
Udemy’s consumer affiliate program is run on Impact and lets approved publishers deep link to courses and promotions. The current public page intentionally does not state a single universal commission percentage.
Visit programCoursera is an online-learning marketplace and platform offering courses, certificates and degree-related learning from institutions and companies. Its current public affiliate page publishes a baseline percentage range and 30-day tracking window.
Visit program