Zendesk
Zendesk currently runs a PartnerStack affiliate program with a 15% starting rate for the first year of qualifying sales, monthly payments and no stated minimum or maximum number of referrals.
Visit programCompare Zendesk and LiveChat affiliate programs by current status, monetization model, commission, attribution, operational terms, audience fit and source evidence quality.
| Factor | Zendesk | LiveChat |
|---|---|---|
| Current status | Active | Active |
| Category | CRM Software | Marketing Software |
| Model | 12-month-sale | lifetime-recurring |
| Commission | 15% starting commission for the first year of qualifying sales; top affiliates can earn more | 20% lifetime recurring commission from subscription payments; new-license commission can rise to 22% after 5 paying referrals |
| Cookie / attribution | Verify current PartnerStack attribution terms | 120 days |
| Approval | Apply through PartnerStack; compliance screening and affiliate terms apply | Free Partner Program signup; affiliates can start promoting after signup |
| Verified / reviewed | 2026-09-08 | 2026-09-08 |
| Best fit | B2B software, support, customer-service and operations publishers. | Customer-support, ecommerce, SaaS, sales and small-business publishers whose audiences evaluate live-chat or conversational tools. |
Zendesk currently runs a PartnerStack affiliate program with a 15% starting rate for the first year of qualifying sales, monthly payments and no stated minimum or maximum number of referrals.
Visit programLiveChat’s current Text/Partner affiliate track pays recurring commission on subscription payments. Current first-party material describes 20% lifetime commission, a path to 22% on new licenses after five paying referrals and a 120-day tracking cookie.
Visit program