STREET SWEEPING REFERENCE
Street sweeping in Fresno, CA
Official recurring street-sweeping schedule or zone categories from the municipality. This page does not infer a schedule for a street address.
| Schedule / zone | Timing or code | Details |
|---|---|---|
| Bi-Monthly | BI | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| First Friday | 1F | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| First Monday | 1M | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| First Thursday | 1TH | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| First Tuesday | 1T | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| First Wednesday | 1W | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Fourth Friday | 4F | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Fourth Monday | 4M | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Fourth Thursday | 4TH | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Fourth Tuesday | 4T | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Fourth Wednesday | 4W | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Second Friday | 2F | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Second Monday | 2M | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Second Thursday | 2TH | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Second Tuesday | 2T | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Second Wednesday | 2W | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Third Friday | 3F | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Third Thursday | 3TH | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Third Tuesday | 3T | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
| Third Wednesday | 3W | Use the City of Fresno interactive schedule map to identify the category for a specific street. |
For a specific street: schedule polygons and route areas can split neighborhoods. Use the official municipal map/source below to confirm the assigned sweeping day. This engine stores no household address and creates no address-specific SEO pages.
Official sweeping source
City of Fresno Residential Street Sweeping GIS
Registry reviewed 2026-09-25 ยท last successful import 2026-09-26 07:12:21.
Fresno says residential areas are generally swept once a month and asks residents to use the interactive schedule map for the assigned day. The GIS layer supplies recurring schedule categories; it does not create address pages here.