Compare the same tenure, not each bank's headline maximum.
This page uses only the 5 years anchor directly stored from each reviewed bank schedule. We do not interpolate between tenure bands, and each row keeps its own effective/reference date.
RD rates are contracted at opening under product terms; missed-instalment and premature-closure rules still matter.
5-Year rates ordered by the stored general-customer anchor.
Ordering is a snapshot comparison, not a recommendation. Deposit amount, eligibility, senior status, payout mode, premature withdrawal and the bank's live booking screen can change the applicable rate.
| Bank / product | General | Eligible senior |
|---|---|---|
| YES BANK Recurring DepositYES BANK · Recurring deposit · June 2, 2026 | 6.75% | 7.50% |
| AU Small Finance Bank Recurring DepositAU Small Finance Bank · Recurring deposit · June 10, 2026 | 6.75% | 7.25% |
| ICICI Bank Recurring DepositICICI Bank · Recurring deposit · December 29, 2025 | 6.50% | 7.10% |
| Federal Bank Federal Savings Fund Recurring DepositFederal Bank · Recurring deposit · August 17, 2026 | 6.40% | 6.90% |
| HDFC Bank Recurring DepositHDFC Bank · Recurring deposit · March 6, 2026 | 6.40% | 6.90% |
| HDFC Bank NRE Recurring DepositHDFC Bank · NRE recurring / NRI · August 19, 2026 | 6.40% | — |
| HDFC Bank NRO Recurring DepositHDFC Bank · NRO recurring / NRI · August 19, 2026 | 6.40% | — |
| Kotak Mahindra Bank Recurring DepositKotak Mahindra Bank · Recurring deposit · June 10, 2026 | 6.25% | 6.75% |
| SBI Recurring DepositState Bank of India · Recurring deposit · December 15, 2025 | 6.05% | 7.05% |
Check whether the ordering changes at another maturity.
A bank that leads at one year may not lead at three or five years. Use the exact tenure you intend to book.