Axis Bank Banking Fees & Charges
An Axis Bank fee index that keeps Easy Access, Liberty, Priority, Burgundy and other account schemes separate because balance penalties, cash allowances, debit-card fees and ATM treatment vary materially by product.
Compare dated bank fee profiles without flattening every customer into one tariff: account-maintenance formulas, debit-card/ATM charges, branch cash, transfers, cheque/service fees, Basic/Salary/Premium waivers, effective dates, conflicts and announced future changes remain product/channel scoped.
Every profile keeps its bank relationship, conditions, cautions, verification date and first-party evidence separate.
6 profiles visible.
An Axis Bank fee index that keeps Easy Access, Liberty, Priority, Burgundy and other account schemes separate because balance penalties, cash allowances, debit-card fees and ATM treatment vary materially by product.
A Bank of Baroda retail-fee profile connecting Savings/basic-account exceptions, ATM pricing, cash/cheque services and rail-specific transfer charges while keeping bob LITE card waivers separate from account balance rules.
A Canara Bank retail-fee profile anchored to its September 2026 service-charge index, separating card fees, ATM pricing, transfer charges and Basic Savings exemptions.
A current HDFC Bank fee index connecting Regular Savings, premium-programme waivers, debit-card charges, cash usage and transfer channels while preserving product-level and effective-date scope.
A dated ICICI Bank retail-fee profile linking the mainstream Savings balance schedule with ATM, debit-card, transfer, bill-payment and basic-account exceptions while treating notice-board revisions as refresh triggers.
A dated SBI retail-fee profile that separates regular Savings, BSBD/basic, Salary Package and service-specific pricing instead of presenting one bankwide list of 'free' or 'paid' banking.
Category membership alone does not make products interchangeable. Recheck the bank's current controlling agreement, tariff or effective-rate table before acting.
A bank can publish a standard Savings tariff, a Basic-account exception, a Salary waiver and a Premium waiver at the same time. Identify the exact account/programme before applying any amount.
An announced future charge is not the current charge. Keep current and future-effective rows separate, and retain the bank source date.
A Preferred, Burgundy, Salary, BSBD or other relationship waiver only overrides the matching base fee while its eligibility condition remains satisfied.
Online NEFT/RTGS can be free while branch transfer is chargeable; ATM, branch cash, CDM and card fees are also separate fee systems.
Five free ATM withdrawals or four free branch cash transactions only determines pricing. Daily withdrawal/transfer limits belong to the separate transaction-limit layer.
A fee-revision notice without the changed amount becomes a refresh trigger. The engine waits for a detailed current tariff rather than fabricating the new value.
A standard Savings tariff cannot overwrite a Basic, Salary or Premium waiver. ATM, transfer and branch cash fees also keep their own channel and effective-date scope.
| Bank fee profile | Account / card / ATM | Cash / transfer / waiver scope |
|---|---|---|
| Axis Bank Banking Fees & Charges | Easy Access: ₹6 per ₹100 of average-balance shortfall, capped at ₹600 metro/urban, ₹300 semi-urban and ₹150 rural under the reviewed current MID. Reviewed Easy Access product evidence lists ₹200 issuance and annual fee ₹100 rural / ₹150 other locations for the linked base card. Priority/Burgundy card fee treatment differs and can be waived. ATM/cash pricing varies by account scheme. The dedicated Axis ATM/cash profile remains the operational source; v1.44 does not turn one product's allowance into a bankwide rule. | Liberty reviewed MID: first five cash transactions or ₹1.5 lakh monthly free, whichever is earlier; beyond that self cash ₹5/₹1,000 or ₹150 minimum, third-party ₹10/₹1,000 or ₹150 minimum. Reviewed Liberty material states unlimited free online NEFT/RTGS. Other Axis account variants can have different channel/service pricing. Priority-linked debit-card issuance/annual fee can be nil while Priority criteria are maintained; Burgundy debit-card issuance/AMC are waived for Burgundy segment customers under reviewed material. |
| Bank of Baroda Banking Fees & Charges | bob Advantage currently publishes location-based balance levels while stating nil MAB non-maintenance charge. bob LITE is a zero-balance proposition. Other Bank of Baroda products retain their own balance/fee rules. RuPay Platinum issuance/annual fee depends on linked account/tariff. bob LITE waives the annual fee only when its separate QAB condition is met. BOB ATM: five free financial+non-financial transactions, then ₹10 financial / ₹5 non-financial. Other-bank ATM for Savings: three free metros/five non-metros, then ₹23 financial / ₹11 non-financial; Current/OD/CC off-us transactions are chargeable from first use. | Branch cash-deposit/withdrawal tariffs vary by account and customer category; BSBD/FI protected treatment and third-party/non-home restrictions remain separately scoped. Savings NEFT nil. RTGS outward ₹24.50 for ₹2–5 lakh and ₹49.50 above ₹5 lakh. Retail IMPS from 1 October 2025: ₹2.50 up to ₹1,000; ₹5 for ₹1,001–₹25,000; ₹15 for ₹25,001–₹5 lakh, excluding GST. BSBD/FI basic-service exemptions and bob LITE card-fee waiver are preserved as narrow product overrides. |
| Canara Bank Banking Fees & Charges | Product-specific Savings/basic balance rules remain controlling. Canara BSBDA has no minimum balance and protected core-service treatment; no universal ordinary Savings NMC is inferred from the card tariff. Current card annual fees: ₹200 Classic/Standard, ₹500 Platinum, ₹500 Business, ₹1,000 Select/World; replacement ₹150. Virtual Debit Card has no charges except applicable international markup under the reviewed card page. Canara ATM/CR: general Savings five free financial/non-financial monthly and senior citizens eight; thereafter ₹23 + GST financial and ₹5 + GST non-financial. Other-bank ATM/CR: three free metro/five non-metro, then ₹23 + GST financial / ₹11 + GST non-financial. | Non-credit/non-forex schedule controls account cash handling and can club branch/CDM/kiosk cash deposits for entitlement; no separate machine-based free allowance is assumed. Online NEFT free for Savings. RTGS outward ₹24.50 for ₹2–5 lakh and ₹49.50 above ₹5 lakh + GST. IMPS Internet/Mobile ranges from nil below ₹1,000 to ₹20 for ₹2–5 lakh + GST, with specified inclusion-account exemptions. Staff, Jan Dhan, BSBD and other stated financial-inclusion accounts can receive specific transfer/card/service exemptions; senior-citizen ATM allowance is separately higher. |
| HDFC Bank Banking Fees & Charges | Regular Savings: metro/urban shortfall charges range from ₹150 to ₹600 by AMB band; semi-urban up to ₹300; rural AQB shortfall charges are ₹270 or ₹450 by band under the reviewed consolidated schedule. Programme exemptions can override only the matching product. Current HDFC Platinum Debit Card page: ₹850 + applicable taxes annual fee and ₹200 + taxes replacement; programme-linked variants can receive a waiver while eligibility is maintained. ATM free counts and post-free charges are controlled by the matching HDFC account/ATM tariff. Older consolidated pages can contain stale post-free ATM figures, so the dedicated ATM/cash profile remains the current operational anchor. | Regular Savings: four free cash transactions per month; aggregate cash up to ₹2 lakh/month is free. Beyond the applicable free value, ₹5 per ₹1,000 or part thereof, minimum ₹150; third-party cash is capped at ₹25,000/day under the reviewed tariff. Online NEFT/RTGS are nil-charge for reviewed eligible retail scope. Branch transfer fees remain amount-slab specific and are not treated as digital fees. Preferred and Imperia currently state nil savings non-maintenance charges inside the programme and waive the ₹850 annual Platinum Debit Card fee while programme membership is maintained. |
| ICICI Bank Banking Fees & Charges | Reviewed mainstream Savings: non-maintenance charge 6% of shortfall or ₹500, whichever is lower. New-account MAB structure from 1 August 2025 is ₹15,000 metro/urban, ₹7,500 semi-urban and ₹2,500 rural. ICICI Platinum Debit Card reviewed fee: ₹300 + GST annual and ₹300 + GST replacement. Other card variants/programmes retain their own fee schedules. Savings customers: five free financial ICICI-ATM transactions monthly and ICICI non-financial transactions free; non-ICICI ATM allowance is three in six metros/five elsewhere (maximum five free monthly), then ₹23 financial and ₹8.50 non-financial + GST. | Savings cash transaction pricing varies by account variant/opening cohort; this profile does not use a generic blog/article figure to override the current account schedule. Digital NEFT/RTGS nil. Reviewed branch NEFT is ₹2.25/₹4.75/₹14.75/₹24.75 + GST by slab and branch RTGS ₹20/₹45 + GST. Savings IMPS from 1 July 2025 is ₹2.50/₹5/₹15 + GST across stated amount slabs. Salary, Basic Savings and relationship programmes can waive or change selected base-account charges; no waiver is treated as universal without a controlling product source. |
| State Bank of India Banking Fees & Charges | Savings Bank average-balance non-maintenance penalty is waived from 11 March 2020 under SBI's current revised-service-charge index; separate account/service fees can still apply. Debit-card issuance/annual/replacement pricing remains variant- and account-linked. BSBD/basic RuPay ATM-cum-Debit Card treatment is separately free under the reviewed basic-account evidence. For ordinary Savings variants covered by the 1 December 2025 notice (excluding BSBD, KCC and Salary Package), five other-bank ATM/ADWM transactions are free monthly at all centres; post-free pricing is ₹23 + GST financial and ₹11 + GST non-financial. | Branch/cash pricing remains account/service-specific; no single SBI cash-handling rate is inferred across Savings, Salary, BSBD and business products. Digital transfer pricing is rail/channel specific. The fee ledger does not convert one IMPS/NEFT/RTGS waiver or charge into a universal transfer fee. BSBD/basic, KCC, Salary Package and other programme concessions are retained as scoped overrides rather than treated as bankwide fee waivers. |
The ledger distinguishes current, future-effective and relationship-scoped rows. When a notice announces a revision without the exact affected amount, it becomes a refresh trigger instead of an invented fee.
| Bank | Effective-date logic / future state | Waiver / conflict rule |
|---|---|---|
| Axis Bank Banking Fees & Charges | Axis MIDs carry product/version context. The exact current product MID is controlling; older or different-product schedules remain separate rather than being averaged. No verified future-effective universal Axis Savings fee change is activated in this wave. | Priority-linked debit-card issuance/annual fee can be nil while Priority criteria are maintained; Burgundy debit-card issuance/AMC are waived for Burgundy segment customers under reviewed material. |
| Bank of Baroda Banking Fees & Charges | Rail and ATM fee rows retain their effective dates where the bank publishes them. Product-specific current pages override generic tariff only for the exact product benefit. No separate future-effective retail fee change is activated from the reviewed BOB sources in this wave. | BSBD/FI basic-service exemptions and bob LITE card-fee waiver are preserved as narrow product overrides. |
| Canara Bank Banking Fees & Charges | The card/ATM schedule explicitly marks changes effective 1 September 2026 and the main service-charge index was last updated 3 September 2026; these dates outrank older tariff copies for the same scope. No verified future-effective retail fee row beyond the review date is activated from the current Canara sources. | Staff, Jan Dhan, BSBD and other stated financial-inclusion accounts can receive specific transfer/card/service exemptions; senior-citizen ATM allowance is separately higher. |
| HDFC Bank Banking Fees & Charges | A fee row retains the source's stated effective date where published; legacy pages remain evidence conflicts rather than silently overriding a newer product/programme page. No unambiguous future-effective retail Savings fee change was promoted in this wave. Current dated tariffs remain controlling until HDFC publishes a newer effective schedule. | Preferred and Imperia currently state nil savings non-maintenance charges inside the programme and waive the ₹850 annual Platinum Debit Card fee while programme membership is maintained. |
| ICICI Bank Banking Fees & Charges | 2026 fee-revision notices trigger re-verification. A notice title alone is not used to fabricate a changed amount; the detailed current schedule/product page must identify the value and effective date. No unambiguous future-effective mainstream Savings amount is promoted from the reviewed notice board. June 2026 revisions are treated as current refresh triggers, not guessed values. | Salary, Basic Savings and relationship programmes can waive or change selected base-account charges; no waiver is treated as universal without a controlling product source. |
| State Bank of India Banking Fees & Charges | Current and announced-future charges are stored separately. A future-effective row cannot replace the current tariff before its effective date. SBI has announced that the maximum free other-bank ATM/ADWM transactions for Salary Package Account holders becomes five per month from 1 October 2026; current Salary Package pages can still show the pre-change allowance before that date. | BSBD/basic, KCC, Salary Package and other programme concessions are retained as scoped overrides rather than treated as bankwide fee waivers. |
Pairs are curated rather than generated automatically. Each product retains its own conditions, dates and evidence.