AU Small Finance Bank Transaction Limits
A normalized AU Small Finance Bank limit profile covering the shared AU 0101 transfer table, new-payee and one-time controls, UPI device cooling, payment-gateway limits and card/cash scope.
Compare normalized bank transaction-limit profiles without collapsing unlike controls: ATM/debit-card, UPI, IMPS/NEFT/RTGS, cash-deposit, beneficiary, new-device and customer-set limits retain their exact product, channel, period, effective date and source scope.
Every profile keeps its bank relationship, conditions, cautions, verification date and first-party evidence separate.
12 profiles visible.
A normalized AU Small Finance Bank limit profile covering the shared AU 0101 transfer table, new-payee and one-time controls, UPI device cooling, payment-gateway limits and card/cash scope.
A normalized Axis Bank limit profile covering open app retail/Burgundy ceilings, first-use/device-change restrictions, UPI, IMPS and named debit-card limits.
A normalized Bank of Baroda profile separating bob World mobile, bob World Internet Banking, bob e-Pay UPI, RuPay Platinum Debit and Cash Recycler ceilings.
A normalized Canara Bank profile covering ai1 aggregate/interbank limits, staged new-user/beneficiary cooling, detailed UPI use cases and named debit-card ceilings.
A normalized Federal Bank limit profile spanning the December 2025 FedNet slab revamp, FedMobile limit-management/cooling, UPI first-use controls and named debit-card ceilings.
A normalized HDFC Bank limit profile covering TPT, beneficiary security stages, RTGS/IMPS, UPI, Platinum Debit Card and Cash Deposit Machine ceilings.
A normalized ICICI Bank limit profile covering iMobile/Net Banking aggregates, segment-based payee limits, IMPS/NEFT/RTGS bands, Wealth Debit and cardless cash.
A normalized IDFC FIRST limit profile covering Internet Banking transfer ceilings, staged beneficiary activation, UPI merchant scope and exact debit-card variant limits.
A normalized IndusInd limit profile covering the upgraded ₹10 lakh mobile-transfer ceiling, limit-increase cooling, conflicting first-day restrictions, UPI use cases and premium debit-card maxima.
A normalized Kotak transaction-limit profile covering segment-based CRN transfer ceilings, beneficiary cooling, one-time transfers, UPI count conflicts, debit-card limits and scheme-scoped cash handling.
A normalized SBI limit profile spanning OnlineSBI/YONO transfer aggregates, new-beneficiary cooling, ordinary UPI, named debit-card ceilings and ATM cash controls.
A normalized YES BANK limit profile covering current IMPS/UPI values, customer-set Internet/Mobile controls, product-specific debit-card maxima and live-source conflicts.
Category membership alone does not make products interchangeable. Recheck the bank's current controlling agreement, tariff or effective-rate table before acting.
Match bank, account/card, transaction rail, app/web/ATM/CDM channel and customer segment before using a published number.
Store per-transaction maximum, daily aggregate, rolling 24-hour count and monthly/weekly controls as separate dimensions.
RBI/NPCI rail ceilings do not override a lower bank, issuer, account, app or customer-set risk limit.
New beneficiary, new device, app re-registration and UPI first-use restrictions remain temporary security states rather than the product steady-state limit.
A debit-card daily withdrawal ceiling, ATM machine dispensing cap and account cash-withdrawal allowance answer different questions.
IPO, tax, hospital, education or verified-merchant UPI ceilings are never reused as ordinary P2P limits.
If two current bank pages disagree, keep both facts, their event/channel scope and review date instead of selecting the larger or easier number.
An overall app ceiling is not an IMPS transaction limit; a special-category UPI ceiling is not ordinary P2P; a debit-card daily limit is not an ATM machine limit.
| Bank profile | Digital transfer / UPI | Card / cash |
|---|---|---|
| AU Small Finance Bank Transaction Limits | Retail AU 0101 publishes ₹10 lakh/day for IMPS, NEFT, RTGS, intra-bank, Payment Gateway and Bill Payment; one-time transfers and new-payee first-three-hour state are ₹50,000. After cooling, ordinary UPI is up to ₹1 lakh/day with maximum 20 P2P transactions in 24 hours; Android first 24h and iOS first 72h use lower security limits. | Current digital limit table distinguishes card variants; reviewed Platinum card is ₹50,000 ATM/₹2 lakh purchase daily, while higher/lower variants have separate maxima. Customers can set lower limits. AU aggregates Branch/ATM-CDM/AEPS cash deposits for tariff purposes. One mainstream schedule example uses 5 deposits or ₹2 lakh/month free; no universal machine rupee ceiling is inferred. |
| Axis Bank Transaction Limits | open app maximum is ₹20 lakh/day Retail and ₹30 lakh/day Burgundy, subject to lower product/rail/customer controls. Axis-account ordinary UPI is retained as a separate ₹1 lakh per-transaction control and is not raised to the overall app ceiling. | Prestige card ₹1 lakh ATM/₹5 lakh purchase per day; Digital Savings virtual card ₹1 lakh e-commerce/day. No universal Axis cash-deposit ceiling is inferred here. |
| Bank of Baroda Transaction Limits | Mobile and Internet Banking limits are kept separate because their NEFT/RTGS/IMPS ceilings differ materially. Ordinary UPI ₹1 lakh per transaction/day; special verified-merchant/IPO/Retail Direct categories retain higher use-case-specific ceilings. | RuPay Platinum Debit: ₹50,000 ATM and up to ₹1 lakh POS/e-commerce/day. Cash Recycler card deposit up to ₹2 lakh/day with PAN, ₹49,999 without PAN, cardless deposit ₹20,000/day. |
| Canara Bank Transaction Limits | Mobile Banking cumulative fund-transfer limit ₹15 lakh/day; interbank and intrabank each up to ₹7.5 lakh/day, with Direct Pay ₹25,000/day. P2P ₹1 lakh per transaction/day with 20/24h; verified/special merchants and IPO/Retail Direct/hospital/education/tax retain separate higher category ceilings. | RuPay Platinum ₹1 lakh ATM/₹5 lakh POS-e-commerce; Visa Classic ₹75,000 ATM/₹2 lakh POS-e-commerce/day. No universal Canara CDM cash-deposit ceiling is inferred in this first limit profile. |
| Federal Bank Transaction Limits | FedNet overall daily limits range ₹1 lakh Base Net to ₹1 crore Celesta; FedMobile default mobile limit is ₹10 lakh with premium maximum up to ₹20 lakh. Ordinary UPI maximum ₹1 lakh in a 24-hour cycle with up to 10 P2P transactions/account; verified merchants up to ₹2 lakh and specified IPO/Retail Direct categories up to ₹5 lakh. | Current Celesta material: ₹1 lakh ATM/₹6 lakh shopping daily; Crown Contactless: ₹50,000 ATM/₹3 lakh shopping with ₹3.5 lakh total. Federal Savings cash handling is scheme-scoped: five cash transactions or ₹5 lakh/month free under the reviewed tariff, with CDM deposits accepting up to 200 notes per transaction; this is not one universal rupee machine ceiling. |
| HDFC Bank Transaction Limits | TPT is customer-configurable up to ₹50 lakh/day; default registration limit and temporary registration restrictions remain separate states. General current UPI page uses ₹1 lakh/20 transactions in 24 hours; narrower app FAQ count wording is retained as a source conflict rather than normalized away. | Platinum Debit Card: ₹1 lakh ATM and ₹5 lakh shopping per day. HDFC CDM: Savings ₹1 lakh/transaction and ₹2 lakh/day; Current ₹1 lakh/transaction and ₹6 lakh/day, max 200 notes/transaction. |
| ICICI Bank Transaction Limits | iMobile daily fund-transfer limit ₹20 lakh; Retail Net Banking default ₹10 lakh, with customer/profile controls and segment-specific rail ceilings. No universal resident UPI amount is added here without a clean current first-party bank-wide source; UPI remains covered by its dedicated payment profile where supported. | Wealth Management Debit Card: ₹1 lakh ATM and ₹7.5 lakh purchases/day. No universal cash-deposit ceiling is inferred in this profile; cash service rules stay in the ATM/cash layer. |
| IDFC FIRST Bank Transaction Limits | Overall Internet Banking transfer/payment limit is ₹20 lakh or the lower customer-set Limit Management amount, applied over a 24-hour period from the first transaction. Current IDFC FIRST material distinguishes ordinary P2P/non-verified-merchant UPI up to ₹1 lakh/day from verified-merchant usage up to ₹2 lakh/day. | Mainstream ₹25K-AMB World Debit Mastercard publishes ₹2 lakh ATM/₹6 lakh purchase daily limits; ₹10K-AMB Visa Classic publishes ₹1 lakh ATM/₹4 lakh purchase; RuPay Classic is ₹40,000 ATM/₹1 lakh purchase. The reviewed zero-fee Savings material confirms cash deposits can be free for qualifying customers but does not establish one universal machine-value ceiling; none is inferred. |
| IndusInd Bank Transaction Limits | Upgraded mobile material states a ₹10 lakh cumulative daily fund-transfer limit, customer-adjustable up/down to that maximum. Current INDIE material states up to ₹1 lakh cumulatively to non-merchant accounts with up to 10 daily transactions, and up to ₹2 lakh cumulatively to specified merchants. | World Select: ₹1.5 lakh ATM/₹3 lakh POS daily; World Exclusive: ₹2 lakh ATM/₹4 lakh POS daily. Customers can set lower channel limits through IndusMobile/IndusNet. One reviewed Savings schedule gives cash deposit free up to ₹2 lakh/month or 5× previous month's AMB, whichever is higher, with a 5-transaction cap; this is scheme-scoped, not bankwide. |
| Kotak Mahindra Bank Transaction Limits | Default CRN fund-transfer limits are ₹20 lakh for Privy/Wealth/Solitaire/NRI, ₹10 lakh for Regular and 811 Super, and ₹5 lakh for 811, subject to lower customer/rail/security controls. Current Scan & Pay says ₹1 lakh/day and 10 transactions/day; Kotak's BHIM UPI FAQ says ₹1 lakh/day and up to 20 transactions/day. The count conflict remains explicit. | The reviewed Kotak 811 Infinity Metal Debit Card publishes ₹1.5 lakh ATM withdrawal and ₹4 lakh POS/e-commerce daily limits; other variants have their own ceilings. Current Everyday Savings branch/CDM cash entitlement is scheme-scoped: 3 transactions or ₹1 lakh/month free, whichever earlier; third-party cash has a separate ₹25,000/month free amount. These are pricing/handling thresholds, not a universal machine maximum. |
| SBI Banking Transaction Limits | Online third-party transfers use a customer-set aggregate ceiling up to ₹25 lakh/day; individual rails can be lower. Ordinary post-cooling P2P/P2M is ₹1 lakh per transaction/day with 20 P2P transactions per 24 hours; higher special-category ceilings are not reused as ordinary UPI. | Named card variants remain separate: Platinum ₹1 lakh ATM/₹2 lakh POS-online; Global ₹40,000 ATM/₹75,000 POS-online. Cash-deposit ceilings remain in the ATM/cash-service profile rather than being inferred as a universal Savings-account limit. |
| YES BANK Transaction Limits | YES BANK exposes customer-set and bank-enforced transaction limits by channel; an older live user guide illustrates a ₹25 lakh Internet Banking clubbed bank-provided limit, retained as historical/live context rather than a universal 2026 promise. YES Pay Next ordinary flow: up to 20 UPI transactions aggregating to ₹1 lakh/day; new registration/device switch is limited to ₹5,000 for the first 24 hours. | Current debit-card catalogue shows card-specific maxima, e.g. Prosperity Sleek ₹30,000 ATM/₹1 lakh purchase; Digital Savings variants publish ₹30,000/₹1 lakh or ₹50,000/₹1.5 lakh domestic ATM/POS depending on account variant. No single current bankwide cash-deposit machine ceiling is established by the reviewed YES BANK sources; account tariff and branch/CDM controls remain product-specific. |
Cooling after beneficiary addition, app registration, device change or UPI registration is not a steady-state customer limit. Conflicting current bank pages are shown as conflicts until the bank reconciles them.
| Bank | Beneficiary / security state | Conflict / effective-date rule |
|---|---|---|
| AU Small Finance Bank Transaction Limits | Newly added payee is limited to ₹50,000 during the first 3 hours; one-time transfer without a saved payee also has a ₹50,000 limit. | No conflict is manufactured between ₹10 lakh digital transfer limits and ₹1 lakh UPI because they are different rails. Variant card limits remain distinct from app transfer ceilings. Current AU digital transaction page and support pages reviewed 10 September 2026 control; exact card/account schedules remain variant-scoped. |
| Axis Bank Transaction Limits | This profile does not infer one universal beneficiary-cooling rule from app registration/device-change controls. | Axis has a live first-party conflict: main open page says ₹30k/₹1L for 5 days after device change/re-registration; support says ₹50k/₹1L for initial 24h. Current open and support pages reviewed 10 September 2026 are both retained when their security-state wording differs. |
| Bank of Baroda Transaction Limits | 4 hours for IMPS/NEFT and 24 hours for RTGS after beneficiary registration. | Different mobile and web ceilings are channel differences, not conflicts; older/variant-specific tables remain scoped to their product. Current dedicated bob World/bank pages reviewed 10 September 2026 control; older product-specific bob World Digital Savings tables are not generalized bankwide. |
| Canara Bank Transaction Limits | New beneficiary: nil first hour, up to ₹50,000 until 12 hours, then full applicable daily limit. | UPI and debit-card use-case limits are never promoted to the overall Mobile Banking transfer ceiling; staged cooling remains temporary. Current Mobile Banking/card pages reviewed 10 September 2026 are stored by channel/card variant and security state. |
| Federal Bank Transaction Limits | FedNet beneficiary activation can depend on 2FA form factor; FedMobile limit increases have 24-hour cooling up to the ₹10 lakh default and 48-hour cooling above the default with debit-card 2FA. | Live Online Tax Payment copy says ₹30,000/day, conflicting with the newer FedNet revamp's ₹3 crore/day tax-payment limit. The newer dated revamp is primary but the older live page remains visible as conflict debt. FedNet slab revamp is explicitly effective 10 December 2025; current FedMobile/UPI/card pages reviewed 10 September 2026 are stored separately. |
| HDFC Bank Transaction Limits | Current beneficiary page: 30-minute activation and ₹50,000 first-24-hour aggregate; the TPT-registration page has a distinct first-48-hour staged restriction. | TPT registration and new-beneficiary first-24-hour language are not treated as identical events; UPI count wording also remains source-scoped. Current first-party pages reviewed 10 September 2026 are stored by scope; a later live tariff/limit screen controls after changes. |
| ICICI Bank Transaction Limits | First 24h after new payee: General ₹1 lakh, Privilege ₹2 lakh, Wealth/Wealth Select ₹5 lakh, Global Private/NRI ₹10 lakh. | Cardless-cash daily limit is explicitly conflict-state; segment/time transfer maxima remain alternatives, not additive limits. Limit rows are scoped to current digital/card sources reviewed 10 September 2026; customer segment/time controls are not collapsed. |
| IDFC FIRST Bank Transaction Limits | 30-minute cooling after adding a beneficiary; within the first 24 hours post-addition transfers to that new beneficiary are capped at ₹2 lakh. | No universal card or cash-machine limit is inferred from the ₹20 lakh Internet Banking ceiling; per-rail and per-card maxima remain controlling. Current Internet Banking limit PDF and product pages reviewed 10 September 2026 are kept separate by channel/card variant. |
| IndusInd Bank Transaction Limits | IndusMobile FAQ allows addition of up to 5 beneficiaries/day for Current Accounts and 3/day for Savings Accounts; separate first-user/device restrictions apply to the customer's transfer state. | New registration/device re-registration is ₹2 lakh for 24h on upgraded mobile material but ₹10,000 for 24h on a separate live IndusMobile FAQ. Current upgraded mobile/app pages reviewed 10 September 2026 are primary; older live FAQ values are retained as explicit conflicts where still accessible. |
| Kotak Mahindra Bank Transaction Limits | New beneficiaries have a 30-minute no-transfer cooling period, followed by segment-specific initial limits: ₹3 lakh premium/NRI, ₹50,000 Regular, ₹25,000 811 Super/811 under the current limit page. | UPI daily count is 10 on the Scan & Pay page versus 20 on the BHIM UPI FAQ. New-device one-time transfer ₹5,000 for seven days is an additional security state, not a replacement for beneficiary cooling. Current Kotak help pages reviewed 10 September 2026 control the digital limits; exact card/account schedules remain product-scoped. |
| SBI Banking Transaction Limits | New beneficiary: activation timing plus ₹5 lakh aggregate during the first four days. | No system-level RBI/NPCI ceiling is treated as an SBI customer guarantee; source-scoped channel/product ceilings control. Rows use currently reviewed SBI sources as of 10 September 2026; older SBI Anywhere limits are not promoted over newer OnlineSBI/YONO evidence. |
| YES BANK Transaction Limits | No universal current beneficiary cooling duration is established in reviewed YES BANK material; customer and recipient limits remain channel-specific. | IMPS is ₹5 lakh per transaction on current product pages versus ₹2 lakh in an older live YES ONLINE FAQ. The older ₹25 lakh clubbed-limit illustration is not treated as a universal current ceiling. Current 2026 YES BANK pages are primary; older live PDFs are preserved as source-scoped legacy/conflict evidence when they disagree or lack a current-date control. |
Pairs are curated rather than generated automatically. Each product retains its own conditions, dates and evidence.