AU Small Finance Bank ATM & Cash Services
AU Small Finance Bank's ATM, CDM and branch-cash profile using its current 5 April 2026 service-fee schedules, with account-tier variation and aggregated cash-deposit charging preserved.
Compare twelve evidence-backed bank ATM, Cash Recycler/CDM and branch-cash implementations by own-bank/off-us free transaction allowance, post-free pricing, debit-card/account withdrawal limits, UPI/cardless cash, cash-deposit-machine rules, branch/third-party handling and failed-ATM reversal/compensation without pretending one bankwide number applies to every account scheme.
Every profile keeps its bank relationship, conditions, cautions, verification date and first-party evidence separate.
12 profiles visible.
AU Small Finance Bank's ATM, CDM and branch-cash profile using its current 5 April 2026 service-fee schedules, with account-tier variation and aggregated cash-deposit charging preserved.
Axis Bank's ATM/BNA/cash-service profile designed around scheme-specific tariffs instead of a false bankwide free-ATM or cash-deposit number.
Bank of Baroda's ATM and Cash Recycler service profile with explicit on-us/off-us charges, branch cash-withdrawal rules and PAN/cardless recycler deposit limits.
Canara Bank's ATM/Cash Recycler and branch-cash profile using the bank's September 2026 card-charge update plus its cash-handling tariff.
Federal Bank's ATM, ATM-cum-CDM and cash-handling profile with scheme/AMB/geography-dependent off-us free counts and separate Savings cash-handling tariffs.
HDFC Bank's ATM/CRM/CDM service profile, keeping account-variant free allowances, other-bank ATM pricing, UPI cash-withdrawal counting, cash-deposit-machine limits and branch/CRM cash thresholds separate.
ICICI Bank's ATM and cash-service profile covering own-bank and interchange allowances, CRM/cardless cash functions, account-schedule cash handling and failed-ATM complaint/reversal rules.
IDFC FIRST Bank's ATM, branch and cash-deposit profile centered on the bank's zero-fee savings-account proposition while keeping debit-card tier limits and AMB eligibility separate.
IndusInd Bank's ATM and cash-service profile with free own-bank ATM use, variant-specific off-us allowances, daily non-financial caps and account-specific branch cash entitlements.
Kotak's ATM, cardless-cash, branch and CDM profile using current Savings Account fee tables, with account-variant free counts and cash-handling limits kept separately scoped.
SBI's ATM, ADWM/cash-recycler and cash-access profile, separating own-bank and other-bank ATM allowances, account-specific charges, card/UPI cash controls, deposit-machine rules and failed-ATM protection.
YES BANK's ATM and branch-cash profile using the current April 2026 savings schedule, with free own-bank ATM use, metro/non-metro off-us allowances and AMB-dependent branch-cash consequences kept scheme-scoped.
Category membership alone does not make products interchangeable. Recheck the bank's current controlling agreement, tariff or effective-rate table before acting.
Separate on-us from off-us transactions and include financial/non-financial transactions exactly as the bank tariff defines them.
Other-bank ATM free counts can still differ by six-metro versus other-centre treatment, while some banks or account plans publish a more generous bank-specific allowance.
A Cash Recycler or ATM may accept/dispense a stated amount per transaction, but the linked debit card/account daily limit can still be lower.
Cash deposit/withdrawal counts, after-hours BNA fees, third-party rules and non-home branch limits belong to the account tariff, not the ATM interchange schedule.
When a current generic ATM page disagrees with a dated charge notice or a dedicated cardless-cash page, keep both source-scoped and use the more specific/current tariff as the pricing anchor.
If the account is debited but cash is not dispensed, the maximum reversal period is T+5 calendar days; compensation is ₹100/day beyond that period.
An ATM free-transaction allowance is not the debit card's daily cash limit, and a Cash Recycler/CDM deposit ceiling is not automatically a free cash-handling allowance. Scheme-specific conflicts stay visible.
| Bank service | Own / other-bank ATM | Cash deposit / branch scope |
|---|---|---|
| AU Small Finance Bank ATM & Cash Services | Current AU product tables show scheme-dependent own-bank allowances such as 5, 10 or 20 free monthly transactions before ₹23 financial pricing; exact account schedule controls. Current AU schedules commonly show 5 free domestic non-AU ATM transactions before ₹23 financial and ₹10 non-financial pricing; scheme-specific exceptions must be checked. | AU explicitly aggregates cash deposits made through Branches, ATMs/CDMs and AEPS for cash-deposit charge determination under the applicable Schedule of Charges. One current mainstream schedule example gives 5 cash-deposit transactions or ₹2 lakh/month free, whichever is earlier, followed by ₹5 per ₹1,000 with ₹100 minimum. Other AU schemes publish different allowances and must be matched individually. |
| Axis Bank ATM & Cash Services | Sahaj Savings currently states first 5 Axis financial transactions free plus unlimited non-financial; Infinity Savings states unlimited Axis ATM financial/non-financial transactions. Other Axis products can differ. Sahaj states 3 free non-Axis financial/non-financial transactions in metro locations and 5 elsewhere. Infinity states first 10 non-Axis transactions monthly. Product-specific post-free charges also differ by schedule; the exact account tariff controls. | Axis BNA/CDM cash deposit pricing is scheme-specific. Sahaj currently lists a ₹50 BNA convenience fee after banking hours/holidays once deposits exceed 2 transactions or ₹5,000 in a month, whichever occurs first; Infinity's listed core cash-deposit fees are nil under its plan terms. Sahaj currently lists self cash transactions free for the first 4 or ₹1 lakh monthly, whichever is earlier, and non-home branch cash transactions up to ₹25,000/day under that scheme. Other savings/current schemes publish different thresholds. |
| Bank of Baroda ATM & Cash Recycler Services | 5 free BOB ATM financial + non-financial transactions; thereafter ₹10 per financial and ₹5 per non-financial transaction under the current service-charge page. Savings: 3 free off-us transactions in metros and 5 in non-metros, including non-financial transactions; thereafter ₹23 financial and ₹11 non-financial. Current/OD/CC-linked debit cards are charged from the first off-us transaction. | Cash Recycler card deposit up to ₹2 lakh/day with PAN registered or ₹49,999 without PAN; cardless account-number deposit up to ₹20,000/day. Successful recycler transactions are real-time and a receipt is provided. Savings branch cash withdrawals beyond the first 5 per month are ₹125/transaction at metro/urban branches and ₹100 at rural/semi-urban branches/senior-citizen/pensioner treatment under the current service-charge page; maximum outstation self withdrawal is ₹50,000/day. BSBD/FI exemptions apply where stated. |
| Canara Bank ATM & Cash Recycler Services | Savings customers: 5 free monthly financial/non-financial Canara ATM/Cash Recycler transactions; senior citizens: 8. Beyond the free count, cash withdrawal including ICCW/UPI cash withdrawal is ₹23 + GST and non-financial transaction ₹5 + GST, effective 1 September 2026. Savings customers: 3 free monthly financial/non-financial transactions at other-bank ATMs/Cash Recyclers in metros and 5 in non-metros; thereafter ₹23 + GST financial and ₹11 + GST non-financial under the 1 September 2026 update. | Regular cash-handling charges apply to cash remitted through CDMs/kiosks/alternative channels. Canara clubs those deposits with home/non-home branch cash remittances when calculating the free entitlement. Savings cash deposits: first 3 transactions monthly are free under the reviewed tariff, then ₹1 per ₹1,000 or part (minimum ₹50, maximum ₹5,000 per transaction); Savings branch cash withdrawals: first 5 monthly free, then ₹100 per transaction. CA/OD/OCC use separate value-based cash rules. |
| Federal Bank ATM & Cash Machine Services | Federal Bank ATM financial and non-financial transactions are currently ₹0 under the current ATM charge table. After the applicable scheme free limit, ₹23 per financial and ₹12 per non-financial transaction. Regular schemes commonly show 5 monthly free transactions; salary/premium/Celesta and AMB/geography-based schemes can provide 10 or unlimited usage. | Federal ATM-cum-CDM accepts cardless/card-based deposits, up to 200 currency notes at a time, for eligible Current and Savings Resident/NRO accounts; Savings beyond-free-limit cash-handling charges receive a 50% concession when remitted through CDM. Savings: 5 cash transactions (deposits + withdrawals, excluding ATM withdrawals) or ₹5 lakh per month, whichever is earlier, free; thereafter ₹4 per ₹1,000 or part, minimum ₹100 per transaction under the reviewed FY26 tariff. |
| HDFC Bank ATM & Cash Services | HDFC's ATM table gives account-specific treatment: common Savings/Salary rows use their stated HDFC-bank free allowance, while multiple Current Account variants publish unlimited HDFC ATM transactions. The exact underlying product controls. For common Savings/Salary treatment, HDFC publishes up to 3 free transactions at ATMs in six metros and 5 at non-metro ATMs; after the applicable free limit, cash withdrawal is ₹23 + taxes and non-financial transaction ₹8.50 + taxes. Some Current Account variants are charged from the first non-HDFC ATM transaction, so the account row must be matched. | HDFC CDM card-based cash deposit: Savings ₹1 lakh per transaction/₹2 lakh per day; Current ₹1 lakh per transaction/₹6 lakh per day; maximum 200 notes per deposit transaction. Cardless deposits are supported by account number, subject to product limits; cash deposit can be disabled for some products. From 1 August 2025 HDFC combines branch and CRM cash deposits when applying the product's cash-transaction threshold. The amount/number of free branch cash transactions and excess charges remain account-specific. |
| ICICI Bank ATM & Cash Services | First 5 financial transactions per month at ICICI ATMs are free for Savings-account holders; all non-financial ICICI ATM transactions are free under the current ATM FAQ. First 3 financial/non-financial transactions in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad, or first 5 elsewhere, are free subject to a maximum 5 free transactions per month; thereafter ₹23 financial and ₹8.50 non-financial, plus GST. | ICICI CRMs support cash deposits. Deposit charges and free transaction/value thresholds follow the applicable Savings/current account schedule rather than one CRM-wide free allowance. ICICI's current cash-deposit guidance for Regular Savings describes the first three base-branch cash transactions monthly as free, then per-transaction/value charges; non-base and programme/variant treatment can differ. The account's current schedule remains controlling. |
| IDFC FIRST Bank ATM & Cash Services | Qualifying mainstream Savings Accounts advertise free and unlimited ATM transactions at IDFC FIRST Bank ATMs in India. The current mainstream Savings Account proposition advertises free and unlimited ATM transactions at any bank, anywhere in India for the ₹10K Visa Classic and ₹25K World Debit Mastercard variants. | IDFC FIRST lists cash deposit at ATM among its zero-charge savings services. The reviewed current material does not establish one universal machine value/note ceiling, so none is inferred. The bank's zero-fee savings material lists branch cash deposit and withdrawal—by number and by value—as zero charge for qualifying customers. |
| IndusInd Bank ATM & Cash Services | Reviewed active savings schedules list IndusInd own-ATM cash withdrawals and non-cash transactions as free. Many current savings variants use 3 free transactions in metros / 5 in non-metros with ₹23 financial and ₹10 non-financial post-free pricing; premium/business variants can publish larger allowances subject to relationship/AMB and stated monthly caps. | IndusInd publishes CDM availability/how-to guidance, but the reviewed bankwide material does not establish one universal CDM deposit value/note limit. Cash-deposit fee entitlement remains account-schedule-specific. Example current savings schedule: cash deposit at home/non-home location free up to ₹2 lakh/month or 5x previous month's AMB, whichever is higher, with a 5-transaction cap; beyond limits ₹4 per ₹1,000, minimum ₹100. This is preserved as scheme-scoped, not bankwide. |
| Kotak Mahindra Bank ATM & Cash Services | Current Everyday material shows a live wording conflict around the 7-free own-bank allowance: the main fees table says 7 free financial transactions with non-financial transactions free, while a specific basic-service page says 7 free financial + non-financial transactions; post-free pricing is ₹23 financial / ₹10 non-financial where applicable. Current Everyday schedule: 7 free domestic non-Kotak transactions per month (financial + non-financial), then ₹23 financial and ₹10 non-financial. Other Kotak schemes can publish different or larger allowances, so the account schedule must be matched. | Branch/CDM cash deposits and withdrawals are combined for the current Everyday cash-transaction entitlement: free up to 3 transactions or ₹1 lakh/month, whichever is earlier; thereafter ₹5 per ₹1,000, minimum ₹150. Current Everyday branch/CDM cash transactions share the 3-transaction/₹1 lakh monthly free entitlement. Branch NEFT/RTGS and other branch services are separate tariffs and are not counted as ATM/cash limits. |
| State Bank of India ATM & Cash Services | Current SBI ATM material states that all non-financial transactions at SBI ATMs/ADWMs are free. Free financial/cash-withdrawal treatment follows the account-specific SBI schedule and is not replaced by the other-bank ATM allowance. The dated 1 December 2025 SBI charge notice lists 5 free monthly financial + non-financial other-bank ATM/ADWM transactions at all centres for ordinary Savings Bank variants excluding BSBD/KCC/Salary Package, then ₹23 + GST cash withdrawal and ₹11 + GST non-financial. The generic SBI ATM page still says 3 metro/5 non-metro, so the conflict is exposed. | ADWMs are deposit-cum-withdrawal machines. For current accounts, SBI's current waiver notice lists up to ₹1 lakh per card-based deposit transaction, ₹49,900 cardless, ₹49,900 debit-card-to-third-party current account and GRC up to ₹25,000 per transaction/₹1 lakh monthly; existing CBS cash-handling/free-deposit limits still apply. Branch cash-handling and free-deposit/withdrawal rules remain attached to the underlying SBI account tariff; the ADWM waiver does not replace the branch/CBS tariff. |
| YES BANK ATM & Cash Services | Financial and non-financial transactions at YES BANK ATMs are listed among free services in the current savings schedule. First 3 monthly transactions in metro cities and first 5 in non-metros are free; thereafter ₹23 financial and ₹10 non-financial. Current schedule includes cardless cash withdrawal in this off-us treatment. | No single current generic savings-source machine value/note ceiling is established in the reviewed schedule; account/product and available cash-deposit channel rules remain controlling. The current schedule warns that specified Prosperity Prime/Ascent/Crest customers who do not maintain product-level AMB can lose free privileges and face cash-deposit-at-branch charges from the first rupee deposited. |
For an ATM failure where the account is debited but cash is not dispensed, RBI requires proactive reversal within T+5 calendar days and ₹100 per day compensation beyond T+5. Bank complaint steps and security controls below remain bank-specific.
| Bank service | Failed ATM / complaint | Security / limit scope |
|---|---|---|
| AU Small Finance Bank ATM & Cash Services | RBI requires T+5 calendar-day reversal when an ATM transaction debits the account without dispensing cash, with ₹100/day compensation beyond T+5; use the issuing-bank complaint route. | Other-bank ATM insufficient-funds declines are currently listed at ₹25 per instance on reviewed AU schedules. Debit-card daily cash limits and card security settings remain separate. Daily cash amount remains the linked debit-card/account limit. The monthly free transaction count only determines whether ATM pricing applies. |
| Axis Bank ATM & Cash Services | RBI's controlling rule for account debited but cash not dispensed is proactive reversal within T+5 calendar days and automatic ₹100/day compensation beyond T+5. Customers should complain to the card-issuing bank/ATM support promptly. | Use Axis card/digital controls to set lower withdrawal/payment exposure where available; the issued debit-card limit and account scheme remain controlling over machine access. Debit-card limits remain primary. Some Axis schedules add account-level transaction-count controls; Sahaj currently states maximum 30 counted ATM transactions monthly (financial at Axis plus financial/non-financial at other-bank ATMs), followed by stated fees. |
| Bank of Baroda ATM & Cash Recycler Services | RBI requires debit-without-cash ATM failures to be reversed within T+5 calendar days, with ₹100/day compensation beyond T+5. BOB ATM/CR transaction details/receipts should be retained for complaint handling. | Card limit setting is available at BOB ATMs; recycler deposits validate notes and retain/trace counterfeit notes under the bank's stated note-authentication controls. BOB Cash Recycler maximum withdrawal per transaction is ₹15,000 for BOB debit cards and ₹10,000 for other-bank debit cards; the daily withdrawal amount still depends on the debit-card variant/account limit. |
| Canara Bank ATM & Cash Recycler Services | RBI's current failed-ATM framework requires reversal within T+5 calendar days where the account is debited but cash is not dispensed, with ₹100/day compensation beyond T+5. | Insufficient-funds ATM/Cash Recycler declines beyond the free transaction limit are currently listed at ₹23 + GST from 1 September 2026; the debit card's PIN/transaction limits remain separately applicable. The ATM free count/fee schedule does not set the debit card's daily cash ceiling; the linked card/account limit remains controlling over the amount that can be withdrawn. |
| Federal Bank ATM & Cash Machine Services | RBI's current controlling baseline is T+5 calendar days with ₹100/day compensation beyond T+5. Federal's ATM help page says customers can lodge the complaint with the card-issuing bank/Fed-e-Point and uses older '5 working days' wording for re-credit. | Federal supports Soft PIN and card blocking through FedMobile/FedNet/phone/branch routes. Other-bank ATM insufficient-funds decline is currently ₹25 even if within the monthly free limit. ATM-cum-CDM Cash Machine can dispense up to 40 currency notes per withdrawal transaction; debit-card type and card/account settings control the daily value ceiling. |
| HDFC Bank ATM & Cash Services | HDFC instructs customers to report cash-not-dispensed or deposit-not-received issues to the bank. RBI's controlling failed-ATM standard is proactive reversal within T+5 calendar days and ₹100/day compensation beyond T+5. | ATM cash is constrained by card and account limits. HDFC also counts UPI cash withdrawals at ATMs/CRMs toward the monthly free ATM transaction allowance from 1 April 2026. The issued debit card and account security caps both apply. HDFC current-account pages currently cap ATM cash withdrawal at ₹50,000/day and ₹10 lakh/month for the first 6 months, and ₹2 lakh/day and ₹10 lakh/month for older accounts; those figures are current-account-scoped, not a universal Savings limit. |
| ICICI Bank ATM & Cash Services | ICICI supports ATM cash-withdrawal complaints through Net Banking, customer care and branches. RBI requires reversal of debit-without-cash ATM failures within T+5 calendar days and ₹100/day compensation for delay beyond T+5. | PIN/card controls apply to card withdrawals. Cardless cash uses iMobile initiation plus a temporary PIN/SMS code; ICICI's SmartLock can disable payment modes, but exact card/account withdrawal limits remain product-specific. Card withdrawal is constrained by the debit-card/account limit. Cardless cash has conflicting current ICICI disclosures: the general ATM page says ₹20,000/transaction and ₹50,000/day; the dedicated cardless page says ₹20,000/transaction and ₹20,000/day. |
| IDFC FIRST Bank ATM & Cash Services | RBI T+5 calendar-day reversal and ₹100/day delayed-compensation standard applies to debit-without-cash ATM failures; the card-issuing bank remains the complaint point. | Daily cash withdrawal still depends on the linked debit-card tier and any customer/card security controls; unlimited free ATM transactions describes pricing/count, not unlimited cash value. ₹10K AMB Visa Classic: ₹1 lakh daily ATM cash withdrawal. ₹25K AMB World Debit Mastercard: ₹2 lakh daily ATM cash withdrawal. Card/account/risk controls remain applicable. |
| IndusInd Bank ATM & Cash Services | RBI's T+5 calendar-day reversal and ₹100/day delayed-compensation baseline applies to debit-without-cash ATM failures; complaint should be lodged with the issuing bank. | From 15 November 2024, reviewed schedules cap non-financial transactions at non-IndusInd ATMs to 2 per day. Insufficient-funds decline charges and debit-card cash ceilings remain separately scheme/card-specific. Card-specific examples in current schedules include Classic ₹25,000/day, Gold/Titanium ₹50,000/day and Platinum ₹1 lakh/day. Exact linked debit-card schedule controls. |
| Kotak Mahindra Bank ATM & Cash Services | RBI's current failed-ATM framework requires reversal within T+5 calendar days when the account is debited but cash is not dispensed, with ₹100/day compensation beyond T+5; complaint should be raised with the card-issuing bank. | PIN/card controls and the debit-card's configured cash limit continue to govern ATM access. Kotak cardless cash is separately priced in current schedules and should not be treated as an unlimited substitute for debit-card withdrawal. Daily cash amount is controlled by the linked debit-card/account limit. The monthly free-transaction allowance only determines pricing and does not raise the card's daily withdrawal ceiling. |
| State Bank of India ATM & Cash Services | RBI's controlling framework requires proactive reversal when an ATM account is debited but cash is not dispensed within T+5 calendar days and ₹100/day compensation for delay beyond T+5. SBI provides ATM complaint/unauthorised-transaction support through its published customer-care channels. | SBI ATMs/ADWMs are EMV-enabled; for SBI debit-card transactions above ₹10,000 at SBI ATMs/ADWMs, a four-digit OTP is sent to the registered mobile number. Cardless UPI QR cash has its own daily/count controls. Debit-card daily limits continue to control card withdrawals. SBI UPI QR Cash/ICCW currently permits up to ₹10,000 per day through at most 2 transactions; SBI also sends an OTP for SBI-debit-card ATM/ADWM transactions above ₹10,000. |
| YES BANK ATM & Cash Services | RBI T+5 calendar-day reversal and ₹100/day delayed-compensation standard applies to debit-without-cash ATM failures; lodge complaint with the card-issuing bank. | ATM/POS/Cardless declines due to insufficient funds are currently ₹30 per instance in the April 2026 savings schedule; senior-citizen waivers are separately stated. The linked YES BANK debit-card/account limit controls the daily cash amount. ATM free counts determine pricing only. |
Pairs are curated rather than generated automatically. Each product retains its own conditions, dates and evidence.